Colorado Col. vs Air Force
10/11/2025
05:05 PM
Colorado Col.
3-1-0

4
Final
2

Air Force
0-1-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 3 | 4 | |
0 | 2 | 0 | 2 |
CC: Beckner, Owen (2); Link, Bret (1); Alexander, Ryan (1); AF: Staring, Will (1); Christian, Cole (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CC | AF |
---|---|---|---|---|---|---|---|
2nd | 01:12 | -- | Link, Bret | Beckner, Owen | 1 | 0 | |
2nd | 12:58 | Power Play | Staring, Will | Willis, Aidan; Gibbons, Brendan | 1 | 1 | |
2nd | 19:54.7 | -- | Christian, Cole | Dubois, Owen; Peterson, Jake | 1 | 2 | |
3rd | 04:20 | -- | Beckner, Owen | Lisowsky, Brandon | 2 | 2 | |
3rd | 12:49 | -- | Beckner, Owen | Link, Bret; Alexander, Ryan | 3 | 2 | |
3rd | 17:08 | Empty Net | Alexander, Ryan | Beckner, Owen; Link, Bret | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
CC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:19 | 10:19 | 02:00 | 3 | 0 | -- |
1 | 14:03 | 16:03 | 02:00 | 1 | 0 | -- |
3 | 10:18 | 12:18 | 02:00 | 0 | 1 | -- |
3 | 18:27 | 20:00 | 01:33 | 0 | 0 | -- |
 | 07:33 | 4 | 1 | 0/4 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 11:37 | 12:58 | 01:21 | 3 | 0 | PPG |
2 | 15:02 | 17:02 | 02:00 | 0 | 0 | -- |
 | 03:21 | 3 | 0 | 1/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Christian, Cole | 02:00 | Hooking | MINOR | 08:19 | PP | |
1st | Cunningham, Nolan | 02:00 | Cross Checking | MINOR | 14:03 | PP | |
2nd | Mrsic, Tomas | 02:00 | Interference | MINOR | 11:37 | PP | |
2nd | Bjorck, Wilson | 02:00 | Tripping | MINOR | 15:02 | PP | |
3rd | Staring, Will | 02:00 | Tripping | MINOR | 10:18 | PP | |
3rd | Cunningham, Nolan | 02:00 | Hitting from behind | MINOR | 18:27 | PP |