Air Force vs Holy Cross
01/16/2026
07:00 PM
Air Force
10-11-2, 6-8-1

2
Final
3

Holy Cross
11-8-2, 9-2-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 1 | 3 |
AFA: Sajevic, Nick (1); Morque, Ren (1); CHC: Carone, Anthony (1); Abgrall, Michael (1); Eyre, Noah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | CHC |
|---|---|---|---|---|---|---|---|
| 1st | 05:55 | -- | Carone, Anthony | Gagno, Ty; Welsh, Connor | 0 | 1 | |
| 2nd | 12:46 | -- | Sajevic, Nick | Dawson, Will; Stitz, Sam | 1 | 1 | |
| 2nd | 14:12 | -- | Morque, Ren | Oliphant, Holt; McCormick, Mason | 2 | 1 | |
| 2nd | 17:02 | Power Play | Abgrall, Michael | Elias, William; Heinke, Timothy | 2 | 2 | |
| 4th | 02:08 | -- | Eyre, Noah | Abgrall, Michael | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:12 | 04:54 | 01:42 | 0 | 0 | -- |
| 2 | 07:40 | 09:40 | 02:00 | 0 | 0 | -- |
| 2 | 17:08 | 19:08 | 02:00 | 3 | 0 | -- |
| 3 | 01:43 | 03:43 | 02:00 | 1 | 0 | -- |
| 3 | 10:30 | 12:30 | 02:00 | 0 | 0 | -- |
| Â | 09:42 | 4 | 0 | 0/5 | ||
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:12 | 02:54 | 01:42 | 1 | 1 | -- |
| 2 | 00:54 | 02:54 | 02:00 | 0 | 0 | -- |
| 2 | 14:12 | 16:12 | 02:00 | 1 | 0 | -- |
| 2 | 15:04 | 17:02 | 01:58 | 3 | 0 | PPG |
| Â | 07:40 | 5 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Stitz, Sam | 02:00 | Tripping | MINOR | 01:12 | PP | |
| 1st | Eyre, Noah | 02:00 | Hooking | MINOR | 02:54 | PP | |
| 1st | Johnston, Owain | 02:00 | Slashing | MINOR | 14:12 | PP | |
| 1st | Gibbons, Brendan | 02:00 | Slashing | MINOR | 14:12 | PP | |
| 2nd | Sajevic, Nick | 02:00 | Tripping | MINOR | 00:54 | PP | |
| 2nd | DeBoer, Matt | 02:00 | Roughing | MINOR | 07:40 | PP | |
| 2nd | Janzig, Beau | 02:00 | Unsportsmanlike conduct | MINOR | 14:12 | PP | |
| 2nd | McCormick, Mason | 02:00 | Cross Checking | MINOR | 15:04 | PP | |
| 2nd | McCall, Quinn | 02:00 | Tripping | MINOR | 17:08 | PP | |
| 3rd | Kim, Owen | 02:00 | Interference | MINOR | 01:43 | PP | |
| 3rd | Heinke, Timothy | 02:00 | Boarding | MINOR | 10:30 | PP | |
| 3rd | McCormick, Mason | 02:00 | Slashing | MINOR | 14:23 | PP | |
| 3rd | Leroux, Danick | 02:00 | Roughing | MINOR | 14:23 | PP |





