Air Force vs Holy Cross
01/17/2026
07:00 PM
Air Force
11-11-2, 7-8-1

5
Final
2

Holy Cross
11-9-2, 9-3-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 0 | 2 | 0 | 2 |
AFA: Stitz, Sam (2); Gibbons, Brendan (1); Cunningham, Nolan (1); Hedden, Chris (1); CHC: McCall, Quinn (1); Kursonis, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | CHC |
|---|---|---|---|---|---|---|---|
| 1st | 15:21 | -- | Gibbons, Brendan | Nichol, Hayden; Peterson, Jake | 1 | 0 | |
| 2nd | 03:09 | -- | McCall, Quinn | Gagno, Brody; Hymovitch, David | 1 | 1 | |
| 2nd | 04:32 | -- | Stitz, Sam | Remissong, Nick; Staring, Will | 2 | 1 | |
| 2nd | 08:03 | Power Play | Kursonis, Matthew | Abgrall, Michael; Stockfish, Jack | 2 | 2 | |
| 2nd | 14:16 | Power Play | Cunningham, Nolan | Hedden, Chris; Sajevic, Nick | 3 | 2 | |
| 3rd | 05:45 | Power Play | Stitz, Sam | Dawson, Will; Cunningham, Nolan | 4 | 2 | |
| 3rd | 14:40 | Short Handed | Hedden, Chris | Oliphant, Holt | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:51 | 06:30 | 00:39 | 0 | 0 | -- |
| 1 | 06:45 | 08:45 | 02:00 | 2 | 0 | -- |
| 1 | 19:59 | 01:59 | 02:00 | 2 | 0 | -- |
| 2 | 12:17 | 14:16 | 01:59 | 4 | 1 | PPG |
| 2 | 14:16 | 14:59 | 00:43 | 1 | 0 | -- |
| 2 | 18:56 | 00:18 | 01:22 | 2 | 0 | -- |
| 3 | 05:08 | 05:45 | 00:37 | 1 | 0 | PPG |
| 3 | 16:28 | 16:40 | 00:12 | 0 | 0 | -- |
| Â | 09:32 | 12 | 1 | 2/8 | ||
CHC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:51 | 04:30 | 00:39 | 1 | 0 | -- |
| 1 | 13:05 | 15:05 | 02:00 | 1 | 1 | -- |
| 2 | 07:09 | 08:03 | 00:54 | 2 | 0 | PPG |
| 2 | 16:14 | 18:14 | 02:00 | 0 | 0 | -- |
| 2 | 16:56 | 18:18 | 01:22 | 0 | 0 | -- |
| 3 | 14:28 | 14:40 | 00:12 | 0 | 2 | -- |
| Â | 07:07 | 4 | 3 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cunningham, Nolan | 02:00 | Cross Checking | MINOR | 03:51 | PP | |
| 1st | Abgrall, Michael | 02:00 | High Sticking | MINOR | 04:30 | PP | |
| 1st | Gagno, Brody | 02:00 | Tripping | MINOR | 06:45 | PP | |
| 1st | Gibbons, Brendan | 02:00 | Slashing | MINOR | 13:05 | PP | |
| 1st | DeBoer, Matt | 02:00 | High Sticking | MINOR | 19:58.7 | PP | |
| 2nd | Panchisin, Charles | 02:00 | Tripping | MINOR | 07:09 | PP | |
| 2nd | Solimine, Joe | 05:00 | Spearing | MAJOR | 12:17 | PP | |
| 2nd | Solimine, Joe | 2:00 | Game misconduct | GAMEMISC | 12:17 | - | |
| 2nd | Willis, Aidan | 02:00 | Interference | MINOR | 14:59 | PP | |
| 2nd | Staring, Will | 02:00 | Holding | MINOR | 16:14 | PP | |
| 2nd | Dubois, Owen | 02:00 | Tripping | MINOR | 16:56 | PP | |
| 2nd | Abgrall, Michael | 02:00 | Tripping | MINOR | 18:18 | PP | |
| 3rd | Gagno, Brody | 02:00 | High Sticking | MINOR | 05:08 | PP | |
| 3rd | Yu, Anthony | 02:00 | Tripping | MINOR | 14:28 | PP | |
| 3rd | TEAM | 02:00 | Delaying the game | MINOR | 14:40 | PP |





