Mercyhurst vs Air Force
02/14/2026
05:05 PM
Mercyhurst
4-23-3, 4-15-3

4
Final
5

Air Force
15-12-3, 11-9-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 1 | 3 | 5 |
MU: Fitzgerald, Riley (1); Dimitriadis, Alexander (1); James, Sean (1); Bartecko, Dominik (1); AF: McCormick, Mason (1); Panchisin, Charles (1); Oliphant, Holt (1); Stitz, Sam (1); Nichol, Hayden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MU | AF |
|---|---|---|---|---|---|---|---|
| 1st | 16:55 | -- | Fitzgerald, Riley | Price, Caleb; Bartecko, Dominik | 1 | 0 | |
| 1st | 17:16 | -- | McCormick, Mason | Hedden, Chris | 1 | 1 | |
| 2nd | 12:37 | -- | Panchisin, Charles | Cunningham, Nolan | 1 | 2 | |
| 2nd | 18:13 | Power Play | Dimitriadis, Alexander | Klemm, Peter; Price, Caleb | 2 | 2 | |
| 3rd | 00:59 | Power Play | James, Sean | Leblanc, Jacob; Evola, Salvatore | 3 | 2 | |
| 3rd | 03:00 | -- | Oliphant, Holt | Morque, Ren; Kadlecik, Michael | 3 | 3 | |
| 3rd | 09:03 | Power Play | Stitz, Sam | Hedden, Chris; Sajevic, Nick | 3 | 4 | |
| 3rd | 10:42 | -- | Nichol, Hayden | Panchisin, Charles; Christian, Cole | 3 | 5 | |
| 3rd | 18:07 | -- | Bartecko, Dominik | Lamb, Brendan; Kocsis, Christian | 4 | 5 | |
| Â | Â | Â | Â | Â | Â | 4 | 5 |
Power Play Summary
MU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:47 | 11:47 | 02:00 | 2 | 0 | -- |
| 2 | 16:22 | 18:13 | 01:51 | 3 | 1 | PPG |
| 2 | 19:10 | 00:59 | 01:49 | 2 | 0 | PPG |
| Â | 05:40 | 7 | 1 | 2/3 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:51 | 02:51 | 02:00 | 2 | 0 | -- |
| 3 | 08:21 | 09:03 | 00:42 | 2 | 0 | PPG |
| Â | 02:42 | 4 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sajevic, Nick | 02:00 | Roughing | MINOR | 09:47 | PP | |
| 2nd | Lamb, Brendan | 02:00 | Tripping | MINOR | 00:51 | PP | |
| 2nd | Cunningham, Nolan | 02:00 | Holding | MINOR | 16:22 | PP | |
| 2nd | McCormick, Mason | 02:00 | Cross Checking | MINOR | 19:09.8 | PP | |
| 3rd | Iasenza, Francesco | 02:00 | Cross Checking | MINOR | 08:21 | PP |





