Michigan Tech vs Air Force
01/02/2026
03:00 PM
Michigan Tech
11-8-2

2
Final
8

Air Force
10-7-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 5 | 0 | 3 | 8 |
MIT: Jansson, Elias (1); Latimer, Carson (1); AF_: Stitz, Sam (2); Sajevic, Nick (1); McCormick, Mason (1); Hedden, Chris (1); Staring, Will (1); Willis, Aidan (1); Nichol, Hayden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MIT | AF_ |
|---|---|---|---|---|---|---|---|
| 1st | 00:45 | -- | Sajevic, Nick | Stitz, Sam; Hedden, Chris | 0 | 1 | |
| 1st | 02:04 | Power Play | Stitz, Sam | Sajevic, Nick; Dawson, Will | 0 | 2 | |
| 1st | 02:42 | -- | McCormick, Mason | Oliphant, Holt; Staring, Will | 0 | 3 | |
| 1st | 08:30 | Power Play | Hedden, Chris | Cunningham, Nolan; Dawson, Will | 0 | 4 | |
| 1st | 16:06 | -- | Stitz, Sam | Dawson, Will; Hedden, Chris | 0 | 5 | |
| 2nd | 17:24 | -- | Jansson, Elias | Daavettila, Reid; Anderson, Jack | 1 | 5 | |
| 3rd | 02:49 | -- | Staring, Will | Stitz, Sam; Peterson, Jake | 1 | 6 | |
| 3rd | 09:38 | -- | Willis, Aidan | Staring, Will; Gibbons, Brendan | 1 | 7 | |
| 3rd | 11:07 | -- | Nichol, Hayden | Cunningham, Nolan; Hedden, Chris | 1 | 8 | |
| 3rd | 16:48 | -- | Latimer, Carson | Leppa, Tom; Jansson, Elias | 2 | 8 | |
| Â | Â | Â | Â | Â | Â | 2 | 8 |
Power Play Summary
MIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:39 | 05:39 | 02:00 | 1 | 0 | -- |
| 1 | 19:17 | 19:51 | 00:34 | 0 | 0 | -- |
| 2 | 11:53 | 13:53 | 02:00 | 1 | 0 | -- |
| Â | 04:34 | 2 | 0 | 0/3 | ||
AF_ - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:13 | 02:04 | 00:51 | 1 | 0 | PPG |
| 1 | 08:22 | 08:30 | 00:08 | 1 | 0 | PPG |
| 1 | 12:38 | 14:38 | 02:00 | 0 | 0 | -- |
| 1 | 17:17 | 17:51 | 00:34 | 0 | 0 | -- |
| 2 | 02:46 | 04:46 | 02:00 | 3 | 0 | -- |
| Â | 05:33 | 5 | 0 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sardarian, Stiven | 02:00 | Hooking | MINOR | 01:13 | PP | |
| 1st | Genest, Oliver | 02:00 | Holding | MINOR | 03:39 | PP | |
| 1st | Miller, Tyler | 02:00 | High Sticking | MINOR | 08:22 | PP | |
| 1st | Parker, Kalem | 02:00 | Boarding | MINOR | 12:38 | PP | |
| 1st | Birnie, Carson | 02:00 | Cross Checking | MINOR | 17:17 | PP | |
| 1st | Cunningham, Nolan | 02:00 | Holding | MINOR | 17:51 | PP | |
| 2nd | Cicek, Michael | 02:00 | Hooking | MINOR | 02:46 | PP | |
| 2nd | Christian, Cole | 02:00 | Holding | MINOR | 11:53 | PP |





