Air Force vs Niagara
02/06/2026
06:00 PM
Air Force
14-11-2, 10-8-1

2
Final
1

Niagara
8-17-1, 5-12-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
AIR: Oliphant, Holt (1); Sajevic, Nick (1); NIA: Hackett, Noah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIR | NIA |
|---|---|---|---|---|---|---|---|
| 2nd | 06:56 | -- | Hackett, Noah | Reist, Andy | 0 | 1 | |
| 3rd | 14:44 | -- | Oliphant, Holt | McCormick, Mason; Janzig, Beau | 1 | 1 | |
| 4th | 02:34 | -- | Sajevic, Nick | Hedden, Chris; Stitz, Sam | 2 | 1 | |
| Â | Â | Â | Â | Â | Â | 2 | 1 |
Power Play Summary
AIR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:14 | 03:14 | 02:00 | 1 | 0 | -- |
| 1 | 17:49 | 19:41 | 01:52 | 6 | 1 | -- |
| 2 | 14:15 | 16:15 | 02:00 | 1 | 1 | -- |
| 3 | 07:40 | 09:28 | 01:48 | 2 | 0 | -- |
| Â | 07:40 | 10 | 2 | 0/4 | ||
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:49 | 01:41 | 01:52 | 1 | 0 | -- |
| 3 | 01:06 | 03:06 | 02:00 | 5 | 1 | -- |
| 3 | 09:40 | 11:28 | 01:48 | 3 | 1 | -- |
| 3 | 18:23 | 00:23 | 02:00 | 2 | 0 | -- |
| Â | 07:40 | 11 | 2 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Muranov, Maxim | 02:00 | Hooking | MINOR | 01:14 | PP | |
| 1st | Finnie, Marshall | 02:00 | Elbowing | MINOR | 17:49 | PP | |
| 1st | McCormick, Mason | 02:00 | Goaltender Interference | MINOR | 19:40.9 | PP | |
| 2nd | Reist, Andy | 02:00 | Tripping | MINOR | 14:15 | PP | |
| 3rd | McCormick, Mason | 02:00 | Cross Checking | MINOR | 01:06 | PP | |
| 3rd | Becker, Mitchell | 02:00 | Roughing | MINOR | 07:40 | PP | |
| 3rd | Sajevic, Nick | 02:00 | Interference | MINOR | 09:28 | PP | |
| 3rd | Staring, Will | 02:00 | Tripping | MINOR | 18:23 | PP |





