Air Force vs Niagara
02/07/2026
06:00 PM
Air Force
14-12-2, 10-9-1

2
Final
4

Niagara
9-17-1, 6-12-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 3 | 0 | 1 | 4 |
AFA: Dawson, Will (1); Gibbons, Brendan (1); NIA: Codd, Davis (1); Young, Spencer (1); Ziskie, Jonathan (1); Melin, Dallon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | NIA |
|---|---|---|---|---|---|---|---|
| 1st | 03:22 | -- | Codd, Davis | Hackett, Noah; Ziskie, Jonathan | 0 | 1 | |
| 1st | 13:42 | Power Play | Young, Spencer | Roloson, Ross; McDonnell, Declan | 0 | 2 | |
| 1st | 15:02 | -- | Ziskie, Jonathan | Roloson, Ross; Young, Spencer | 0 | 3 | |
| 3rd | 09:01 | Power Play | Dawson, Will | Stitz, Sam; Hedden, Chris | 1 | 3 | |
| 3rd | 13:47 | -- | Gibbons, Brendan | McCormick, Mason | 2 | 3 | |
| 3rd | 18:17 | -- | Melin, Dallon | Finnie, Marshall; Hackett, Noah | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:04 | 10:04 | 02:00 | 2 | 0 | -- |
| 2 | 06:09 | 08:09 | 02:00 | 3 | 0 | -- |
| 2 | 16:10 | 18:10 | 02:00 | 1 | 0 | -- |
| 3 | 08:31 | 09:01 | 00:30 | 3 | 0 | PPG |
| 3 | 14:01 | 16:01 | 02:00 | 3 | 0 | -- |
| Â | 08:30 | 12 | 0 | 1/5 | ||
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:44 | 13:42 | 00:58 | 1 | 0 | PPG |
| 2 | 09:27 | 11:27 | 02:00 | 0 | 0 | -- |
| 3 | 03:50 | 05:50 | 02:00 | 1 | 0 | -- |
| 3 | 16:14 | 18:14 | 02:00 | 2 | 0 | -- |
| Â | 06:58 | 4 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 08:04 | PP | |
| 1st | Gibbons, Brendan | 02:00 | Cross Checking | MINOR | 12:44 | PP | |
| 1st | Nichol, Hayden | 02:00 | Roughing | MINOR | 14:41 | PP | |
| 1st | Melin, Dallon | 02:00 | Roughing | MINOR | 14:41 | PP | |
| 1st | Cunningham, Nolan | 02:00 | Unsportsmanlike conduct | MINOR | 16:46 | PP | |
| 1st | Dietrich, Grayson | 02:00 | Unsportsmanlike conduct | MINOR | 16:46 | PP | |
| 2nd | Finnie, Marshall | 02:00 | Tripping | MINOR | 06:09 | PP | |
| 2nd | Stitz, Sam | 02:00 | Hooking | MINOR | 09:27 | PP | |
| 2nd | Becker, Mitchell | 02:00 | Cross Checking | MINOR | 16:10 | PP | |
| 3rd | Kadlecik, Michael | 02:00 | Roughing | MINOR | 03:50 | - | |
| 3rd | Willis, Aidan | 02:00 | Roughing | MINOR | 03:50 | PP | |
| 3rd | Dietrich, Grayson | 02:00 | Roughing | MINOR | 03:50 | - | |
| 3rd | Ziskie, Jonathan | 02:00 | Holding | MINOR | 08:31 | PP | |
| 3rd | Muranov, Maxim | 02:00 | Roughing | MINOR | 14:01 | PP | |
| 3rd | Staring, Will | 02:00 | Tripping | MINOR | 16:14 | PP |





