Air Force vs RIT
10/24/2025
07:05 PM
Air Force
1-3-1, 0-1-0

1
Final
5

RIT
2-2-0, 1-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 5 |
AFA: Gibbons, Brendan (1); RIT: Mahan, Tyler (2); Jacques, Philippe (1); Catalano, Christian (1); Konyen, Evan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | RIT |
|---|---|---|---|---|---|---|---|
| 1st | 04:33 | -- | Mahan, Tyler | Isabelle, Simon; Stewart, Crossley | 0 | 1 | |
| 1st | 09:45 | -- | Jacques, Philippe | Jeffery, Adam; Croucher, Mason | 0 | 2 | |
| 1st | 17:14 | -- | Gibbons, Brendan | Willis, Aidan | 1 | 2 | |
| 2nd | 02:49 | Power Play | Catalano, Christian | Elfering, Caleb; Roger, Ben | 1 | 3 | |
| 2nd | 10:08 | -- | Mahan, Tyler | Catalano, Christian; Isabelle, Simon | 1 | 4 | |
| 3rd | 17:43 | Empty Net | Konyen, Evan | Croucher, Mason | 1 | 5 | |
| Â | Â | Â | Â | Â | Â | 1 | 5 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 04:03 | 06:03 | 02:00 | 0 | 0 | -- |
| 3 | 05:27 | 07:27 | 02:00 | 2 | 0 | -- |
| 3 | 14:55 | 15:12 | 00:17 | 1 | 0 | -- |
| Â | 04:17 | 3 | 0 | 0/3 | ||
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:39 | 00:39 | 02:00 | 0 | 0 | -- |
| 2 | 01:58 | 02:49 | 00:51 | 1 | 0 | PPG |
| 2 | 04:08 | 06:08 | 02:00 | 1 | 0 | -- |
| 3 | 16:55 | 17:12 | 00:17 | 0 | 0 | -- |
| Â | 05:08 | 2 | 0 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Willis, Aidan | 02:00 | Interference | MINOR | 04:33 | - | |
| 1st | Sajevic, Nick | 02:00 | Holding | MINOR | 18:39 | PP | |
| 2nd | Willis, Aidan | 02:00 | Boarding | MINOR | 01:58 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 04:08 | PP | |
| 3rd | Isabelle, Simon | 02:00 | Slashing | MINOR | 04:03 | PP | |
| 3rd | Elfering, Caleb | 02:00 | Hooking | MINOR | 05:27 | PP | |
| 3rd | Williams, Ryan | 02:00 | Interference | MINOR | 14:55 | PP | |
| 3rd | Willis, Aidan | 02:00 | Slashing the goaltender | MINOR | 15:12 | PP |





