Air Force vs Robert Morris
03/06/2026
07:00 PM
Air Force
18-13-4

3
Final
2

Robert Morris
13-19-3
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | 3 | |
| 0 | 0 | 2 | 0 | 0 | 2 |
AFA: Staring, Will (1); McCormick, Mason (1); Sajevic, Nick (1); RMU: Klimpke, Tanner (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AFA | RMU |
|---|---|---|---|---|---|---|---|
| 1st | 15:29 | -- | Staring, Will | Peterson, Jake; Yu, Anthony | 1 | 0 | |
| 2nd | 09:52 | -- | McCormick, Mason | - | 2 | 0 | |
| 3rd | 14:08 | -- | Klimpke, Tanner | Reineke, Jackson; Babcock, John | 2 | 1 | |
| 3rd | 18:20 | -- | Klimpke, Tanner | Craig, Michael; Reineke, Jackson | 2 | 2 | |
| 4th | 06:40 | Power Play | Sajevic, Nick | Cunningham, Nolan; Hedden, Chris | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
AFA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:22 | 15:22 | 02:00 | 5 | 0 | -- |
| 2 | 18:35 | 00:35 | 02:00 | 5 | 0 | -- |
| 3 | 18:59 | 00:59 | 02:00 | 2 | 0 | -- |
| 4 | 05:45 | 07:45 | 02:00 | 1 | 0 | -- |
| 5 | 00:07 | 00:21 | 00:14 | 0 | 0 | -- |
| Â | 08:14 | 13 | 0 | 0/5 | ||
RMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:20 | 12:20 | 02:00 | 0 | 0 | -- |
| 3 | 04:22 | 06:22 | 02:00 | 1 | 1 | -- |
| 3 | 09:19 | 11:19 | 02:00 | 0 | 0 | -- |
| 4 | 03:31 | 05:31 | 02:00 | 3 | 0 | -- |
| 4 | 18:07 | 18:21 | 00:14 | 0 | 0 | -- |
| Â | 08:14 | 4 | 1 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dawson, Will | 02:00 | Roughing | MINOR | 10:20 | PP | |
| 1st | Johnson, Patrick | 02:00 | Tripping | MINOR | 13:22 | PP | |
| 2nd | van Why, Luke | 02:00 | Tripping | MINOR | 18:35 | PP | |
| 3rd | Gourley, Connor | 02:00 | Slashing | MINOR | 04:22 | - | |
| 3rd | Staring, Will | 02:00 | Roughing | MINOR | 04:22 | - | |
| 3rd | Peterson, Jake | 02:00 | Roughing | MINOR | 04:22 | PP | |
| 3rd | Peterson, Jake | 02:00 | Tripping | MINOR | 09:19 | PP | |
| 3rd | Wilson, Trent | 02:00 | Hooking | MINOR | 18:59 | PP | |
| 4th | Hedden, Chris | 02:00 | Tripping | MINOR | 03:31 | PP | |
| 4th | Klimpke, Tanner | 02:00 | Slashing | MINOR | 05:45 | PP | |
| 4th | Christian, Cole | 02:00 | Throwing equipment | MINOR | 18:07 | PP | |
| 4th | Garvey, Cameron | 02:00 | Faceoff violation | MINOR | 18:21 | PP | |
| 5th | McDonald, Bruce | 02:00 | Boarding | MINOR | 06:15 | PP |





