Sacred Heart vs Air Force
01/30/2026
07:05 PM
Sacred Heart
13-9-3, 9-5-3

2
Final
5

Air Force
12-11-2, 8-8-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 2 | 3 | 5 |
SHU: Trudeau, Felix (1); Pabich, Reid (1); AF: Dawson, Will (2); Christian, Cole (1); Sajevic, Nick (1); Panchisin, Charles (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SHU | AF |
|---|---|---|---|---|---|---|---|
| 1st | 01:56 | -- | Trudeau, Felix | Ellis, Noah; Joughin, Marcus | 1 | 0 | |
| 2nd | 06:40 | -- | Dawson, Will | Stitz, Sam; Sajevic, Nick | 1 | 1 | |
| 2nd | 14:30 | Power Play | Pabich, Reid | Bryant, Gavin; Adamson, Mikey | 2 | 1 | |
| 2nd | 19:54.8 | -- | Dawson, Will | Cunningham, Nolan; Gibbons, Brendan | 2 | 2 | |
| 3rd | 01:54 | -- | Christian, Cole | Panchisin, Charles; Hedden, Chris | 2 | 3 | |
| 3rd | 19:11.2 | Empty Net | Sajevic, Nick | Gibbons, Brendan; Staring, Will | 2 | 4 | |
| 3rd | 19:52.0 | -- | Panchisin, Charles | Christian, Cole | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
SHU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:00 | 03:38 | 01:38 | 1 | 1 | -- |
| 2 | 13:51 | 14:30 | 00:39 | 3 | 0 | PPG |
| 2 | 17:50 | 19:13 | 01:23 | 1 | 2 | -- |
| 3 | 06:31 | 08:31 | 02:00 | 1 | 0 | -- |
| Â | 05:40 | 6 | 3 | 1/4 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:00 | 01:38 | 01:38 | 0 | 0 | -- |
| 2 | 02:38 | 06:35 | 03:57 | 1 | 1 | -- |
| 2 | 15:50 | 17:13 | 01:23 | 1 | 0 | -- |
| Â | 06:58 | 2 | 1 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Delaying the game | MINOR | 00:00 | PP | |
| 1st | Staring, Will | 02:00 | Tripping | MINOR | 01:38 | PP | |
| 2nd | Rubin, Michael | 02:00 | Interference | MINOR | 02:38 | PP | |
| 2nd | Peterson, Jake | 02:00 | Boarding | MINOR | 13:51 | PP | |
| 2nd | Trudeau, Felix | 02:00 | Tripping | MINOR | 15:50 | PP | |
| 2nd | Stitz, Sam | 02:00 | Hooking | MINOR | 17:13 | PP | |
| 3rd | McCormick, Mason | 02:00 | Cross Checking | MINOR | 06:31 | PP | |
| 3rd | McCormick, Mason | 02:00 | Roughing | MINOR | 10:33 | - | |
| 3rd | Rubin, Michael | 02:00 | Roughing | MINOR | 10:33 | - |





