Men's Lacrosse History vs Butler University from April 30, 1994 - April 21, 2006
Last Matchup
4/21/2006
7

at

11
Wins
4
Losses
9
Home Record
3-3
Away Record
1-6
Conference Record
4-9
Streak
L1
First Matchup
L 9-11
4/30/1994
Last 10 Matchups
3-7
4/12/1997 - 4/21/2006
Largest Margin of Victory
W 13-6
4/25/2004
Smallest Margin of Victory
W 8-6
4/20/2003
Total Goals
110
Average Goals
8
History from April 30, 1994 - April 21, 2006
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, April 21 | 2006 | Away Indianapolis, IN | L7-11 | |
| Friday, April 22 | 2005 | Home USAFA, Colo. | W11-8 | |
| Sunday, April 25 | 2004 | Away Indianapolis, Ind. | W13-6 | |
| Sunday, April 20 | 2003 | Home Colorado Springs, Colo. | W8-6 | Recap |
| Friday, April 19 | 2002 | Away Indianapolis, IN | L8-13 | Recap |
| Sunday, April 29 | 2001 | Home USAFA, Colo. | L9-10 | |
| Sunday, April 16 | 2000 | Away Indianapolis, IN | L6-12 | |
| Sunday, April 18 | 1999 | Home USAFA, CO | L8-11 | |
| Friday, April 24 | 1998 | Away Indianapolis, IN | L6-10 | |
| Saturday, April 12 | 1997 | Home USAFA, CO | L10-11 | |
| Thursday, April 25 | 1996 | Away Indianapolis, IN | L6-13 | |
| Saturday, April 29 | 1995 | Home USAFA, CO | W9-7 | |
| Saturday, April 30 | 1994 | Away Indianapolis, IN | L9-11 |
Win
Loss
Falcons roll past Mercer on Senior Day
Saturday, April 18
Dolphins Top Falcons at Home in ASUN Opener
Saturday, March 28
Falcons give Syracuse a tough battle but fall at home
Thursday, March 12
Bill Wilson Interview March 10, 2026
Tuesday, March 10







