Ohio St. vs Air Force
Ohio St.
,


Air Force
,
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 0 | 2 | 5 | 9 |
![]() | 4 | 3 | 4 | 3 | 14 |
tOSU: Alex Marinier (3), Khalif Hocker (3), Jackson Birtwistle (2), Jackson Walsh (1), Logan Soelberg (1), Garrett Haas (1), Jake Struck (1), Jack Deliberti (1), Griffin Liedel (1)
AF: Christian Schweiger (3), Cole Rassas (2), Henry Spencer (2), Ben Heidt (1), Luke Vrsansky (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AF | tOSU |
|---|---|---|---|---|---|---|
![]() | 1 | 09:22 | Jackson Birtwistle | Garrett Haas | 0 | 1 |
![]() | 1 | 06:12 | Jackson Walsh | Garrett Haas | 0 | 2 |
![]() | 1 | 05:38 | Christian Schweiger | Caelan Driggs | 1 | 2 |
![]() | 1 | 04:08 | Jackson Birtwistle | Alex Marinier | 1 | 3 |
![]() | 1 | 03:29 | Logan Soelberg | Unassisted | 1 | 4 |
![]() | 1 | 00:12 | Christian Schweiger | Alex Rismani | 2 | 4 |
![]() | 2 | 14:30 | Alex Marinier | Garrett Haas | 2 | 5 |
![]() | 2 | 13:59 | Khalif Hocker | Dillon Magee | 2 | 6 |
![]() | 2 | 04:16 | Khalif Hocker | Alex Marinier | 2 | 7 |
![]() | 3 | 11:20 | Khalif Hocker | Garrett Haas | 2 | 8 |
![]() | 3 | 11:10 | Christian Schweiger | Hee-Cheol Shin | 3 | 8 |
![]() | 3 | 10:17 | Alex Marinier | Logan Soelberg | 3 | 9 |
![]() | 3 | 04:53 | Alex Marinier | Garrett Haas | 3 | 10 |
![]() | 3 | 00:56 | Ben Heidt | Christian Schweiger | 4 | 10 |
![]() | 3 | 00:09 | Garrett Haas | Alex Marinier | 4 | 11 |
![]() | 4 | 14:00 | Cole Rassas | Unassisted | 5 | 11 |
![]() | 4 | 10:34 | Jake Struck | Logan Soelberg | 5 | 12 |
![]() | 4 | 08:51 | Henry Spencer | Christian Schweiger | 6 | 12 |
![]() | 4 | 06:44 | Jack Deliberti | Jack Bichelmeyer | 6 | 13 |
![]() | 4 | 04:35 | Henry Spencer | Christian Schweiger | 7 | 13 |
![]() | 4 | 02:10 | Luke Vrsansky | Unassisted | 8 | 13 |
![]() | 4 | 01:15 | Griffin Liedel | Unassisted | 8 | 14 |
![]() | 4 | 00:10 | Cole Rassas | Unassisted | 9 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 09:44 | Christian Schweiger | CROSS-CHECK |
![]() | 3 | 06:24 | Logan Soelberg | CROSSE IN FACE |
![]() | 4 | 14:44 | Jonny Cool | CROSSE IN FACE |
![]() | 4 | 08:38 | Corey O'Connor | CROSS-CHECK |
![]() | 4 | 08:38 | Cole Cunningham | SLASHING |
![]() | 4 | 07:18 | John Kleinbeck | CROSS-CHECK |
Air Force


Ohio St.

Caleb Fyock at goalie for tOSU.

Matt Deedy at goalie for AF.

Faceoff Jack Oldman vs Rogan Kane won by AF, [15:00] Ground ball pickup by AF Charlie Pyfer.

Clear attempt by AF good.

Shot by AF Luke Vrsansky WIDE

Shot by AF Jackson Gervais BLOCKED

Ground ball pickup by AF Luke Vrsansky.

30-second clock violation by AF.

Clear attempt by tOSU good.

Shot by tOSU Jackson Birtwistle, SAVE Matt Deedy

Clear attempt by AF good.

30-second clock violation by AF.

Ground ball pickup by tOSU Owen Lee.

Clear attempt by tOSU good.

Shot by tOSU Alex Marinier BLOCKED

Penalty on AF Christian Schweiger (CROSS-CHECK/1:00) Extra-man opportunity.

Ground ball pickup by tOSU Cullen Brown.

Turnover by tOSU Fin Watson (caused by Aj Serna).
0

09:22

1

Faceoff Jack Oldman vs Rogan Kane won by tOSU, [09:22] Ground ball pickup by tOSU Jack Oldman.

Shot by tOSU Liam White WIDE

Shot by tOSU Khalif Hocker BLOCKED

Ground ball pickup by tOSU Khalif Hocker.

Shot by tOSU Khalif Hocker WIDE

Shot by tOSU Garrett Haas, SAVE Matt Deedy

Clear attempt by AF good.

Shot by AF Charlie Pyfer WIDE

Ground ball pickup by tOSU Caleb Fyock.

Clear attempt by tOSU good.

Shot by tOSU Alex Marinier, SAVE Matt Deedy

Timeout by tOSU.
0

06:12

2

Faceoff Jack Oldman vs Rogan Kane won by AF, [06:12] Ground ball pickup by AF Rogan Kane.
1

05:38

2

Faceoff Jack Oldman vs Rogan Kane won by tOSU (on faceoff violation).

Ground ball pickup by tOSU Garrett Haas.

Shot by tOSU Jackson Birtwistle WIDE
1

04:08

3

Faceoff Matt Mayfield vs Rogan Kane won by tOSU, [04:08] Ground ball pickup by tOSU Dominic Shaw.
1

03:29

4

Timeout by AF.

Faceoff Matt Mayfield vs Rogan Kane won by tOSU, [03:29] Ground ball pickup by tOSU Matt Mayfield.

Turnover by tOSU Matt Mayfield.

Shot by AF Aj Serna, SAVE Caleb Fyock

Clear attempt by tOSU good.

Shot by tOSU Liam White HIT POST

Ground ball pickup by AF Cole Cunningham.

Shot by AF Alex Rismani, SAVE Caleb Fyock

Timeout by tOSU.
2

00:12

4

Faceoff Matt Mayfield vs Rogan Kane won by tOSU, [00:12] Ground ball pickup by tOSU Matt Mayfield.

Shot by tOSU Garrett Haas HIT POST
00:00
End of PeriodAir Force


Ohio St.


Faceoff Matt Mayfield vs Rogan Kane won by AF, [15:00] Ground ball pickup by AF Rogan Kane.

Turnover by AF Rogan Kane (caused by Matt Mayfield).

Ground ball pickup by tOSU Khalif Hocker.
2

14:30

5

Faceoff Matt Mayfield vs Rogan Kane won by tOSU, [14:30] Ground ball pickup by tOSU Matt Mayfield.
2

13:59

6

Faceoff Matt Mayfield vs Rogan Kane won by tOSU, [13:59] Ground ball pickup by tOSU Matt Mayfield.

Shot by tOSU Khalif Hocker, SAVE Matt Deedy

Turnover by AF Christian Schweiger (caused by Caden Smith).

Ground ball pickup by tOSU Blake Eiland.

Clear attempt by tOSU good.

Turnover by tOSU Jackson Birtwistle.

Clear attempt by AF good.

Shot by AF Luke Vrsansky, SAVE Caleb Fyock

Clear attempt by tOSU failed.

Turnover by tOSU Blake Eiland (caused by Cole Cunningham).

Turnover by AF Jack Gounaris (caused by Cullen Brown).

Ground ball pickup by tOSU Cullen Brown.

Clear attempt by tOSU good.

Turnover by AF Henry Spencer.

Clear attempt by tOSU good.

Shot by tOSU Khalif Hocker WIDE

Clear attempt by AF good.

Shot by AF Ben Heidt WIDE

Shot by AF Christian Schweiger, SAVE Caleb Fyock

Clear attempt by tOSU good.

Nolan Parlette at goalie for AF.
2

04:16

7

Faceoff Matt Mayfield vs Hee-Cheol Shin won by tOSU, [04:16] Ground ball pickup by tOSU Matt Mayfield.

Clear attempt by tOSU good.

Shot by tOSU Alex Marinier, SAVE Nolan Parlette

Clear attempt by AF good.

Turnover by AF Aj Serna (caused by Cullen Brown).

Clear attempt by tOSU good.

Turnover by tOSU (caused by Connor Albertson).

Ground ball pickup by AF Connor Albertson.

Clear attempt by AF good.

Shot by AF Alex Rismani, SAVE Caleb Fyock

Clear attempt by tOSU good.

Shot by tOSU Khalif Hocker WIDE
00:00
End of PeriodAir Force


Ohio St.


Faceoff Matt Mayfield vs Rogan Kane won by tOSU, [15:00] Ground ball pickup by tOSU Matt Mayfield.

Turnover by tOSU Matt Mayfield (caused by Cole Cunningham).

Ground ball pickup by AF Connor Albertson.

Turnover by AF Caelan Driggs.

Ground ball pickup by tOSU Blake Eiland.

Clear attempt by tOSU good.

Turnover by tOSU Griffin Liedel.

Ground ball pickup by AF Cole Cunningham.

Clear attempt by AF good.

Ground ball pickup by AF Nolan Parlette.

Ground ball pickup by AF Nolan Parlette.

Shot by AF Christian Schweiger WIDE

Turnover by AF Christian Schweiger.

Ground ball pickup by tOSU Jonny Cool.

Clear attempt by tOSU good.
2

11:20

8

Faceoff Matt Mayfield vs Rogan Kane won by AF, [11:20] Ground ball pickup by AF Rogan Kane.
3

11:10

8

Faceoff Matt Mayfield vs Rogan Kane won by tOSU, [11:10] Ground ball pickup by tOSU Matt Mayfield.

Ground ball pickup by tOSU Griffin Liedel.
3

10:17

9

Faceoff Matt Mayfield vs Rogan Kane won by AF, [10:17] Ground ball pickup by AF Jack Gounaris.

Turnover by AF Cole Rassas.

Clear attempt by tOSU good.

Turnover by tOSU Garrett Haas.

Ground ball pickup by AF Team.

Shot by AF Aj Serna, SAVE Caleb Fyock

Ground ball pickup by tOSU Cullen Brown.

Clear attempt by tOSU good.

Shot by tOSU Garrett Haas WIDE

Shot by tOSU Jake Struck BLOCKED

30-second clock violation by tOSU.

Clear attempt by AF good.

Shot by AF Aj Serna, SAVE Caleb Fyock

Penalty on tOSU Logan Soelberg (CROSSE IN FACE/1:00) Extra-man opportunity.

Shot by AF Caelan Driggs, SAVE Caleb Fyock

Clear attempt by tOSU good.
3

04:53

10

Faceoff Jack Oldman vs Rogan Kane won by tOSU, [] Ground ball pickup by tOSU Jack Oldman.

Turnover by tOSU Jackson Walsh.

Ground ball pickup by AF Cole Cunningham.

Clear attempt by AF good.

Shot by AF Christian Schweiger HIGH

Clear attempt by tOSU failed.

Ground ball pickup by AF Cole Rassas.

Shot by AF Henry Spencer WIDE

Ground ball pickup by AF Caelan Driggs.

Shot by AF Aj Serna HIGH

Ground ball pickup by AF Christian Schweiger.

Shot by AF Christian Schweiger WIDE

Shot by AF Caelan Driggs, SAVE Caleb Fyock

Clear attempt by tOSU failed.

Turnover by tOSU Caleb Fyock (caused by Jack Gounaris).

Ground ball pickup by AF Cole Cunningham.

Clear attempt by AF good.

Shot by AF Caelan Driggs WIDE
4

00:56

10

Faceoff Jack Oldman vs Rogan Kane won by tOSU, [00:56] Ground ball pickup by tOSU Jack Oldman.
4

00:09

11

Faceoff Jack Oldman vs Rogan Kane won by AF, [00:09] Ground ball pickup by AF Hee-Cheol Shin.

Shot by AF Hee-Cheol Shin WIDE
00:00
End of PeriodAir Force


Ohio St.


Kyle Morris at goalie for AF.

Faceoff Jack Oldman vs Rogan Kane won by AF, [15:00] Ground ball pickup by AF Cole Cunningham.

Shot by AF Cole Cunningham, SAVE Caleb Fyock

Penalty on tOSU Jonny Cool (CROSSE IN FACE/1:00) Extra-man opportunity.

Shot by AF Cole Rassas BLOCKED

Ground ball pickup by AF Christian Schweiger.
5

14:00

11

Faceoff Matt Mayfield vs Rogan Kane won by AF (on faceoff violation).

Shot by AF Caelan Driggs, SAVE Caleb Fyock

Clear attempt by tOSU good.

Turnover by tOSU Dillon Magee.

Ground ball pickup by AF Kyle Morris.

Clear attempt by AF good.

Turnover by AF Jake Mason.

Ground ball pickup by tOSU Blake Eiland.

Clear attempt by tOSU good.
5

10:34

12

Faceoff Jack Oldman vs Rogan Kane won by tOSU, [10:34] Ground ball pickup by tOSU Jack Oldman.

Shot by tOSU Winter Rivera HIGH

Turnover by tOSU Winter Rivera (caused by Charlie Pyfer).

Ground ball pickup by AF Jack Gounaris.

Clear attempt by AF good.
6

08:51

12

Faceoff Jack Oldman vs Rogan Kane won by tOSU, [08:51] Ground ball pickup by tOSU Jack Oldman.

Penalty on tOSU Corey O'Connor (CROSS-CHECK/1:00).

Penalty on AF Cole Cunningham (SLASHING/1:00).

Shot by tOSU Colin Puckett HIT POST

Penalty on AF John Kleinbeck (CROSS-CHECK/0:30) Extra-man opportunity.
6

06:44

13

Jack Allen at goalie for tOSU.

Faceoff Jack Oldman vs Rogan Kane won by AF, [06:44] Ground ball pickup by AF Cal Schieffer.

Turnover by AF Cal Schieffer.

Ground ball pickup by tOSU Tommy Janowicz.

Turnover by tOSU Tommy Janowicz (caused by Cole Cunningham).

Ground ball pickup by AF Cal Schieffer.

Clear attempt by AF good.
7

04:35

13

Faceoff Jack Oldman vs Rogan Kane won by tOSU, [04:35] Ground ball pickup by tOSU Jack Oldman.

Ground ball pickup by tOSU Winter Rivera.

Timeout by tOSU.

Turnover by tOSU Tommy Janowicz (caused by Cole Cunningham).

Ground ball pickup by AF Team.

Clear attempt by AF good.

Ground ball pickup by AF Charlie Pyfer.

Shot by AF Christian Schweiger WIDE

Shot by AF Cole Rassas HIGH

Shot by AF Luke Vrsansky, SAVE Jack Allen

Clear attempt by tOSU failed.

Shot by tOSU Jack Allen, SAVE Kyle Morris

Ground ball pickup by AF Cal Schieffer.

Clear attempt by AF good.
8

02:10

13

Faceoff Sean Magtoto vs Rogan Kane won by AF, [02:10] Ground ball pickup by AF Cole Cunningham.

Turnover by AF Christian Schweiger (caused by Jake Cohen).

Ground ball pickup by tOSU Jack Allen.

Clear attempt by tOSU good.
8

01:15

14

Faceoff Sean Magtoto vs Rogan Kane won by tOSU (on faceoff violation).

Turnover by tOSU Owen Magee (caused by Jack Gounaris).

Ground ball pickup by AF John Kleinbeck.

Shot by AF Caelan Driggs, SAVE Jack Allen

Ground ball pickup by tOSU Taji Flynn.

Clear attempt by tOSU failed.

Turnover by tOSU Jack Allen.
9

00:10

14

Faceoff Sean Magtoto vs Hee-Cheol Shin won by tOSU (on faceoff violation).

Air Force

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | ![]() | - | 0 | 1 | 1 | 5 | 4 | 1 | 1 | 0 | - | - |
| 3 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10-25 | - |
| 6 | ![]() | - | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | - | - |
| 7 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 8 | ![]() | - | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | - | - |
| 10 | ![]() | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | - |
| 11 | ![]() | - | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 4 | - | 1-01:0 |
| 13 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 14 | ![]() | - | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | - | - |
| 16 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-00:30 |
| 20 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 24 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 25 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | ![]() | - | 3 | 3 | 6 | 8 | 4 | 2 | 3 | 0 | - | 1-01:0 |
| 32 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 33 | ![]() | - | 2 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | - | - |
| 34 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | - | - |
| 35 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 37 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | ![]() | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0-2 | - |
| 40 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| 41 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 45 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | - |
| 50 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 51 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 56 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | |
| Â | Totals | Â | 9 | 6 | 15 | 36 | 22 | 30 | 11 | 9 | 10-27 | 3-02:30 |

Ohio St.

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jewel Walker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | Garrett Haas | - | 1 | 5 | 6 | 4 | 2 | 1 | 1 | 0 | - | - |
| 3 | Jack Bichelmeyer | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - |
| 4 | Jake Cohen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 5 | Alex Marinier | - | 3 | 3 | 6 | 6 | 5 | 0 | 0 | 0 | - | - |
| 6 | Khalif Hocker | - | 3 | 0 | 3 | 8 | 4 | 2 | 0 | 0 | - | - |
| 8 | Fin Watson | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 9 | Jackson Birtwistle | - | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | - | - |
| 10 | Logan Soelberg | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | - | 1-01:0 |
| 11 | Sean Magtoto | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | - |
| 13 | Angelo Lamatrice | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Tommy Janowicz | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| 16 | Dominic Shaw | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 17 | Jack Oldman | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7-12 | - |
| 18 | Caleb Fyock | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 19 | Jackson Walsh | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | - |
| 20 | Jonny Cool | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 21 | Jake Struck | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | - | - |
| 22 | Liam White | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 23 | Owen Magee | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 24 | Colin Puckett | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 28 | Alex Dixon | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Jack Lehman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 34 | Blake Eiland | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | - | - |
| 37 | Matt Mayfield | - | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 8-12 | - |
| 38 | Caden Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 39 | Taji Flynn | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 40 | Jack Allen | - | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | - | - |
| 41 | Kyle Foster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Cullen Brown | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | - |
| 43 | Dillon Magee | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | - |
| 45 | Corey O'Connor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-01:0 |
| 46 | Jack Deliberti | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 48 | Griffin Liedel | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | - | - |
| 50 | Winter Rivera | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - |
| 51 | Owen Lee | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
Team | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Â | Totals | Â | 14 | 12 | 26 | 33 | 20 | 31 | 16 | 5 | 17-27 | 3-03:0 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 40 | ![]() | 22:32 | 5 | 1 | - |
| 51 | ![]() | 22:28 | 6 | 4 | L |
| 56 | ![]() | 8:18 | 3 | 1 | - |
| Â | Totals | Â | 14 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 18 | Caleb Fyock | 53:16 | 6 | 11 | W |
| 40 | Jack Allen | 0:02 | 3 | 2 | - |
| Â | Totals | Â | 9 | 13 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 7 | 4 | 13 | 12 | 36 |
![]() | 14 | 7 | 6 | 6 | 33 |
Shots on Goal | |||||
![]() | 4 | 3 | 6 | 9 | 22 |
![]() | 7 | 5 | 4 | 4 | 20 |
Saves | |||||
![]() | 3 | 2 | 0 | 1 | 6 |
![]() | 2 | 3 | 4 | 4 | 13 |
Turnovers | |||||
![]() | 0 | 5 | 3 | 3 | 11 |
![]() | 2 | 3 | 5 | 6 | 16 |
Clears | |||||
![]() | 3-3 | 4-4 | 4-4 | 5-5 | 16-16 |
![]() | 4-4 | 7-8 | 5-7 | 3-5 | 19-24 |
Ground Balls | |||||
![]() | 5 | 2 | 13 | 12 | 32 |
![]() | 9 | 6 | 8 | 8 | 31 |
Face Offs | |||||
![]() | 2 | 1 | 3 | 4 | 10 |
![]() | 5 | 3 | 4 | 5 | 17 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
![]() | 1-1 | 0-0 | 0-0 | 1-1 | 2-2 |

































