2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Perry, Milahnie | 33 | 33 | 1075 | 32.6 | 209 | 535 | .391 | 25 | 88 | .284 | 135 | 183 | .738 | 578 | 17.5 | 21 | 107 | 128 | 3.9 | 42 | 90 | 68 | 45 | 6 |
| 31 | Adams, Emily | 35 | 35 | 894 | 25.5 | 128 | 303 | .422 | 5 | 8 | .625 | 62 | 86 | .721 | 323 | 9.2 | 65 | 118 | 183 | 5.2 | 82 | 38 | 78 | 34 | 9 |
| 13 | O'hollaren, Keelie | 35 | 18 | 847 | 24.2 | 109 | 327 | .333 | 51 | 190 | .268 | 47 | 61 | .770 | 316 | 9.0 | 6 | 97 | 103 | 2.9 | 83 | 30 | 46 | 40 | 13 |
| 10 | McNabb, Jayda | 35 | 35 | 1101 | 31.5 | 100 | 236 | .424 | 19 | 67 | .284 | 59 | 90 | .656 | 278 | 7.9 | 138 | 119 | 257 | 7.3 | 110 | 97 | 57 | 70 | 28 |
| 00 | Devaughn, Jordyn | 30 | 15 | 555 | 18.5 | 49 | 169 | .290 | 23 | 84 | .274 | 35 | 44 | .795 | 156 | 5.2 | 19 | 35 | 54 | 1.8 | 40 | 46 | 50 | 18 | 1 |
| 01 | Cortez, Alexis | 29 | 21 | 867 | 29.9 | 55 | 172 | .320 | 18 | 72 | .250 | 21 | 26 | .808 | 149 | 5.1 | 25 | 64 | 89 | 3.1 | 59 | 34 | 22 | 29 | 9 |
| 14 | Clay, Bhret | 34 | 17 | 875 | 25.7 | 60 | 179 | .335 | 40 | 114 | .351 | 12 | 16 | .750 | 172 | 5.1 | 31 | 74 | 105 | 3.1 | 56 | 22 | 32 | 34 | 7 |
| 24 | Hargrave, Marissa | 29 | 1 | 490 | 16.9 | 26 | 118 | .220 | 4 | 39 | .103 | 13 | 20 | .650 | 69 | 2.4 | 20 | 70 | 90 | 3.1 | 54 | 29 | 42 | 18 | 3 |
| 11 | Love, Eva | 11 | 0 | 96 | 8.7 | 9 | 25 | .360 | 4 | 13 | .308 | 3 | 6 | .500 | 25 | 2.3 | 3 | 10 | 13 | 1.2 | 16 | 1 | 5 | 7 | 0 |
| 09 | Jensen, Maddy | 22 | 0 | 178 | 8.1 | 12 | 43 | .279 | 5 | 23 | .217 | 3 | 7 | .429 | 32 | 1.5 | 0 | 13 | 13 | 0.6 | 16 | 5 | 16 | 5 | 0 |
| 23 | Leach, Julia | 6 | 0 | 13 | 2.2 | 2 | 5 | .400 | 0 | 1 | .000 | 3 | 4 | .750 | 7 | 1.2 | 3 | 3 | 6 | 1.0 | 2 | 0 | 1 | 0 | 0 |
| 04 | Mannering, Aj | 10 | 0 | 27 | 2.7 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.3 | 3 | 3 | 6 | 0.6 | 2 | 4 | 3 | 0 | 0 |
| 12 | Gorman, Tanah | 5 | 0 | 7 | 1.4 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 35 | 7025 | 200.7 | 760 | 2118 | .359 | 195 | 702 | .278 | 393 | 545 | .721 | 2108 | 60.23 | 420 | 770 | 1190 | 34.0 | 562 | 396 | 451 | 300 | 76 | |
| Opponents | Â | 35 | 7025 | 200.7 | 801 | 1787 | .448 | 195 | 584 | .334 | 419 | 583 | .719 | 2216 | 63.31 | 272 | 982 | 1254 | 35.8 | 517 | 428 | 593 | 230 | 138 | |



