2020-21 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 23 | snyder, riley | 25 | 25 | 804 | 32.2 | 146 | 386 | .378 | 54 | 146 | .370 | 48 | 56 | .857 | 394 | 15.8 | 26 | 68 | 94 | 3.8 | 55 | 33 | 63 | 25 | 9 |
| 01 | autrey,briana | 25 | 25 | 714 | 28.6 | 110 | 286 | .385 | 9 | 44 | .205 | 69 | 93 | .742 | 298 | 11.9 | 17 | 59 | 76 | 3.0 | 68 | 94 | 104 | 57 | 0 |
| 32 | immel, kaelin | 21 | 16 | 603 | 28.7 | 81 | 239 | .339 | 24 | 85 | .282 | 24 | 32 | .750 | 210 | 10.0 | 12 | 54 | 66 | 3.1 | 28 | 39 | 48 | 22 | 7 |
| 13 | conroe, emily | 25 | 22 | 644 | 25.8 | 57 | 154 | .370 | 9 | 43 | .209 | 19 | 24 | .792 | 142 | 5.7 | 73 | 97 | 170 | 6.8 | 56 | 36 | 34 | 47 | 14 |
| 03 | winters, cierra | 25 | 12 | 435 | 17.4 | 40 | 106 | .377 | 1 | 12 | .083 | 19 | 30 | .633 | 100 | 4.0 | 18 | 38 | 56 | 2.2 | 61 | 21 | 17 | 32 | 6 |
| 11 | pilson, kayla | 22 | 0 | 320 | 14.5 | 31 | 85 | .365 | 5 | 26 | .192 | 15 | 20 | .750 | 82 | 3.7 | 19 | 32 | 51 | 2.3 | 18 | 8 | 21 | 17 | 0 |
| 33 | mcdonald, nikki | 24 | 5 | 462 | 19.2 | 32 | 90 | .356 | 16 | 45 | .356 | 6 | 9 | .667 | 86 | 3.6 | 26 | 50 | 76 | 3.2 | 27 | 18 | 11 | 19 | 0 |
| 02 | gadison, audrey | 23 | 2 | 231 | 10.0 | 24 | 68 | .353 | 22 | 60 | .367 | 5 | 6 | .833 | 75 | 3.3 | 11 | 17 | 28 | 1.2 | 20 | 11 | 17 | 9 | 1 |
| 55 | huffman, kassady | 26 | 23 | 587 | 22.6 | 26 | 72 | .361 | 0 | 0 | .000 | 20 | 31 | .645 | 72 | 2.8 | 52 | 92 | 144 | 5.5 | 56 | 26 | 38 | 14 | 50 |
| 30 | macmillan, dasha | 16 | 0 | 175 | 10.9 | 17 | 47 | .362 | 9 | 28 | .321 | 2 | 2 | 1.000 | 45 | 2.8 | 4 | 20 | 24 | 1.5 | 13 | 9 | 5 | 2 | 0 |
| 22 | marlett, allyah | 2 | 0 | 17 | 8.5 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 1 | .000 | 4 | 2.0 | 1 | 1 | 2 | 1.0 | 4 | 1 | 4 | 1 | 0 |
| 10 | heath, kamri | 19 | 0 | 120 | 6.3 | 17 | 40 | .425 | 0 | 0 | .000 | 1 | 1 | 1.000 | 35 | 1.8 | 7 | 9 | 16 | 0.8 | 12 | 7 | 12 | 10 | 1 |
| 50 | jones, kam | 7 | 0 | 25 | 3.6 | 5 | 9 | .556 | 0 | 0 | .000 | 1 | 4 | .250 | 11 | 1.6 | 2 | 7 | 9 | 1.3 | 3 | 1 | 1 | 0 | 1 |
| 00 | jones, haley | 2 | 0 | 19 | 9.5 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 1.0 | 0 | 2 | 2 | 1.0 | 7 | 0 | 2 | 1 | 0 |
| 20 | thomas, shadiya | 7 | 0 | 24 | 3.4 | 1 | 8 | .125 | 0 | 2 | .000 | 3 | 4 | .750 | 5 | 0.7 | 0 | 2 | 2 | 0.3 | 2 | 1 | 3 | 0 | 0 |
| 05 | goodwin, jordan | 5 | 0 | 16 | 3.2 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.4 | 0 | 2 | 2 | 0.4 | 2 | 1 | 0 | 0 | 0 |
| 34 | siler, tatyana | 1 | 0 | 4 | 4.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 26 | 5200 | 200.0 | 591 | 1601 | .369 | 149 | 492 | .303 | 232 | 313 | .741 | 1563 | 60.12 | 321 | 612 | 933 | 35.9 | 433 | 306 | 412 | 256 | 89 | |
| Opponents | Â | 26 | 5200 | 200.0 | 630 | 1443 | .437 | 126 | 395 | .319 | 303 | 449 | .675 | 1689 | 64.96 | 267 | 711 | 978 | 37.6 | 368 | 289 | 454 | 208 | 92 | |



