2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | McNabb, Jayda | 4 | 4 | 129 | 32.2 | 69 | 17.2 | 19 | 39 | .487 | 2 | 8 | .250 | 29 | 38 | .763 | 32 | 22 | 54 | 13.5 | 14 | 10 | 14 | 15 | 2 |
| 13 | O'hollaren, Keelie | 4 | 4 | 138 | 34.5 | 63 | 15.8 | 21 | 54 | .389 | 12 | 28 | .429 | 9 | 11 | .818 | 4 | 23 | 27 | 6.8 | 7 | 4 | 7 | 4 | 2 |
| 00 | Devaughn, Jordyn | 4 | 4 | 139 | 34.8 | 54 | 13.5 | 18 | 53 | .340 | 8 | 20 | .400 | 10 | 11 | .909 | 1 | 8 | 9 | 2.2 | 7 | 20 | 11 | 4 | 0 |
| 01 | Cortez, Alexis | 4 | 4 | 137 | 34.2 | 27 | 6.8 | 9 | 27 | .333 | 2 | 9 | .222 | 7 | 8 | .875 | 1 | 12 | 13 | 3.2 | 13 | 3 | 8 | 6 | 1 |
| 11 | Love, Eva | 4 | 0 | 76 | 19.0 | 18 | 4.5 | 8 | 32 | .250 | 0 | 9 | .000 | 2 | 4 | .500 | 2 | 12 | 14 | 3.5 | 14 | 4 | 10 | 3 | 0 |
| 23 | Leach, Julia | 4 | 4 | 73 | 18.2 | 14 | 3.5 | 7 | 16 | .438 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 15 | 19 | 4.8 | 11 | 1 | 6 | 5 | 5 |
| 08 | Parker, Chloe | 4 | 0 | 30 | 7.5 | 7 | 1.8 | 2 | 4 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0.5 | 7 | 3 | 5 | 1 | 0 |
| 24 | Hargrave, Marissa | 4 | 0 | 34 | 8.5 | 5 | 1.2 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 2 | .500 | 4 | 2 | 6 | 1.5 | 5 | 1 | 1 | 0 | 0 |
| 04 | Mannering, Aj | 4 | 0 | 28 | 7.0 | 5 | 1.2 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 6 | 6 | 1.5 | 4 | 0 | 2 | 1 | 0 |
| 22 | McLanahan, Dixon | 2 | 0 | 11 | 5.5 | 1 | 0.5 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Fayard, Carson | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Jensen, Maddy | 1 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 4 | 800 | 200.0 | 263 | 65.75 | 88 | 241 | .365 | 26 | 82 | .317 | 61 | 79 | .772 | 60 | 113 | 173 | 43.2 | 82 | 46 | 68 | 40 | 10 | |
| Opponents | Â | 4 | 800 | 200.0 | 234 | 58.50 | 84 | 227 | .370 | 17 | 68 | .250 | 49 | 67 | .731 | 38 | 96 | 134 | 33.5 | 81 | 50 | 68 | 28 | 19 | |














