2021-22 Women's Swimming and Diving Roster
Full Name | Academic Year | Ht. | Hometown / High School | Events | Squadron |
|---|---|---|---|---|---|
| Sr. | 5' 5'' | Allentown, Pa. / Mercersburg Academy | Back/IM | 16 / Chicken Hawks | |
| Fr. | 5' 7'' | Pleasantville, NY / Pleasantville | Free/IM | CS-03 | |
| So. | 5' 5'' | Clover, SC / Clover | Back/Fly/Free | CS-13 | |
| Sr. | 5' 6'' | Wading River, N.Y. / St. Anthony's | Free/Fly | 26 / Barons | |
| Fr. | 5' 6'' | Raleigh, NC / Millbrook | Fly/Free | CS-36 | |
| Jr. | 5' 9'' | Charlotte, NC / Myers Park | Breast/Free | CS-33 | |
| Jr. | 5' 8'' | San Antonio, Texas / Ronald Reagan | Back/Free/IM | CS-17 | |
| Sr. | 5' 11'' | St. Johns, Fla. / Creekside | Free | 40 / Warhawks | |
| Fr. | 5' 9'' | Alpharetta, GA / Alpharetta | Fly/IM/Free | CS-06 | |
| Jr. | 5' 4'' | Colorado Springs, CO / Rampart | Back/Fly/Free | CS-38 | |
| So. | 5' 5'' | Port Washington, NY / Schreiber | Fly/Free | CS-19 | |
| Fr. | 5' 6'' | Keller, TX / Carroll Senior | IM/Fly/Breast | CS-06 | |
| So. | 5' 2'' | Clovis, Calif. / Clovis North | Fly/Free | CS-10 | |
| So. | 5' 1'' | Keller, Texas / Keller | Diving | CS-36 | |
| Jr. | 5' 5'' | Monument, CO / Palmer Ridge | Diving | CS-13 | |
| So. | 5' 5'' | Jacksonville, FL / The Bolles School | Free/IM | CS-29 | |
| Fr. | 5' 8'' | Grosse Point, MI / Grosse Pointe South | IM/Free | CS-27 | |
| So. | 5' 7'' | Clover, SC / Clover | Breast/Free | CS-25 | |
| Sr. | 5' 7'' | Pasadena, Calif. / Polytechnic | Diving | 14 / Cobras | |
| Jr. | 5' 7'' | Aurora, IL / West Aurora | Fly/Free | CS-33 | |
| So. | 6' 1'' | Lake Forest, Ill. / Lake Forest | Fly/Free | CS-05 | |
| Sr. | 5' 7'' | Auburn, Wash. / Kentwood Senior | Breast/IM | 4 / Fightin' Fourth | |
| Jr. | 5' 7'' | Monument, CO / Classical Academy | Diving | 11 / Rebeleven | |
| Fr. | 5' 4'' | Henderson, NV / Green Valley | Free | CS-17 | |
| So. | Powhatan, VA / The Steward School | Free/IM | CS-29 | ||
| So. | Costa Mesa, Calif. / Costa Mesa | Diving | 20 / Trolls | ||
| So. | 5' 6'' | Monument, CO. / Palmer Ridge | Free | CS-11 | |
| So. | West Jordan, UT / Cottonwood | Fly/Free | CS-22 | ||
| Jr. | 5' 11'' | Albuquerque, NM / Volcano Vista | Back/Free | CS-30 | |
| So. | 5' 5'' | Tucson, AZ / Salpointe Catholic | Back/Fly | CS-13 | |
| Fr. | 5' 8'' | Arnold, MD / Broadneck Senior | IM/Fly/Back | CS-29 | |
| Fr. | 5' 6'' | Western Springs, IL / Lyons Township | IM/Fly/Breast | CS-12 | |
| Fr. | 5' 8'' | Austin, TX / Vandegrift | Free/Back/IM | CS-34 | |
| Jr. | 5' 1'' | Colorado Springs, CO / Rampart | Diving | 12 / Dirty Dozen | |
| So. | 5' 7'' | Nazareth, PA / Nazareth Area | Free | CS-12 | |
| Fr. | 5' 7'' | Seaside, CA / Kolbe Academy | IM/Back/Free | CS-09 | |
| Fr. | Portland, OR / Westview | Diver | CS-31 | ||
| Fr. | 5' 7'' | Canastota, NY / Christian Brothers Academy | Fly/Free | CS-15 | |
| So. | 5' 2'' | Plymouth, MN / Wayzata | Diving | 17 / Stalag 17 | |
| Fr. | 5' 10'' | Wheeling WV / Wheeling Park | Free | CS-06 | |
| Sr. | 5' 7'' | Highland, Md. / River Hill | Diving | 1 / Mighty Mach One | |
| So. | 6' 0'' | Morristown, NJ / Morristown | Free | CS-19 | |
| Sr. | 5' 7'' | Springfield, Va. / West Springfield | Breast/Free | 12 / Dirty Dozen | |
| Jr. | 5' 9'' | Mission Viejo, CA / Santa Margarita Catholic | Breast | CS-16 | |
| So. | 5' 8'' | Fishers, IN / Fishers | Back/IM | CS-22 | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | Colleen.Murphy.1@afacademy.af.edu | 719-238-0049 | ||
| Assistant Women's Swimming Coach | Scott.cameron@afacademy.af.edu | 719-333-4765 | ||
| Diving Coach | Stan.Curnow@afacademy.af.edu | 719-333-2331 | ||
| Assistant Diving Coach | ||||
| Volunteer Diving Coach | ||||











































































































