2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cotuna, Abby | 0-2 | 0-2 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 0-2 | 0-2 | 0-0 |
| Kang, Yule | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | L 1 | 1-1 | 0-0 | 0-0 |
| Kojonroj, Nadia | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-2 | 0-0 | 0-0 | L 3 | 0-3 | 0-1 | 0-0 |
| Mavor, Sofia | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | L 3 | 0-3 | 0-1 | 0-0 |
| Michalski, Maya | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-1 | 0-0 | 0-0 | L 3 | 0-3 | 0-0 | 0-0 |
| Rhoades, Jariahlyn | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Selvan, Shivaani | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | L 2 | 0-2 | 0-0 | 0-0 |
| Total | 1-14 | 1-14 | 0-0 | 0-0 | 0-2 | 0-3 | 0-3 | 0-3 | 0-2 | 1-1 | - | - | 0-4 | 0-0 |
| Percentage | .067 | .067 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .500 | - | - | .000 | .000 |



