Game Center for Men's Basketball at Boise State on 3/9/2019
Record: 13-17, 8-10 MWvs

AF
BSU

Record: 12-19, 7-11 MW
52
Final
Mar. 9th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 28 | 52 |
![]() | 45 | 35 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-49 | 30-59 |
|---|---|---|
Field Goal Percentage | 36.7% | 50.8% |
Three Point: Made-Attempted | 6-22 | 12-31 |
Three Point Percentage | 27.3% | 38.7% |
Free Throws: Made-Attempted | 10-11 | 8-11 |
Free Throw Percentage | 90.9% | 72.7% |
Rebounds | 22 | 35 |
Assists | 8 | 18 |
Turnovers | 12 | 7 |
Blocks | 1 | 0 |
Steals | 3 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










