Game Center for Women's Basketball at Wyoming on 1/16/2021
Record: 3-7,1-4 Mountain Westvs

USAFA
UW

Record: 5-5,3-4 Mountain West
49
Final
Jan. 16th
55
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 15 | 11 | 14 | 49 |
![]() | 16 | 6 | 14 | 19 | 55 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-57 | 21-50 |
|---|---|---|
Field Goal Percentage | 35.1% | 42.0% |
Three Point: Made-Attempted | 4-15 | 3-13 |
Three Point Percentage | 26.7% | 23.1% |
Free Throws: Made-Attempted | 5-7 | 10-11 |
Free Throw Percentage | 71.4% | 90.9% |
Rebounds | 35 | 32 |
Assists | 7 | 11 |
Turnovers | 14 | 14 |
Blocks | 3 | 6 |
Steals | 7 | 1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










