Game Center for Men's Basketball at UNLV on 2/8/2022
Record: 10-12,3-8 Mountain Westvs

USAFA
UNLV

Record: 14-10,6-5 Mountain West
44
Final
Feb. 8th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 19 | 44 |
![]() | 39 | 39 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-46 | 26-50 |
|---|---|---|
Field Goal Percentage | 30.4% | 52.0% |
Three Point: Made-Attempted | 6-25 | 11-19 |
Three Point Percentage | 24.0% | 57.9% |
Free Throws: Made-Attempted | 10-15 | 15-16 |
Free Throw Percentage | 66.7% | 93.8% |
Rebounds | 18 | 40 |
Assists | 10 | 20 |
Turnovers | 9 | 10 |
Blocks | 2 | 4 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









