Game Center for Men's Basketball at Nevada on 1/9/2024
Record: 7-7,0-2 Mountain Westvs

USAFA
Nevada

Record: 15-1,2-0 Mountain West
54
Final
Jan. 9th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 30 | 54 |
![]() | 30 | 37 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-51 | 20-43 |
|---|---|---|
Field Goal Percentage | 37.3% | 46.5% |
Three Point: Made-Attempted | 10-23 | 7-15 |
Three Point Percentage | 43.5% | 46.7% |
Free Throws: Made-Attempted | 6-7 | 20-29 |
Free Throw Percentage | 85.7% | 69.0% |
Rebounds | 28 | 30 |
Assists | 13 | 15 |
Turnovers | 13 | 10 |
Blocks | 3 | 5 |
Steals | 5 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.











