Game Center for Men's Basketball at San Jose State on 2/1/2025
Record: 3-19,0-11 Mountain Westvs

USAFA
SJSU

Record: 11-12,4-7 Mountain West
64
Final
Feb. 1st
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 35 | 64 |
![]() | 37 | 38 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-60 | 26-52 |
|---|---|---|
Field Goal Percentage | 36.7% | 50.0% |
Three Point: Made-Attempted | 7-17 | 10-20 |
Three Point Percentage | 41.2% | 50.0% |
Free Throws: Made-Attempted | 13-17 | 13-22 |
Free Throw Percentage | 76.5% | 59.1% |
Rebounds | 39 | 32 |
Assists | 9 | 16 |
Turnovers | 13 | 11 |
Blocks | 3 | 10 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.










