2003 Roster
8/28/2003 12:00:00 AM | Baseball
| NO | NAME | CL | RANK | POS | HT | WT | B/T | HOMETOWN (HIGH SCHOOL) |
| 1 | Scott Mears | Sr. | C1C | P | 5-11 | 170 | R/R | Ft. Lauderdale, Fla. (South Plantation) |
| 2 | Adam Howes | Sr. | C1C | 1B | 6-2 | 185 | R/R | Phoenix, Ariz. (Brophy College Prep) |
| 3 | Colton Walter | So. | C3C | IF | 6-2 | 190 | R/R | Lancaster, Calif. (Lancaster) |
| 4 | Josh Phifer | Sr. | C1C | OF | 6-1 | 205 | R/R | Torrington, Wyo. (Torrington) |
| 5 | Reid Lamson | So. | C3C | OF | 5-11 | 190 | S/R | Corning, Calif. (Corning Union) |
| 6 | Nick Liegl | Sr. | C1C | OF | 5-9 | 170 | R/R | Lincoln, Neb. (Lincoln Pius X) |
| 7 | Josh Zumbrun | Sr. | C1C | P | 6-3 | 185 | S/R | Baltimore, Md. (Loch Raven) |
| 8 | Nathan DeRohan | So. | C3C | IF | 6-2 | 195 | R/R | Waukegan, Ill. (Waukegan) |
| 9 | Tony Shockley | Sr. | C1C | OF | 6-1 | 190 | R/R | Gilbert, Ariz. (Highland) |
| 10 | Jason Brown | Fr. | C4C | UT | 6-3 | 210 | R/R | Arvada,Colo. (Arvada West) |
| 11 | Ken Hodgson | So. | C3C | P/IF | 6-1 | 190 | L/L | Bethel Park, Penn. (Bethel Park) |
| 12 | Zach McAngus | Fr. | C4C | 2B | 6-2 | 190 | R/R | Honolulu, Hawaii (Kamehameha) |
| 13 | Dale Kasel | So. | C3C | OF | 6-3 | 200 | R/R | Fort Collins, Colo. (Fort Collins) |
| 14 | Bobby Harms | So. | C3C | P | 6-0 | 180 | L/L | Albuquerque, N.M. (Sandia) |
| 15 | Mike Rose | Jr. | C2C | P/OF | 6-1 | 180 | R/R | Greenville, S.C. (Wade Hampton) |
| 16 | Nelson Prouty | Sr. | C1C | IF | 5-11 | 175 | S/R | Starkville, Miss. (Starkville Academy) |
| 17 | Travis Fugler | So. | C3C | OF | 5-11 | 175 | L/R | San Luis Obispo, Calif. (SLO) |
| 18 | Daniel Petro | Sr. | C1C | C | 6-1 | 200 | R/R | San Antonio, Texas (Churchill) |
| 19 | Ryan Fitzgerald | Jr. | C2C | IF | 5-11 | 185 | R/R | Ft. Worth, Texas (Arlington Heights) |
| 23 | Clayton Couch | Fr. | C4C | P | 6-2 | 165 | R/R | Inola, Okla. (Verdigris) |
| 24 | Jesper Stubbendorff | Sr. | C1C | P | 6-4 | 210 | R/R | Jupiter, Fla. (Suncoast) |
| 25 | Stephen Koether | Fr. | C4C | P | 6-4 | 190 | R/R | Sweeny, Texas (Sweeny) |
| 26 | Paul Vignola | Fr. | C4C | P | 6-5 | 225 | R/R | Las Vegas, Nev. (Green Valley) |
| 27 | Bowie Frost | Sr. | C1C | 3B | 6-2 | 205 | R/R | Lamar, Colo. (Lamar) |
| 28 | Johnny Koegel | Sr. | C1C | P | 5-11 | 185 | R/R | West Hills, Calif. (El Camino Real) |
| 29 | Joe Peterson | So. | C3C | C | 5-11 | 175 | L/R | Burley, Idaho (Burley) |
| 30 | Josh Oakley | Fr. | C4C | C | 5-11 | 175 | R/R | Littleton, Colo. (Mullen) |
| 31 | Jeff Tetrault | Fr. | C4C | P | 6-2 | 190 | R/R | Boca Raton, Fla. (Spanish River Community) |
| 32 | Brent Tittle | So. | C3C | IF | 6-2 | 225 | R/R | Louisville, Colo. (Monarch) |
| 33 | Bryan Zumbro | Jr. | C2C | P | 6-4 | 220 | R/R | Payson, Ariz. (Payson) |
| 34 | Marty Burden | Fr. | C4C | OF | 5-11 | 180 | S/R | Fountain Valley, Calif. (Fountain Valley) |
| 35 | Adam Hart | So. | C3C | C | 6-2 | 195 | R/R | Bellevue, Neb. (West) |
| 36 | Michael Chapados | Jr. | C2C | P | 6-1 | 195 | R/R | Richland, Wash. (Richland) |
| 37 | Jason Pruitt | Sr. | C1C | P | 6-1 | 205 | R/R | Evanston, Wyo. (Evanston) |
| 38 | Jackson Ranes | Fr. | C4C | C | 6-3 | 180 | L/R | Las Vegas, NV (Rancho) |
| 39 | Derck Kasel | Sr. | C1C | IF | 6-2 | 200 | R/R | Fort Collins, Colo. (Fort Collins) |
| 40 | Patrick Gaynor | So. | C3C | P | 6-3 | 205 | R/R | Miamisburg, Ohio (Miamisburg) |
| 41 | Bryan McAfoose | So. | C3C | IF | 5-8 | 175 | R/R | Murrysville, Penn. (Franklin Regional) |
| 43 | John Meyers | Fr. | C4C | UT | 6-2 | 185 | R/R | Hot Springs, Ark. (Lake Hamilton) |
| 44 | Taylor Valentine | Fr. | C4C | P | 6-0 | 160 | R/R | Columbus, Miss. (Columbus) |
| 45 | Kyle DePierre | Fr. | C4C | P | 6-2 | 170 | R/R | El Dorado, Calif. (Union Mine) |
| 46 | Josh Wolfram | RS | C4C | OF | 5-9 | 170 | R/R | Walla Walla, Wash. (DeSales) |
| 47 | Matt Musser | RS | C4C | OF | 6-0 | 190 | R/R | Madison, Wis. (Madison Memorial) |
| 48 | Sam Rosenbrock | So. | C3C | P | 5-10 | 185 | R/R | Brighton, Colo. (Brighton) |
| 49 | Dustin Smith | Fr. | C4C | IF | 5-11 | 155 | R/R | Oklahoma City, Okla. (Putman City North) |
Head Coach:
# 22 Reed Peters (UNLV, 1992), Fourth season as head coach (fifth overall at Air Force)
Assistant Coaches:
# 21 Greg Brummett (Wichita State, 1991), First Season
# 20 Chris Humphrey (Air Force Academy, 2000) First Season
# 5 Mark Breeding (Mesa State, 2002) First Season















































