Air Force at Nebraska
3/17/2007 12:00:00 AM | Men's Gymnastics
Men's Gymnastics Meet Results
Host: | Nebraska | |
Meet: | University of Nebraska vs Air Force | March 17, 2007 |
Location: | Bob Devaney Sports Center | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Floor Exercise | Team Standing | |
Pommel Horse | Nebraska | |
Rings | Air Force | |
Vault | Judge List | |
Parallel Bars | ||
Horizontal Bar | ||
All Around |
Team Standing | Top |
Place | Team | Score |
---|---|---|
1 | Nebraska | 207.750 |
2 | Air Force | 190.100 |
Nebraska | |
Head Coach: Francis Allen | Top |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Daniel Brule | 8.350 | 7.450 | |||||
Jon Charter | 8.700 | ||||||
Eric Daigle | 8.150 | ||||||
Adrion Hernandez | 7.800 | 7.800 | |||||
James Mauldin | 8.400 | 8.500 | 8.300 | ||||
John Robinson | 8.350 | 8.150 | 8.350 | 7.300 | |||
Josh Rusler | 7.250 | 7.700 | |||||
TJ Schmidt | 8.850 | 9.200 | 8.900 | 9.250 | |||
Kyle Shanahan | 7.250 | 8.100 | 7.550 | 8.600 | |||
Stephen Tetrault | 8.800 | 9.100 | 8.350 | 9.000 | 7.700 | 9.050 | 52.000 |
Jason Wassung | 8.650 | 8.300 | 8.750 | 8.900 | 8.850 | 8.950 | 52.400 |
Team Totals | 35.000 | 35.000 | 34.500 | 34.200 | 34.750 | 34.300 | 207.750 |
Air Force | |
Head Coach: Kip Simons | Top |
Gymnast | Floor | Horse | Rings | Vault | Pbars | Bar | AllArr |
---|---|---|---|---|---|---|---|
Kurt Antonio | 8.200 | 7.150 | 7.400 | 6.900 | 7.550 | 7.250 | 44.450 |
Brian Boardman | 8.450 | 7.800 | 8.100 | 7.350 | 7.250 | ||
Garrett Canter | 7.350 | 7.100 | 7.050 | 7.450 | |||
Chris Deans | 7.050 | ||||||
Josiah Loeser | 7.450 | 7.800 | 7.750 | 7.650 | |||
Kevin Murphy | 7.850 | ||||||
Jacob Schonig | 8.650 | ||||||
Greg Stine | 8.900 | 7.600 | 9.100 | 6.950 | 8.450 | 7.650 | 48.650 |
Brennan Wolford | 8.700 | 5.700 | 7.800 | 7.900 | 7.750 | 7.550 | 45.400 |
Team Totals | 34.250 | 29.900 | 33.350 | 30.700 | 31.400 | 30.500 | 190.100 |
Floor Exercise Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Greg Stine | Air Force | 8.900 |
2 | TJ Schmidt | Nebraska | 8.850 |
3 | Stephen Tetrault | Nebraska | 8.800 |
4 | Jon Charter | Nebraska | 8.700 |
4 | Brennan Wolford | Air Force | 8.700 |
6 | Jason Wassung | Nebraska | 8.650 |
7 | Brian Boardman | Air Force | 8.450 |
8 | Daniel Brule | Nebraska | 8.350 |
9 | Kurt Antonio | Air Force | 8.200 |
10 | Adrion Hernandez | Nebraska | 7.800 |
11 | Josiah Loeser | Air Force | 7.450 |
Pommel Horse Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | TJ Schmidt | Nebraska | 9.200 |
2 | Stephen Tetrault | Nebraska | 9.100 |
3 | James Mauldin | Nebraska | 8.400 |
4 | Jason Wassung | Nebraska | 8.300 |
5 | Brian Boardman | Air Force | 7.800 |
6 | Greg Stine | Air Force | 7.600 |
7 | Garrett Canter | Air Force | 7.350 |
8 | Josh Rusler | Nebraska | 7.250 |
8 | Kyle Shanahan | Nebraska | 7.250 |
10 | Kurt Antonio | Air Force | 7.150 |
11 | Chris Deans | Air Force | 7.050 |
12 | Brennan Wolford | Air Force | 5.700 |
Rings Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Greg Stine | Air Force | 9.100 |
2 | TJ Schmidt | Nebraska | 8.900 |
3 | Jason Wassung | Nebraska | 8.750 |
4 | Jacob Schonig | Air Force | 8.650 |
5 | James Mauldin | Nebraska | 8.500 |
6 | John Robinson | Nebraska | 8.350 |
6 | Stephen Tetrault | Nebraska | 8.350 |
8 | Kyle Shanahan | Nebraska | 8.100 |
9 | Brennan Wolford | Air Force | 7.800 |
9 | Josiah Loeser | Air Force | 7.800 |
11 | Kurt Antonio | Air Force | 7.400 |
12 | Garrett Canter | Air Force | 7.100 |
Vault Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Stephen Tetrault | Nebraska | 9.000 |
2 | Jason Wassung | Nebraska | 8.900 |
3 | Eric Daigle | Nebraska | 8.150 |
3 | John Robinson | Nebraska | 8.150 |
5 | Brian Boardman | Air Force | 8.100 |
6 | Brennan Wolford | Air Force | 7.900 |
7 | Adrion Hernandez | Nebraska | 7.800 |
8 | Josiah Loeser | Air Force | 7.750 |
9 | Daniel Brule | Nebraska | 7.450 |
10 | Greg Stine | Air Force | 6.950 |
11 | Kurt Antonio | Air Force | 6.900 |
Parallel Bars Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | TJ Schmidt | Nebraska | 9.250 |
2 | Jason Wassung | Nebraska | 8.850 |
3 | Greg Stine | Air Force | 8.450 |
4 | John Robinson | Nebraska | 8.350 |
5 | James Mauldin | Nebraska | 8.300 |
6 | Brennan Wolford | Air Force | 7.750 |
7 | Stephen Tetrault | Nebraska | 7.700 |
8 | Josiah Loeser | Air Force | 7.650 |
9 | Kyle Shanahan | Nebraska | 7.550 |
9 | Kurt Antonio | Air Force | 7.550 |
11 | Brian Boardman | Air Force | 7.350 |
12 | Garrett Canter | Air Force | 7.050 |
Horizontal Bar Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Stephen Tetrault | Nebraska | 9.050 |
2 | Jason Wassung | Nebraska | 8.950 |
3 | Kyle Shanahan | Nebraska | 8.600 |
4 | Kevin Murphy | Air Force | 7.850 |
5 | Josh Rusler | Nebraska | 7.700 |
6 | Greg Stine | Air Force | 7.650 |
7 | Brennan Wolford | Air Force | 7.550 |
8 | Garrett Canter | Air Force | 7.450 |
9 | John Robinson | Nebraska | 7.300 |
10 | Kurt Antonio | Air Force | 7.250 |
10 | Brian Boardman | Air Force | 7.250 |
All Around Results | Top |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jason Wassung | Nebraska | 52.400 |
2 | Stephen Tetrault | Nebraska | 52.000 |
3 | Greg Stine | Air Force | 48.650 |
4 | Brennan Wolford | Air Force | 45.400 |
5 | Kurt Antonio | Air Force | 44.450 |
Players Mentioned
Patrick Hoopes Bronze Medal World University Games 2025
Monday, July 28
Patrick Hoopes Interview April 30, 2025
Wednesday, April 30
Erich Upton Interview April 22, 2025
Tuesday, April 22
Josh Loeser Interview April 22, 2025
Tuesday, April 22