Air Force at NCAA Championships
4/14/2007 12:00:00 AM | Men's Gymnastics
2007 NCAA Championships - Finals Pennsylvania State University Rec Hall State College, PA 16801 4/13/2007 | Meet Results Level E - All Age Divisions Session 1 |
Rank | Num | Name Gym | Floor | Pommel | Rings | Vault | P Bars | H Bar | AA | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 255 | Taqiy Abdullah-Simmons Oklahoma | 9.500 11T | 8.650 19T | 9.700 2T | 9.100 6T | 9.300 11 | 9.500 4T | 55.750 1 | |
2T | 262 | Jonathan Horton Oklahoma | 9.600 7* | 8.600 21T | 9.700 2T | 9.150 4T | 8.400 34T | 9.550 3 | 55.000 2T | |
2T | 141 | Wesley Haagensen Illinois | 9.600 7* | 8.250 29T | 9.250 28T | 9.000 12T | 9.250 12T | 9.650 2 | 55.000 2T | |
4T | 300 | David Sender Stanford | 8.850 38* | 8.950 9 | 9.700 2T | 9.300 1T | 8.200 42 | 9.000 23T | 54.000 4T | |
4T | 178 | Justin Laury Michigan | 8.850 38* | 8.900 10 | 9.300 26T | 8.850 22T | 9.150 14 | 8.950 28T | 54.000 4T | |
6 | 201 | Jacob Lee Minnesota | 8.500 45 | 8.350 26T | 9.150 32 | 8.400 38T | 9.600 2 | 9.200 12T | 53.200 6 | |
7 | 232 | Stephen Tetrault Nebraska | 8.700 41T | 9.000 6T | 8.750 40T | 8.950 15T | 7.900 45 | 8.750 33T | 52.050 7 | |
8 | 194 | Andre Berry Minnesota | 9.400 15T | 8.250 29T | 8.900 38 | 8.300 40 | 8.300 39T | 8.700 35 | 51.850 8 | |
9 | 234 | Jason Wassung Nebraska | 8.950 37 | 8.000 35T | 8.850 39 | 8.700 27T | 9.050 16T | 8.200 44 | 51.750 9 | |
10 | 126 | Kyson Bunthuwong California | 9.250 29T | 8.750 15T | 7.400 46 | 7.700 45T | 9.450 5T | 9.100 17T | 51.650 10 | |
11 | 333 | Tim Morrison UIC | 8.700 41T | 7.450 42T | 8.500 45 | 8.600 30T | 7.950 44 | 9.150 15T | 50.350 11 | |
12 | 157 | Jonathan Buese Iowa | 9.100 34T | 7.100 45 | 9.100 33 | 7.550 47T | 8.250 41 | 7.700 46 | 48.800 12 | |
13 | 332 | Anthony May UIC | 8.800 40 | 6.350 46 | 8.650 43T | 8.600 30T | 7.700 46 | 7.750 45 | 47.850 13 | |
14 | 152 | Tyler Yamauchi Illinois | 9.650 2T | 8.550 23 | 9.550 11T | 9.050 8T | 8.800 25T | __.___ 48T | 45.600 14 | |
15 | 291 | Bryant Hadden Stanford | 9.500 11T | 8.800 13T | 9.550 11T | __.___ 49T | 8.150 43 | 9.000 23T | 45.000 15 | |
16 | 185 | Ralph Rosso Michigan | 9.300 25T | 8.650 19T | 9.700 2T | 8.850 22T | 8.400 34T | __.___ 48T | 44.900 16 | |
17 | 274 | Matt Cohen Penn State | 9.100 34T | __.___ 49T | 9.550 11T | 8.650 29 | 8.350 37T | 8.650 36T | 44.300 17 | |
18 | 282 | Casey Sandy Penn State | __.___ 49T | 9.300 1T | 9.550 11T | __.___ 49T | 9.250 12T | 9.200 12T | 37.300 18 | |
19 | 277 | Derek Helsby Penn State | __.___ 49T | 9.200 3T | 9.500 17 | __.___ 49T | 9.000 18T | 9.100 17T | 36.800 19 | |
20 | 278 | Vladi Klurman Penn State | __.___ 49T | 8.800 13T | 9.700 2T | 9.000 12T | 8.750 27T | __.___ 48T | 36.250 20 | |
21T | 257 | Chris Brooks Oklahoma | 9.600 7T | __.___ 49* | __.___ 47* | 8.050 43 | 9.050 16T | 9.500 4T | 36.200 21T | |
21T | 150 | Chad Wiest Illinois | 9.550 10 | __.___ 49* | __.___ 47* | 9.050 8T | 8.650 31 | 8.950 28T | 36.200 21T | |
23 | 263 | Ian Jackson Oklahoma | 9.250 29T | 8.050 34 | 9.550 11T | 8.500 36 | __.___ 48T | __.___ 48T | 35.350 23 | |
24 | 264 | Jason Laughton Oklahoma | __.___ 49T | 8.000 35T | 9.350 24T | __.___ 49T | 8.950 20 | 8.500 40T | 34.800 24 | |
25 | 209 | Steven Vuong Minnesota | __.___ 49T | 8.350 26T | 8.700 42 | __.___ 49T | 8.550 33 | 9.000 23T | 34.600 25 | |
26 | 175 | Andrew Elkind Michigan | __.___ 49T | 6.200 48 | 9.650 7T | __.___ 49T | 9.450 5T | 9.000 23T | 34.300 26 | |
27 | 186 | Mel Santander Michigan | 8.600 43T | 8.250 29T | __.___ 47T | __.___ 49T | 8.900 21T | 8.500 40T | 34.250 27 | |
28 | 281 | Tommy Ramos Penn State | __.___ 49T | __.___ 49T | 9.650 7T | __.___ 49T | 9.450 5T | 9.400 7T | 28.500 28 | |
29 | 133 | Tim McNeill California | __.___ 49T | 9.000 6T | 9.450 18 | __.___ 49T | 9.800 1 | __.___ 48T | 28.250 29 | |
30 | 288 | Dylan Carney Stanford | 9.400 15T | __.___ 49T | __.___ 47T | 9.100 6T | __.___ 48T | 9.700 1 | 28.200 30 | |
31 | 207 | Cole Storer Minnesota | 9.650 2T | __.___ 49T | __.___ 47T | 8.950 15T | __.___ 48T | 9.050 21T | 27.650 31 | |
32 | 147 | Chris Silcox Illinois | 9.650 2T | __.___ 49T | __.___ 47T | 8.400 38T | __.___ 48T | 9.350 9 | 27.400 32 | |
33 | 179 | Torrance Laury Michigan | __.___ 49T | __.___ 49T | 9.400 19T | 8.600 30T | 9.100 15 | __.___ 48T | 27.100 33 | |
34 | 196 | Sergei Dmitriev Minnesota | __.___ 49T | 8.200 32T | __.___ 47T | __.___ 49T | 9.500 3T | 9.300 10T | 27.000 34 | |
35 | 183 | Daniel Rais Michigan | 9.350 22T | __.___ 49T | __.___ 47T | 8.600 30T | __.___ 48T | 9.000 23T | 26.950 35 | |
36 | 279 | Santiago Lopez Penn State | 9.450 13T | __.___ 49T | __.___ 47T | 8.550 34T | 8.850 23T | __.___ 48T | 26.850 36 | |
37T | 269 | Shaun Antonio Penn State | 9.400 15T | 8.850 11T | __.___ 47T | __.___ 49* | __.___ 48T | 8.500 40T | 26.750 37T | |
37T | 265 | Kyle McNamara Oklahoma | __.___ 49T | __.___ 49T | 9.300 26T | __.___ 49* | 8.800 25T | 8.650 36T | 26.750 37T | |
39 | 197 | Aaron Fortunato Minnesota | __.___ 49T | __.___ 49T | 8.650 43T | __.___ 49T | 8.750 27T | 9.150 15T | 26.550 39 | |
40 | 275 | Allen Harris Penn State | 8.250 47 | __.___ 49T | 9.200 30T | 8.900 19T | __.___ 48T | __.___ 48T | 26.350 40 | |
41 | 138 | Michael Boyer Illinois | 9.400 15T | __.___ 49T | __.___ 47T | 8.000 44 | __.___ 48T | 8.900 30T | 26.300 41 | |
42T | 298 | Brice Rolston Stanford | 9.150 33 | 8.750 15T | __.___ 47T | __.___ 49T | 8.350 37T | __.___ 48* | 26.250 42T | |
42T | 151 | Tyler Williamson Illinois | 9.100 34T | __.___ 49T | 8.950 36T | 8.200 41 | __.___ 48T | __.___ 48* | 26.250 42T | |
44 | 128 | Bryan Del Castillo California | 9.250 29T | __.___ 49T | __.___ 47T | 7.700 45T | __.___ 48T | 9.200 12T | 26.150 44 | |
45 | 283 | Noam Shaham Penn State | 9.400 15T | __.___ 49T | __.___ 47T | 8.850 22T | __.___ 48T | 7.650 47 | 25.900 45 | |
46 | 294 | Lucas Hughes Stanford | __.___ 49T | 8.200 32T | __.___ 47T | __.___ 49T | 8.700 29T | 8.750 33T | 25.650 46 | |
47 | 144 | Chris Lung Illinois | __.___ 49T | 7.650 40 | 0.000 47T | __.___ 49T | 8.400 34T | 8.600 38 | 24.650 47 | |
48 | 259 | Garrett Carr Oklahoma | __.___ 49T | 7.900 38 | __.___ 47T | 8.900 19T | 7.600 47 | __.___ 48T | 24.400 48 | |
49 | 238 | DJ Bucher Ohio State | __.___ 49T | __.___ 49T | 9.600 9T | __.___ 49T | 9.500 3T | __.___ 48T | 19.100 49 | |
50T | 206 | Adam Reichow Minnesota | 9.700 1 | __.___ 49* | __.___ 47* | 9.150 4T | __.___ 48T | __.___ 48T | 18.850 50T | |
50T | 127 | Colin Christ California | __.___ 49T | __.___ 49* | __.___ 47* | __.___ 49T | 9.350 10 | 9.500 4T | 18.850 50T | |
52 | 165 | Geoff Reins Iowa | 9.450 13T | __.___ 49T | __.___ 47T | 9.300 1T | __.___ 48T | __.___ 48T | 18.750 52 | |
53 | 260 | Russell Czeschin Oklahoma | 9.650 2T | __.___ 49T | __.___ 47T | 8.900 19T | __.___ 48T | __.___ 48T | 18.550 53 | |
54 | 285 | Nick Virbitsky Penn State | 9.650 2T | __.___ 49T | __.___ 47T | 8.850 22T | __.___ 48T | __.___ 48T | 18.500 54 | |
55T | 230 | T.J. Schmidt Nebraska | __.___ 49* | 9.000 6T | __.___ 47T | __.___ 49* | 9.450 5T | __.___ 48T | 18.450 55T | |
55T | 184 | Aaron Rakes Michigan | __.___ 49* | __.___ 49T | 9.400 19T | __.___ 49* | __.___ 48T | 9.050 21T | 18.450 55T | |
57T | 302 | Greg Ter-Zakhariants Stanford | 9.400 15T | __.___ 49* | __.___ 47T | 8.950 15T | __.___ 48* | __.___ 48T | 18.350 57T | |
57T | 173 | Joe Catrambone Michigan | __.___ 49T | __.___ 49* | 9.250 28T | __.___ 49T | __.___ 48* | 9.100 17T | 18.350 57T | |
59 | 203 | Colin McGuire Minnesota | 9.200 32 | __.___ 49T | __.___ 47T | 9.000 12T | __.___ 48T | __.___ 48T | 18.200 59 | |
60 | 292 | Chris Harper Stanford | __.___ 49T | 9.300 1T | __.___ 47T | __.___ 49T | 8.850 23T | __.___ 48T | 18.150 60 | |
61 | 195 | Edward Campbell Minnesota | 9.400 15T | __.___ 49T | __.___ 47T | __.___ 49T | 8.700 29T | __.___ 48T | 18.100 61 | |
62T | 299 | Alex Schorsch Stanford | __.___ 49T | __.___ 49* | 9.800 1 | 8.100 42 | __.___ 48* | __.___ 48* | 17.900 62T | |
62T | 172 | Kent Caldwell Michigan | 9.350 22T | __.___ 49* | __.___ 47T | 8.550 34T | __.___ 48* | __.___ 48* | 17.900 62T | |
64 | 189 | Paul Woodward Michigan | __.___ 49T | 8.850 11T | __.___ 47T | __.___ 49T | 9.000 18T | __.___ 48T | 17.850 64 | |
65T | 287 | Eli Alcaraz Stanford | 9.350 22T | __.___ 49* | __.___ 47T | 8.450 37 | __.___ 48* | __.___ 48* | 17.800 65T | |
65T | 104 | Greg Stine Air Force | 8.600 43T | __.___ 49* | 9.200 30T | __.___ 49T | __.___ 48* | __.___ 48* | 17.800 65T | |
67 | 235 | Jake Bateman Ohio State | __.___ 49T | __.___ 49T | __.___ 47T | __.___ 49T | 8.300 39T | 9.400 7T | 17.700 67 | |
68 | 258 | Brian Carr Oklahoma | __.___ 49T | 8.750 15T | __.___ 47T | __.___ 49T | __.___ 48T | 8.800 32 | 17.550 68 | |
69 | 202 | Mitchell Mays Minnesota | __.___ 49T | __.___ 49T | 8.750 40T | 8.750 26 | __.___ 48T | __.___ 48T | 17.500 69 | |
70* | 268 | Joseph Weaver Oklahoma | 8.350 46 | __.___ 49T | 9.050 34 | __.___ 49T | __.___ 48* | __.___ 48* | 17.400 70* | |
70* | 174 | David Chan Michigan | __.___ 49T | 8.350 26T | __.___ 47T | 9.050 8T | __.___ 48* | __.___ 48* | 17.400 70* | |
72 | 143 | Brian Liscovitz Illinois | __.___ 49T | 8.450 24T | __.___ 47T | __.___ 49T | 8.900 21T | __.___ 48T | 17.350 72 | |
73 | 149 | Luke Stannard Illinois | __.___ 49T | 8.450 24T | __.___ 47T | __.___ 49T | __.___ 48T | 8.550 39 | 17.000 73 | |
74 | 290 | Josh Goldman Stanford | __.___ 49T | __.___ 49T | 9.350 24T | 7.550 47T | __.___ 48T | __.___ 48T | 16.900 74 | |
75 | 204 | Thomas O'Brien Minnesota | __.___ 49T | 7.800 39 | 8.950 36T | __.___ 49T | __.___ 48T | __.___ 48T | 16.750 75 | |
76 | 146 | Andres Saavedra Illinois | __.___ 49T | 7.950 37 | __.___ 47T | __.___ 49T | 8.600 32 | __.___ 48T | 16.550 76 | |
77 | 295 | Andrew McIntyre Stanford | __.___ 49T | 7.600 41 | __.___ 47T | __.___ 49T | __.___ 48T | 8.300 43 | 15.900 77 | |
78 | 244 | Kristopher Kline Ohio State | 9.300 25T | 6.300 47 | __.___ 47T | __.___ 49T | __.___ 48T | __.___ 48T | 15.600 78 | |
79 | 249 | Grant Osborne Ohio State | 6.100 48 | 8.600 21T | __.___ 47T | __.___ 49T | __.___ 48T | __.___ 48T | 14.700 79 | |
80 | 289 | Peter Derman Stanford | __.___ 49T | __.___ 49T | 9.600 9T | __.___ 49T | __.___ 48T | __.___ 48T | 9.600 80 | |
81 | 102 | Jacob Schonig Air Force | __.___ 49T | __.___ 49T | 9.550 11T | __.___ 49T | __.___ 48T | __.___ 48T | 9.550 81 | |
82* | 155 | Jacques Bouchard Iowa | __.___ 49* | __.___ 49* | 9.400 19* | __.___ 49* | __.___ 48* | __.___ 48* | 9.400 82* | |
82* | 140 | Jon Drollinger Illinois | __.___ 49* | __.___ 49* | 9.400 19* | __.___ 49* | __.___ 48* | __.___ 48* | 9.400 82* | |
82* | 245 | Tai Lee Ohio State | __.___ 49* | __.___ 49* | 9.400 19* | __.___ 49* | __.___ 48* | __.___ 48* | 9.400 82* | |
82* | 243 | Willie Ito Ohio State | __.___ 49* | __.___ 49* | __.___ 47T | __.___ 49* | 9.400 9 | __.___ 48* | 9.400 82* | |
86* | 188 | Jamie Thompson Michigan | 9.300 25* | __.___ 49* | __.___ 47* | __.___ 49* | __.___ 48* | __.___ 48* | 9.300 86* | |
86* | 156 | Bryan Bourland Iowa | __.___ 49T | __.___ 49* | __.___ 47* | __.___ 49* | __.___ 48* | 9.300 10T | 9.300 86* | |
86* | 323 | Clay Stewart Temple | 9.300 25* | __.___ 49* | __.___ 47* | __.___ 49* | __.___ 48* | __.___ 48* | 9.300 86* | |
89* | 254 | Jimmy Wickham Ohio State | __.___ 49* | __.___ 49T | __.___ 47* | 9.200 3 | __.___ 48* | __.___ 48* | 9.200 89* | |
89* | 193 | Kit Beikmann Minnesota | __.___ 49* | 9.200 3T | __.___ 47* | __.___ 49T | __.___ 48* | __.___ 48* | 9.200 89* | |
91* | 135 | Bromley Palamountain California | __.___ 49* | __.___ 49T | __.___ 47* | __.___ 49* | __.___ 48* | 9.100 17T | 9.100 91* | |
91* | 153 | Jacob Becker Iowa | __.___ 49* | 9.100 5 | __.___ 47* | __.___ 49* | __.___ 48* | __.___ 48T | 9.100 91* | |
93 | 241 | Pejman Ebrahimi Ohio State | __.___ 49T | __.___ 49T | __.___ 47T | 9.050 8T | __.___ 48T | __.___ 48T | 9.050 93 | |
94 | 148 | Nick Stango Illinois | __.___ 49T | __.___ 49T | 9.000 35 | __.___ 49T | __.___ 48T | __.___ 48T | 9.000 94 | |
95 | 136 | Evan Roth California | __.___ 49T | __.___ 49T | __.___ 47T | 8.950 15T | __.___ 48T | __.___ 48T | 8.950 95 | |
96 | 158 | Tom Buese Iowa | __.___ 49T | __.___ 49T | __.___ 47T | __.___ 49T | __.___ 48T | 8.900 30T | 8.900 96 | |
97 | 284 | Brad Spicer Penn State | __.___ 49T | 8.750 15T | __.___ 47T | __.___ 49T | __.___ 48T | __.___ 48T | 8.750 97 | |
98 | 134 | Aaron Moy California | __.___ 49T | __.___ 49T | __.___ 47T | 8.700 27T | __.___ 48T | __.___ 48T | 8.700 98 | |
99 | 327 | John Vogtman Temple | __.___ 49T | 7.450 42T | __.___ 47T | __.___ 49T | __.___ 48T | __.___ 48T | 7.450 99 | |
100 | 280 | Justin Miklos Penn State | __.___ 49T | 7.250 44 | __.___ 47T | __.___ 49T | __.___ 48T | __.___ 48T | 7.250 100 | |
101 | 272 | Cody Carnahan Penn State | __.___ 49T | __.___ 49T | __.___ 47T | __.___ 49T | __.___ 48T | __.___ 48T | 0.000 101 |
This web page was generated by ProScore 4 TM
Players Mentioned
Patrick Hoopes Bronze Medal World University Games 2025
Monday, July 28
Patrick Hoopes Interview April 30, 2025
Wednesday, April 30
Erich Upton Interview April 22, 2025
Tuesday, April 22
Josh Loeser Interview April 22, 2025
Tuesday, April 22