| Men |
| NAME | YEAR | EVENT(S) | HOMETOWN (HIGH SCHOOL) |
| Alex Arndt | FR | Shot Put, Discus Throw | Austin, Texas (McNeil HS) |
| Scott Balcao | JR | 5000m, 10000m | Stockton, Calif. (St. Mary's HS) |
| Chris Batson | SO | 400m | Castle Rock, Colo. (Douglas County HS) |
| Chris Beck | FR | Javelin | Auburn, Ala. (Auburn HS) |
| Brad Bernard | SO | Javelin | Gainesville, Ga. (North Hill HS) |
| Jon Butcher | SR | 400m Hurdles | Toledo, Ohio (Sylvania Northview HS) |
| Daniel Castle | JR | 1500m | St. Joseph, Mo. (St. Joseph Christian HS) |
| Parker Cowles | JR | 5000m, 10000m | Ramstein AB, Germany (Ramstein American HS) |
| Lucas Cumm | FR | Javelin | Black Forest, Colo. (Pine Creek HS) |
| Joe Curran | JR | 5000m, 10000m | Naperville, Ill. (Naperville North HS) |
| Kellen Curry | JR | 110m Hurdles, 100m | Midwest City, Okla. (Carl Albert HS) |
| Kirk Devine | JR | Discus, Hammer, Shot Put | Reading, Pa. (Governor Mifflin HS) |
| Kyle Ellsworth | SO | Pole Vault | Chandler, Ariz. (Chandler HS) |
| Jordan Everaert | FR | Discus Throw | Billings, Mont. (Billings West HS) |
| Nick Frawley | SO | Pole Vault | Midlothian, Texas (Midlothian HS) |
| Austin Fritzke | SO | 5000m | Mt. Shasta, Calif. (Mt. Shasta HS) |
| Harmon Gage | JR | Javelin | Madison, Ala. (Bob Jones HS) |
| Richard Gelles | FR | 100m, 200m | Windber, Pa. (Forest Hills HS) |
| Matt Gensic | SR | Decathlon, Javelin | Fort Wayne, Ind. (Carroll HS) |
| Calvin Glass | SR | 1500m, 800m | Antelope, Calif. (Woodcreek HS) |
| Kyle Goldsmith | FR | 5000m, 10000m | Katy, Texas (Cinco Ranch HS) |
| Arthur Grijalva | SO | 1500m, 5000m | El Paso, Texas (Americas HS) |
| Kenny Grosselin | SR | 5000m, 10000m | Ramstein AB, Germany (Ramstein American HS) |
| Devin Hart | SR | Long Jump, Triple Jump | Colorado Springs, Colo. (Widefield HS) |
| Kevin Hawkins | SR | 800m | Bonney Lake, Wash. (Sumner HS) |
| Sean Houseworth | JR | 10000m, 5000m | Carlock, Ill. (Eureka HS) |
| Ian Hurdle | JR | Hammer Throw | Clifton, Va. (Centreville HS) |
| Dane Jansson | SO | Shot Put, Hammer | Wichita, Kan. (Wichita Collegiate HS) |
| Troy Jensen | SR | 400m, 200m | Santa Ana, Calif. (Foothill HS) |
| Kyle Jones | JR | 1500m, 5000m | Winter Springs, Fla. (Winter Springs HS) |
| Matthew Jones | FR | 110m Hurdles, 400m Hurdles | Ashtabula, Ohio (Lakeside HS) |
| Michael Kemp | JR | Discus, Hammer | Daytona Beach, Fla. (Seabreeze HS) |
| Justin Kluk | JR | Shot Put, Discus | Rapid City, S.D. (Stevens HS) |
| Cutter Knox | SO | 400m Hurdles | Sundown, Texas (Sundown HS) |
| Brian Lane | FR | 5000m | Johnsburg, Ill. (Johnsburg HS) |
| David Lissy | SR | Shot Put, Discus | Sandpoint, Idaho (Sandpoint HS) |
| Casey Lynn | SO | 100m, Long Jump | Piedmont, Okla. (Kingfisher HS) |
| Justin Mason | JR | 1500m, 800m | Fishers, Ind. (Cathedral HS) |
| Myles McDowell | SO | Pole Vault | Murrieta, Calif. (Murrieta Valley HS) |
| Ian McFarland | SR | 5000m, 10000m | West Plains, Mo. (West Plains HS) |
| Kyle Meakins | SR | 400m | Salt Lake City, Utah (Judge Memorial HS) |
| Erik Mirandette | SR | Pole Vault | Kentwood, Mich. (East Kentwood HS) |
| Creighton Moorman | SR | Discus Throw | Centerville, Iowa (Centerville HS) |
| Skylar Morgan | JR | Decathlon, 100m Hurdles | Klamath Falls, Ore. (Henley HS) |
| Conor Murphy | SO | 1500m, 800m | Delmar, N.Y. (Bethleham HS) |
| David Nan | JR | Weight Throw, Hammer Throw | Auburn, Ind. (DeKalb HS) |
| Aaron Nelson | JR | 400m Hurdles | Kenosha, Wis. (Tremper HS) |
| Zachary Nordahl | SO | 1500m, 5000m | Molt, Mont. (Rapelje HS) |
| John Oliphint | SO | 800m | Colorado Springs, Colo. (Cheyenne Mountain HS) |
| Sebastian Ortiz | JR | 800m, 1500m | Columbia, Pa. (Columbia HS) |
| Cory Ostrowski | FR | Discus Throw, Javelin | Broadalbin, N.Y. (Broadalbin Perth HS) |
| Dan Paladino | SO | Hammer Throw | Monroe, N.Y. (Monroe-Woodbury HS) |
| Noah Palicia | FR | Decathlon, Pole Vault | Stoneboro, Pa. (Lakeview HS) |
| Jeff Parlee | FR | Shot Put, Hammer Throw | Dracut, Mass. (Dracut HS) |
| John Payne | SR | 110m Hurdles, 400m Hurdles | Tupelo, Miss. (Tupelo HS) |
| Travis Picou | SR | 100m, 200m | Spring Valley, Calif. (Mt. Miguel HS) |
| Philip Rancourt | FR | Decathlon | Caledonia, Mich. (East Kentwood HS) |
| Thomas Richter | SO | 1500m, 5000m | Wrightwood, Calif. (Serrano HS) |
| Terry Robinson | FR | 110m Hurdles, 400m Hurdles | St. Louis, Mo. (McCluer South-Berkeley HS) |
| Jon Santiago | FR | Javelin | Kapolei, Hawaii (Kapolei HS) |
| Andy Schweitzer | SO | Middle Distance | Macedonia, Ohio (Cuyahoga Valley Christian Academy) |
| Chris Severino | FR | 400m | Pataskala, Ohio (Watkins Memorial HS) |
| Taurean Singletary | FR | High Jump, Triple Jump | El Paso, Texas (Chapin HS) |
| Tyler Small | FR | 5000m | Nashport, Ohio (Mercersburg Academy) |
| Kyle Southard | FR | 1500m | Ramstein AB, Germany (Ramstein American HS) |
| Tyler Stanley | FR | 800m, 1500m | Columbus, Ohio (Bexley HS) |
| Charles Street | FR | 100m, 200m | Walpole, N.H. (Fall Mountain Regional HS) |
| Trevor Trujillo | SR | Shot Put, Discus, Hammer | Weatherford, Okla. (Weatherford HS) |
| Justin Tyner | FR | 1500m | Baxter, Minn. (Brainerd Senior HS) |
| Hatton Updike | FR | Pole Vault | Chandler, Ariz. (Chandler HS) |
| Connor Van Fossen | FR | Javelin | Missoula, Mont. (Hellgate HS) |
| Josh van Wyngaarden | SR | Steeplechase, 5000m | La Vista, Neb. (Papillion-La Vista HS) |
| Michael Vetri | FR | 110m Hurdles, 400m Hurdles | New Windsor, Md. (Francis Scott Key HS) |
| William Waugaman | FR | Pole Vault | Monument, Colo. (Lewis-Palmer HS) |
| Matt Williams | JR | 5000m, Steeplechase, 1500m | Colorado Springs, Colo. (Air Academy HS) |
| Marshall Wills | SO | Pole Vault | Dimmitt, Texas (Dimmitt HS) |
| LD Woods | FR | 100m Dash, 200m Dash | Birmingham, Ala. (Homewood HS) |
| Ryan Workman | SO | 5000m | Chapel Hill, N.C. (Chapel Hill HS) |
 |
| Women |
| NAME | YEAR | EVENT(S) | HOMETOWN (HIGH SCHOOL) |
| Katie Anderson | SO | 1500m, 800m | Coon Rapids, Minn. (Blaine Senior HS) |
| Tyner Apt | SO | 400m | Iola, Kan. (Iola HS) |
| Whitney Beck | FR | 5000m | Eden, Utah (Weber HS) |
| Melissa Beerse | SO | Pole Vault | Morrow, Ohio (Little Miami HS) |
| Becca Burditt | SO | 400m | Colorado Springs, Colo. (The Classical Academy) |
| Christina Burke | FR | Discus, Hammer | South Riding, Va. (Freedom HS) |
| Abbie Dalton | FR | Hurdles, Heptathlon | Kettering, Ohio (Fairmont HS) |
| Jessica Drewicz | FR | Steeplechase, 5000m | Collegeville, Pa. (Gwynedd Mercy Academy) |
| Deb Durey | SR | Heptathlon, 100m Hurdles | Manchester, Iowa (West Delaware HS) |
| Nicole Elliott | SO | 100m Hurdles | Colorado Springs, Colo. (Liberty HS) |
| Katherine Higdon | FR | Heptathlon, High Jump | Port Kennedy, Australia (Centralian Senior Secondary) |
| Caitlyn Lynch | SO | 5000m, 10K | Aurora, Colo. (Smoky Hill HS) |
| Jessica Mapes | SO | 400m | Minot, N.D. (Our Redeemer's Christian School) |
| Danielle McCarty | SO | Long Jump, Triple Jump, Heptathlon | South Beloit, Ill. (Boylan Catholic HS) |
| Caitlin Miller | FR | 1500m | Wadsworth, Ohio (Wadsworth HS) |
| Rachel Miller | FR | Pole Vault | Rockwall, Texas (Rockwall HS) |
| Tiffany Moore | SR | Javelin | Tucson, Ariz. (Sahuaro HS) |
| Brittany Morreale | SO | 5000m, 3000m, 10000m | Rancho Palo Verdes, Calif. (Peninsula HS) |
| Sara Neubauer | SO | Shot Put, Discus, Javelin | Bottineau, N.D. (Bottineau HS) |
| Sarah O'Meara | FR | Pole Vault | Warren, N.J. (Watchung Hills Regional HS) |
| Danielle Pozun | JR | Steeplechase, 5000m | Johnstown, Pa. (Westmont Hilltop HS) |
| Kelly Robinson | SR | 1500m, 800m | Holt, Mich. (Holt HS) |
| Ally Romanko | SO | 800m | North Bend, Ore. (North Bend HS) |
| Jasmine Searuggs | FR | 200m, 400m | Aurora, Colo. (Cherokee Trail HS) |
| Rachel Simmons | FR | Pole Vault | Rocklin, Calif. (Rocklin HS) |
| Jessica Soto | JR | Javelin | Avondale, Ariz. (Auga Fria HS) |
| Jessie Stimpson | FR | 5000m | Ingleside, Ill. (Grant Community HS) |
| Katherine Ward | FR | 5000m | State College, Pa. (State College HS) |
| Katie Weber | SO | Javelin | Malta, Mont. (Malta HS) |
| Necresainne White | FR | 100m, 200m, Long Jump | Houston, Texas (M.B. Smiley HS) |