
Air Force Swim and Dive Travels to Seattle U
1/15/2026 12:38:00 PM | Men's Swimming and Diving, Women's Swimming and Diving
SEATTLE, Wash., - Air Force swimming and diving looks ahead to a single-day meet at Seattle University, on Friday January 16 at 4 p.m. PT/5 p.m. MT in the Redhawk Center.
MEDIA
Live Results: MeetMobile
CONFERENCE TOP TIMES (MEN)
Louie Body, Sr.
On Saturday January 10, Air Force defeated Colorado School of Mines 181.50-58.50, highlighted by Evan Witte and Lucas Gerten managing to break CSM Natatorium records. Witte broke the 400 IM facility record with his first-place time of 4:08.80, while Gerten excelled on the 3-meter, scoring 379.65 for the top finish. Overall, the Falcons recorded 12 first-place finishes.
CONFERENCE TOP TIMES (WOMEN)
Katie Andrist, Sr.
LAST TIME OUT (WOMEN)
The Falcon women picked up two Mountain West wins over Colorado State (179-121) and New Mexico (254-41) on Saturday January 10 with nine wins on the day. Lily Larson earned a pair of golds in the 100 (51.84) and 200 (1:52.38) freestyles, while Naomi Furman won both the 100 (1:03.62) and 200 (2:22.21) breaststrokes.
UP NEXT
After their stint in Seattle, Air Force swim & dive will travel to Provo, Utah to face BYU and Colorado Mesa on Friday Jan. 23 and Saturday Jan.24.
MEDIA
Live Results: MeetMobile
CONFERENCE TOP TIMES (MEN)
Louie Body, Sr.
- 200 back: 1:45.05 (5th in MPSF | CSCAA B)
- 200 breast: 1:57.26 (2nd in MPSF | CSCAA B)
- 400 IM: 3:57.55 (10th in MPSF | CSCAA B)
- 100 free: 43.83 (5th in MPSF | CSCAA B)
- 200 free: 1:36.12 (4th in MPSF | CSCAA B)
- 500 free: 4:25.21 (5th in MPSF | CSCAA B)
- 200 fly: 1:48.46 (10th in MPSF | CSCAA B)
- 200 IM: 1:49.25 (10th in MPSF | CSCAA B)
- 200 fly: 1:47.62 (8th in MPSF | CSCAA B)
- 200 breast: 1:58.47 (9th in MPSF | CSCAA B)
- 200 IM: 1:46.64 (5th in MPSF | CSCAA B)
- 400 IM: 3:48.63 (3rd in MPSF | CSCAA A)
- 50 free: 20.08 (8th in MPSF | CSCAA B)
- 100 free: 44.20 (10th in MPSF | CSCAA B)
- 200 free: 1:37.53 (10th in MPSF | CSCAA B)
- 50 fly: 22.13 (9th in MPSF | CSCAA B)
- 100 fly: 47.62 (7th in MPSF | CSCAA B)
- 200 IM: 1:48.59 (8th in MPSF | CSCAA B)
- 50 back: 22.88 (10th in MPSF | CSCAA B)
- 100 back: 48.41 (7th in MPSF | CSCAA B)
- 200 fly: 1:47.53 (7th in MPSF | CSCAA B)
- 1-meter: 363.20 (2nd in MPSF | NCAA Zone)
- 3-meter: 379.65 (2nd in MPSF | NCAA Zone)
- Platform: 357.50 (1st in MPSF | NCAA Zone)
- 1-meter: 287.95 (10th in MPSF)
- 3-meter: 312.60 (7th in MPSF)
- Platform: 305.70 (2nd in MPSF | NCAA Zone)
- 200 back: 1:46.21 (7th in MPSF | CSCAA B)
- Platform: 281.25 (4th in MPSF)
- 1-meter: 330.45 (3rd in MPSF | NCAA Zone)
- 3-meter: 328.85 (5th in MPSF | NCAA Zone)
- Platform: 267.30 (5th in MPSF)
- 50 breast: 25.46 (8th in MPSF | CSCAA B)
- 100 breast: 52.22 (8th in MPSF | CSCAA B)
- 1000 free: 9:26.96 (7th in MPSF | CSCAA B)
- 1650 free: 15:36.22 (5th in MPSF | CSCAA B)
- 1-meter: 305.15 (5th in MPSF | NCAA Zone)
- 50 breast: 24.90 (2nd in MPSF | CSCAA A)
- 100 breast: 53.42 (2nd in MPSF | CSCAA A)
- 200 breast: 1:58.04 (6th in MPSF | CSCAA B)
- 200 breast: 1:57.94 (5th in MPSF | CSCAA B)
- 500 free: 4:24.37 (4th in MPSF | CSCAA B)
- 1000 free: 9:25.37 (5th in MPSF | CSCAA B)
- 1650 free: 15:36.89 (6th in MPSF | CSCAA B)
- 200 breast: 1:57.75 (3rd in MPSF | CSCAA B)
- 200 IM: 1:46.04 (3rd in MPSF | CSCAA B)
- 400 IM: 3:47.62 (2nd in MPSF | CSCAA A)
- 200 breast: 1:59.59 (10th in MPSF | CSCAA B)
- 50 breast: 24.83 (1st in MSPF | CSCAA A)
- 100 breast: 52.51 (1st in MPSF | NCAA DI)
- 200 breast: 1:55.41 (1st in MPSF | CSCAA A)
- 200 free: 1:35.75 (3rd in MPSF | CSCAA B)
- 50 fly: 22.05 (7th in MPSF | CSCAA B)
- 100 fly: 47.13 (4th in MPSF | CSCAA B)
- 200 fly: 1:45.38 (4th in MPSF | CSCAA A)
- 200 IM: 1:45.35 (2nd in MPSF | CSCAA B)
- 1000 free: 9:32.09 (10th in MPSF | CSCAA B)
- 1650 free: 15:50.02 (8th in MPSF | CSCAA B)
- 400 IM: 3:55.48 (6th in MPSF | CSCAA B)
On Saturday January 10, Air Force defeated Colorado School of Mines 181.50-58.50, highlighted by Evan Witte and Lucas Gerten managing to break CSM Natatorium records. Witte broke the 400 IM facility record with his first-place time of 4:08.80, while Gerten excelled on the 3-meter, scoring 379.65 for the top finish. Overall, the Falcons recorded 12 first-place finishes.
CONFERENCE TOP TIMES (WOMEN)
Katie Andrist, Sr.
- 200 free: 4:53.03 (8th in MW | CSCAA B)
- 1000 free: 10:05.38 (6th in MW | CSCAA B)
- 1650 free: 16:43.29 (5th in MW | CSCAA B)
- 100 breast: 1:01.07 (8th in MW | CSCAA B)
- 200 breast: 2:12.74 (7th in MW | CSCAA A)
- 200 free: 4:53.18 (10th in MW | CSCAA B)
- 1-meter: 282.80 (9th in MW | NCAA Zone)
- 200 free: 1:47.86 (8th in MW | CSCAA B)
- 3-meter: 295.55 (7th in MW | NCAA Zone)
- Platform: 232.90 (3rd in MW | NCAA Zone)
LAST TIME OUT (WOMEN)
The Falcon women picked up two Mountain West wins over Colorado State (179-121) and New Mexico (254-41) on Saturday January 10 with nine wins on the day. Lily Larson earned a pair of golds in the 100 (51.84) and 200 (1:52.38) freestyles, while Naomi Furman won both the 100 (1:03.62) and 200 (2:22.21) breaststrokes.
UP NEXT
After their stint in Seattle, Air Force swim & dive will travel to Provo, Utah to face BYU and Colorado Mesa on Friday Jan. 23 and Saturday Jan.24.
Players Mentioned
Rob Clayton Interview - March 3rd, 2026
Tuesday, March 03
Falcon Swimmers prepare for MPSF Championships
Monday, February 23
Rob Clayton Interview Feb 3, 2026
Tuesday, February 03
Rob Clayton Interview - January 27th, 2026
Tuesday, January 27








































