Men's Swim and Dive Heads to Golden for Dual Meet
1/8/2026 11:15:00 AM | Men's Swimming and Diving
GOLDEN, Colo., - Air Force men's swimming and diving will head north to face the Orediggers of Colorado School of Mines in a dual meet on Saturday January 10. The diving portion will begin at 8 a.m. MT while the racing will kick off at 10:30 a.m. MT.
MEDIA
Live Stream – RMAC Network
Live Results – SwimCloud
EVENT SCHEDULE
400 Medley Relay
1000 Free
200 Free
50 Free
400 IM
Break
100 Fly
100 Free
100 Back
500 Free
Break
100 Breast
200 Freestyle relay
CONFERENCE TOP TIMES
Louie Body, Sr.
LAST TIME OUT
Four swimmers, Tucker Rice, Evan Witte, Ralph Fiscus, and Tyler Surratt competed at the 2025 CSCAA College National Open Water Championship in Sarasota, Fla., on December 13. Rice placed highest for the Falcons with a time of 58:31.9 for 50th place.
UP NEXT
Following their stint in Golden, Air Force will fly west to face Seattle University in a single day meet on Friday January 16 at 5 p.m. MT.
MEDIA
Live Stream – RMAC Network
Live Results – SwimCloud
EVENT SCHEDULE
400 Medley Relay
1000 Free
200 Free
50 Free
400 IM
Break
100 Fly
100 Free
100 Back
500 Free
Break
100 Breast
200 Freestyle relay
CONFERENCE TOP TIMES
Louie Body, Sr.
- 200 back: 1:45.05 (5th in MPSF | CSCAA B)
- 200 breast: 1:57.26 (2nd in MPSF | CSCAA B)
- 400 IM: 3:57.55 (10th in MPSF | CSCAA B)
- 100 free: 43.83 (5th in MPSF | CSCAA B)
- 200 free: 1:36.12 (4th in MPSF | CSCAA B)
- 500 free: 4:25.21 (5th in MPSF | CSCAA B)
- 200 fly: 1:48.46 (10th in MPSF | CSCAA B)
- 200 IM: 1:49.25 (10th in MPSF | CSCAA B)
- 200 fly: 1:47.62 (8th in MPSF | CSCAA B)
- 200 breast: 1:58.47 (9th in MPSF | CSCAA B)
- 200 IM: 1:46.64 (5th in MPSF | CSCAA B)
- 400 IM: 3:48.63 (3rd in MPSF | CSCAA A)
- 50 free: 20.08 (8th in MPSF | CSCAA B)
- 100 free: 44.20 (10th in MPSF | CSCAA B)
- 200 free: 1:37.53 (10th in MPSF | CSCAA B)
- 50 fly: 22.13 (9th in MPSF | CSCAA B)
- 100 fly: 47.62 (7th in MPSF | CSCAA B)
- 200 IM: 1:48.59 (8th in MPSF | CSCAA B)
- 50 back: 22.88 (10th in MPSF | CSCAA B)
- 100 back: 48.41 (7th in MPSF | CSCAA B)
- 200 fly: 1:47.53 (7th in MPSF | CSCAA B)
- 1-meter: 360.30 (2nd in MPSF | NCAA Zone)
- 3-meter: 366.95 (2nd in MPSF | NCAA Zone)
- Platform: 357.50 (1st in MPSF | NCAA Zone)
- 1-meter: 287.95 (8th in MPSF)
- 3-meter: 205.25 (9th in MPSF)
- Platform: 305.70 (2nd in MPSF | NCAA Zone)
- 200 back: 1:46.21 (7th in MPSF | CSCAA B)
- Platform: 281.25 (4th in MPSF)
- 1-meter: 330.45 (3rd in MPSF | NCAA Zone)
- 3-meter: 328.85 (5th in MPSF | NCAA Zone)
- Platform: 267.30 (5th in MPSF)
- 50 breast: 25.46 (8th in MPSF | CSCAA B)
- 100 breast: 54.22 (8th in MPSF | CSCAA B)
- 1000 free: 9:26.96 (7th in MPSF | CSCAA B)
- 1650 free: 15:36.22 (5th in MPSF | CSCAA B)
- 1-meter: 279.80 (10th in MPSF)
- 50 breast: 24.90 (2nd in MPSF | CSCAA A)
- 100 breast: 53.42 (2nd in MPSF | CSCAA A)
- 200 breast: 1:58.04 (6th in MPSF | CSCAA B)
- 200 breast: 1:57.94 (5th in MPSF | CSCAA B)
- 500 free: 4:24.37 (4th in MPSF | CSCAA B)
- 1000 free: 9:25.37 (5th in MPSF | CSCAA B)
- 1650 free: 15:36.89 (6th in MPSF | CSCAA B)
- 200 breast: 1:57.75 (3rd in MPSF | CSCAA B)
- 200 IM: 1:46.04 (3rd in MPSF | CSCAA B)
- 400 IM: 3:47.62 (2nd in MPSF | CSCAA A)
- 200 breast: 1:59.59 (10th in MPSF | CSCAA B)
- 50 breast: 24.83 (1st in MPSF | CSCAA A)
- 100 breast: 52.51 (1st in MPSF | NCAA DI)
- 200 breast: 1:55.41 (1st in MPSF | CSCAA A)
- 200 free: 1:35.75 (3rd in MPSF | CSCAA B)
- 50 fly: 22.05 (7th in MPSF | CSCAA B)
- 100 fly: 47.13 (4th in MPSF | CSCAA B)
- 200 fly: 1:45.37 (4th in MPSF | CSCAA A)
- 200 IM: 1:45.35 (2nd in MPSF | CSCAA B)
- 1000 free: 9:32.09 (10th in MPSF | CSCAA B)
- 1650 free: 15:50.02 (8th in MPSF | CSCAA B)
- 400 IM: 3:55.48 (6th in MPSF | CSCAA B)
LAST TIME OUT
Four swimmers, Tucker Rice, Evan Witte, Ralph Fiscus, and Tyler Surratt competed at the 2025 CSCAA College National Open Water Championship in Sarasota, Fla., on December 13. Rice placed highest for the Falcons with a time of 58:31.9 for 50th place.
UP NEXT
Following their stint in Golden, Air Force will fly west to face Seattle University in a single day meet on Friday January 16 at 5 p.m. MT.
Players Mentioned
Rob Clayton Interview Jan 6, 2026
Tuesday, January 06
Rob Clayton Interview September 30, 2025
Tuesday, September 30
Clayton Interview Sept 9, 2025
Tuesday, September 09
Rob Clayton Interview March 5, 2025
Wednesday, March 05



































