2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Bradshaw, Kayden | .326 | .780 | 14 - 12 | 43 | 11 | 14 | 1 | 0 | 0 | 10 | 15 | .349 | 3 | 5 | 13 | 0 | .431 | 0 | 1 | 4 - 5 |
| 16 | Niednagel, Ben | .319 | .844 | 14 - 14 | 47 | 5 | 15 | 2 | 0 | 1 | 4 | 20 | .426 | 8 | 0 | 6 | 0 | .418 | 0 | 4 | 7 - 9 |
| 24 | Zapp, Walker | .269 | .861 | 14 - 12 | 52 | 9 | 14 | 4 | 1 | 2 | 17 | 26 | .500 | 8 | 0 | 12 | 0 | .361 | 1 | 0 | 4 - 4 |
| 17 | Hanoian, Wyatt | .267 | .766 | 13 - 13 | 45 | 7 | 12 | 3 | 0 | 0 | 10 | 15 | .333 | 8 | 6 | 6 | 1 | .433 | 1 | 0 | 1 - 2 |
| 10 | Garrish, Tripp | .246 | .693 | 14 - 14 | 57 | 9 | 14 | 1 | 0 | 1 | 4 | 18 | .316 | 9 | 3 | 12 | 2 | .377 | 0 | 0 | 4 - 6 |
| 28 | Burdine, Brooks | .227 | .688 | 12 - 8 | 22 | 6 | 5 | 2 | 0 | 0 | 2 | 7 | .318 | 3 | 2 | 8 | 0 | .370 | 0 | 0 | 3 - 3 |
| 29 | Elmore, Luke | .226 | .673 | 14 - 14 | 53 | 12 | 12 | 3 | 0 | 1 | 10 | 18 | .340 | 7 | 2 | 10 | 1 | .333 | 1 | 0 | 1 - 1 |
| 12 | Taylor, Christian | .217 | .505 | 11 - 11 | 46 | 9 | 10 | 0 | 0 | 0 | 4 | 10 | .217 | 3 | 2 | 10 | 1 | .288 | 1 | 0 | 3 - 3 |
| 13 | Boyd, Landon | .290 | .966 | 9 - 8 | 31 | 6 | 9 | 1 | 0 | 3 | 5 | 19 | .613 | 3 | 0 | 13 | 0 | .353 | 0 | 1 | 3 - 4 |
| 2 | Oster, T.J. | .280 | .693 | 9 - 7 | 25 | 4 | 7 | 2 | 0 | 0 | 2 | 9 | .360 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 2 - 2 |
| 37 | Campbell, Blake | .273 | .852 | 10 - 5 | 11 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 4 | 4 | 1 | 0 | .579 | 0 | 0 | 2 - 3 |
| 22 | Wolff, J.D. | .250 | .619 | 8 - 2 | 12 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .333 | 1 | 0 | 3 | 0 | .286 | 1 | 0 | 0 - 0 |
| 20 | Anstey, Cam | .167 | .500 | 4 - 1 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0 - 0 |
| 7 | Thrush, Dawson | .100 | .282 | 6 - 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 6 | 0 | .182 | 0 | 0 | 0 - 0 |
| 31 | Klein, Van | .071 | .259 | 5 - 4 | 14 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .071 | 2 | 0 | 6 | 0 | .188 | 0 | 1 | 0 - 0 |
| 6 | Winchester, Cooper | .000 | .000 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 34 | Hutchins, Garrett | .000 | .000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 - 0 |
| Total | .254 | .717 | 14-14 | 476 | 87 | 121 | 21 | 1 | 8 | 75 | 168 | .353 | 62 | 24 | 113 | 5 | .364 | 6 | 7 | 34-42 | |
| Opponents | .286 | .827 | 14-14 | 472 | 100 | 135 | 25 | 4 | 15 | 91 | 213 | .451 | 52 | 20 | 119 | 7 | .376 | 7 | 4 | 21-30 |



