2024-25 Fencing Roster
| Women | |||||
|---|---|---|---|---|---|
Name | Weapon | Year | Hometown | High School | Squadron |
| Audrey Baker | Saber | So. | Essex Fells, NJ | West Essex | 30 / Knights of Thirty |
| Madi Converse | Foil | So. | Greenville, TX | Putnam City | 24 / Phantoms |
| Alexis Dragne | Foil | So. | Elk Grove Village, IL | Culver Academy | 9 / Viking Nine |
| Ellie Kim | Epee | Jr. | Vienna, VA | James Madison | 9 / Viking Nine |
| Melissa Kline | Foil | Jr. | Mission Hills, KS | Shawnee Mission East | 17 / Stalag 17 |
| Tati Kong | Saber | Sr. | Medford, MA | Boston University Academy | 33 / King Ratz |
| Keira Lonadier | Epee | Fr. | Concord, MA | Concord-Carlisle | 28 / Blackbirds |
| Anning Mi | Foil | So. | Pittsford, NY | Pittsford Mendon | 38 / All-Stars |
| Heila Pearson | Epee | So. | Colorado Springs, CO | Vista Ridge | 3 / Dogs of War |
| Mira Vestel | Saber | Jr. | San Francisco, CA | The Urban School of San Francisco | 36 / Pink Panthers |
| Christina Watrall | Epee | So. | Mahwah, NJ | Mahwah | 24 / Phantoms |
| Priscilla Yao | Saber | Fr. | Flushing, NY | Francis Lewis | 4 / Fightin' Fourth |
| Rachael Yim | Saber | Fr. | Orlando, FL | Dr. Phillips | 3 / Dogs of War |
| Men | |||||
|---|---|---|---|---|---|
Name | Weapon | Year | Hometown | High School | Squadron |
| William Barber | Saber | Jr. | Scottsdale, AZ | Brophy College Prep | 30 / Knights of Thirty |
| Omar Emara | Epee | Jr. | Arcadia, CA | Arcadia | 19 / Wolverines |
| George Gasparovich IV | Epee | Sr. | Amarillo, TX | Homeschooled | 17 / Stalag 17 |
| Jack Griffith | Foil | Jr. | Naples, FL | Gulf Coast | 5 / Wolfpack |
| Jackson Houtz | Saber | So. | Lakewood, CO | Green Mountain | 13 / Bulldawgs |
| Mack Luebbe | Saber | Jr. | Seattle, WA | Shorecrest | 33 / King Ratz |
| Siddhant Padhye | Epee | Sr. | Houston, TX | Seven Lakes | 4 / Fightin' Fourth |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Fencing Coach (Epee) | katarzyna.dabrowa@afacademy.af.edu | |||
| Assistant Coach (Foil) | adrienne.nott@afacademy.af.edu | 719-333-4807 | ||
| Assistant Coach (Saber) | rhys.douglas@afacademy.af.edu | 719-333-4807 | ||
| Assistant Coach (Epee) | ||||
| Assistant Coach (Foil) | ||||
| Assistant Coach (Epee) | ||||
| Director of Operations | sara.cooper@afacademy.af.edu | 719-333-9399 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Manager (C1C) | ||||
| Manager (C2C) | ||||
| Manager (C3C) | ||||
| Manager (C4C) | ||||















































































