Football History vs University of Wyoming from November 2, 1957 - September 28, 2024
Wins
31
Losses
28
Ties
3
Home Record
20-12-1
Away Record
11-16-2
Conference Record
4-5
Streak
L1
First Matchup
T 7-7
11/2/1957
Last 10 Matchups
4-6
9/6/2014 - 9/28/2024
Largest Margin of Victory
W 49-7
9/14/1985
Smallest Margin of Victory
W 28-27
10/13/2012
Total Points
1429
Average Points
23
History from November 2, 1957 - September 28, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 28 | 2024 | Away Laramie, WY - War Memorial Stadium | L19-31 | |
Saturday, October 14 | 2023 | Home USAFA | W34-27 | |
Friday, September 16 | 2022 | Away Laramie, WY | L14-17 | |
Saturday, October 9 | 2021 | Home USAFA | W24-14 | |
Saturday, November 30 | 2019 | Home USAFA | W20-6 | |
Saturday, November 17 | 2018 | Away Laramie, WY | L27-35 | |
Saturday, November 11 | 2017 | Home USAFA | L14-28 | Recap |
Saturday, October 8 | 2016 | Away Laramie, Wyo. | L26-35 | Recap |
Saturday, October 10 | 2015 | Home USAFA | W31-17 | Recap |
Saturday, September 6 | 2014 | Away Laramie, WY | L17-13 | Recap |
Saturday, September 21 | 2013 | Home USAFA | L23-56 | Recap |
Saturday, October 13 | 2012 | Away Laramie, WY | W28-27 | |
Saturday, November 12 | 2011 | Home USAFA | L17-25 | |
Saturday, September 25 | 2010 | Away Laramie, WY | W20-14 | |
Saturday, October 17 | 2009 | Home USAFA | W10-0 | |
Saturday, September 6 | 2008 | Away Laramie, WY | W23-3 | |
Saturday, October 20 | 2007 | Home USAFA | W20-12 | |
Saturday, September 23 | 2006 | Away Laramie, Wyo. | W31-24 | |
Saturday, September 17 | 2005 | Home Colorado Springs, Colo. | L28-29 | |
Saturday, October 30 | 2004 | Away Laramie, WY | L26-43 | |
Saturday, September 20 | 2003 | Home USAFA | W35-29 | |
Saturday, October 26 | 2002 | Away Laramie, WY | L26-34 | |
Saturday, October 13 | 2001 | Home USAFA (Timex Homecoming/Band Day) | W24-13 | |
Saturday, October 14 | 2000 | Away Laramie, Wyo. | W51-34 | |
Saturday, September 25 | 1999 | Home Colorado Springs, Colo. | L7-10 | |
Saturday, November 14 | 1998 | Away Laramie, Wyo. | W10-3 | |
Saturday, November 15 | 1997 | Home Colorado Springs, Colo. | W14-3 | |
Saturday, September 21 | 1996 | Away Laramie, Wyo. | L19-22 | |
Saturday, September 9 | 1995 | Home Colorado Springs, Colo. | W34-10 | |
Saturday, October 29 | 1994 | Away Laramie, Wyo. | W34-17 | |
Saturday, October 2 | 1993 | Home Colorado Springs, Colo. | L18-31 | |
Saturday, September 19 | 1992 | Away Laramie, Wyo. | W42-28 | |
Saturday, October 5 | 1991 | Home Colorado Springs, Colo. | W51-28 | |
Saturday, September 22 | 1990 | Away Laramie, Wyo. | L12-24 | |
Sunday, September 10 | 1989 | Home Colorado Springs, Colo. | W45-7 | |
Saturday, September 24 | 1988 | Home Colorado Springs, Colo. | L45-48 | |
Saturday, September 5 | 1987 | Away Laramie, Wyo. | L13-27 | |
Saturday, September 20 | 1986 | Home Colorado Springs, Colo. | L17-23 | |
Saturday, September 14 | 1985 | Away Laramie, Wyo. | W49-7 | |
Saturday, September 15 | 1984 | Away Laramie, Wyo | L20-26 | |
Saturday, September 17 | 1983 | Away Laramie, Wyo. | L7-14 | |
Saturday, October 30 | 1982 | Home Colorado Springs, Colo. | W44-34 | |
Saturday, September 19 | 1981 | Home Colorado Springs, Colo. | L10-17 | |
Saturday, November 15 | 1980 | Home Colorado Springs, Colo. | W25-7 | |
Saturday, September 10 | 1977 | Away Laramie, Wyo. | T0-0 | |
Saturday, November 20 | 1976 | Home Colorado Springs, Colo. | W41-21 | |
Sunday, November 23 | 1975 | Home Colorado Springs, Colo. | L10-24 | |
Saturday, September 28 | 1974 | Away Laramie, Wyo. | L16-20 | |
Saturday, September 16 | 1972 | Home Colorado Springs, Colo. | W45-14 | |
Saturday, September 25 | 1971 | Home Colorado Springs, Colo. | W23-19 | |
Saturday, September 19 | 1970 | Away Laramie, Wyo. | W41-17 | |
Saturday, September 27 | 1969 | Home Colorado Springs, Colo. | L25-27 | |
Saturday, September 28 | 1968 | Home Colorado Springs, Colo. | W10-3 | |
Saturday, September 23 | 1967 | Away Laramie, Wyo. | L10-37 | |
Saturday, September 17 | 1966 | Home Colorado Springs, Colo. | L0-13 | |
Saturday, September 18 | 1965 | Away Laramie, Wyo. | L14-31 | |
Saturday, November 14 | 1964 | Home Colorado Springs, Colo. | T7-7 | |
Saturday, November 3 | 1962 | Home Colorado Springs, Colo. | W35-14 | |
Saturday, October 22 | 1960 | Away Laramie, Wyo. | L0-15 | |
Saturday, September 26 | 1959 | Away Laramie, Wyo. | W20-7 | |
Saturday, November 15 | 1958 | Home Colorado Springs, Colo. | W21-6 | |
Saturday, November 2 | 1957 | Away Laramie, Wyo. | T7-7 |
Win
Loss
Tim Jefferson - Hall of Fame SPEECH
Monday, September 29
Tim Jefferson - AF Athletics Hall of Fame Induction video
Monday, September 29
Air Force Football falls to Hawai'i on September 27, 2025
Sunday, September 28
Hawai'i wins scorefest against the Falcons
Saturday, September 27