2024 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | hayes, quentin | 10 | 160.74 | 25 | 43 | 2 | 58.14% | 455 | 3 | 76 | 45.50 |
| 3 | busha, john | 6 | 72.35 | 29 | 79 | 5 | 36.71% | 415 | 1 | 39 | 69.17 |
| 11 | johnson, josh | 6 | 99.17 | 6 | 14 | 3 | 42.86% | 126 | 1 | 39 | 21.00 |
| 2 | engel, brandon | 11 | 440.20 | 2 | 2 | 0 | 100.00% | 81 | 0 | 52 | 7.36 |
| Â | Total | 12 | 107.948 | 62 | 138 | 10 | 44.93% | 1077 | 5 | 76 | 89.75 |
| Â | Opponents | 12 | 141.387 | 187 | 289 | 4 | 64.71% | 2262 | 12 | 85 | 188.50 |



