Men's Basketball History vs University of New Mexico from February 13, 1957 - February 17, 2026
Wins
30
Losses
68
Home Record
22-29
Away Record
6-35
Conference Record
11-43
Streak
L5
First Matchup
L 62-69
2/13/1957
Last 10 Matchups
2-8
2/26/2022 - 2/17/2026
Largest Margin of Victory
W 109-60
2/5/1966
Smallest Margin of Victory
W 78-77
2/24/2024
Total Points
6172
Average Points
63
History from February 13, 1957 - February 17, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, February 17 | 2025-26 | Away Albuquerque, NM - The PIT | L61-98 | |
| Saturday, January 10 | 2025-26 | Home USAFA, CO | L49-91 | |
| Saturday, March 1 | 2024-25 | Away Albuquerque, NM - The PIT | L71-92 | |
| Saturday, February 8 | 2024-25 | Home USAFA, CO - Clune Arena | L53-88 | |
| Wednesday, March 13 | 2023-24 | Neutral Las Vegas, NV | L56-82 | |
| Saturday, February 24 | 2023-24 | Away Albuquerque, NM - The PIT | W78-77 | |
| Saturday, January 20 | 2023-24 | Home USAFA, CO - Clune Arena | L66-85 | |
| Friday, February 10 | 2022-23 | Home USAFA, CO - Clune Arena | W89-77 | |
| Friday, January 27 | 2022-23 | Away Albuquerque, NM - The PIT | L73-81 | |
| Saturday, February 26 | 2021-22 | Away Albuquerque, NM | L65-69 | |
| Saturday, February 5 | 2021-22 | Home USAFA | L77-91 | |
| Wednesday, February 24 | 2020-21 | Home USAFA | W62-55 | |
| Monday, February 22 | 2020-21 | Home USAFA | L65-73 | |
| Wednesday, February 26 | 2019-20 | Home USAFA | W60-58 | |
| Saturday, January 11 | 2019-20 | Away Albuquerque, NM | L78-84 | |
| Wednesday, January 2 | 2018-19 | Home USAFA | L58-65 | |
| Saturday, February 10 | 2017-18 | Home USAFA | W100-92 | Recap |
| Wednesday, December 27 | 2017-18 | Away Albuquerque, NM | L58-87 | Recap |
| Wednesday, February 8 | 2016-17 | Home USAFA | L67-74 | Recap |
| Saturday, February 20 | 2015-16 | Home USAFA | W76-72 | Recap |
| Wednesday, January 27 | 2015-16 | Away Albuquerque, NM | L55-84 | Recap |
| Saturday, November 28 | 2015-16 | Home USAFA | OT W66-64 | Recap |
| Wednesday, March 11 | 2014-15 | Neutral Las Vegas, NV | W68-61 | Recap |
| Wednesday, February 4 | 2014-15 | Home USAFA | W53-49 | Recap |
| Wednesday, January 14 | 2014-15 | Away Albuquerque, NM | L48-60 | Recap |
| Wednesday, March 5 | 2013-14 | Away Albuquerque, NM | L52-80 | Recap |
| Saturday, March 9 | 2012-13 | Home USAFA | W89-88 | Recap |
| Wednesday, February 6 | 2012-13 | Away Albuquerque, N.M. | L58-81 | Recap |
| Thursday, March 8 | 2011-12 | Neutral Las Vegas, NV | L64-79 | Recap |
| Wednesday, February 29 | 2011-12 | Away Albuquerque, NM | L56-86 | Recap |
| Tuesday, January 31 | 2011-12 | Home USAFA | L42-81 | Recap |
| Saturday, March 5 | 2010-11 | Away Albuquerque, NM | L61-66 | Recap |
| Tuesday, February 1 | 2010-11 | Home USAFA | L61-75 | Recap |
| Thursday, March 11 | 2009-10 | Neutral Las Vegas, NV | L69-75 | Recap |
| Saturday, February 20 | 2009-10 | Away Albuquerque, NM | L56-59 | Recap |
| Wednesday, January 20 | 2009-10 | Home USAFA | L50-73 | Recap |
| Wednesday, February 11 | 2008-09 | Home USAFA | L66-76 | Recap |
| Saturday, January 10 | 2008-09 | Away Albuquerque, NM | L53-78 | Recap |
| Wednesday, February 20 | 2007-08 | Home USAFA | L51-68 | Recap |
| Saturday, January 19 | 2007-08 | Away Albuquerque, NM | L44-59 | Recap |
| Saturday, February 10 | 2006-07 | Away Albuquerque, NM | W60-51 | |
| Tuesday, January 9 | 2006-07 | Home USAFA | W65-57 | |
| Saturday, February 14 | 2003-04 | Home USAFA | W | |
| Saturday, January 17 | 2003-04 | Away Albuquerque, NM | W68-42 | |
| Saturday, March 8 | 2002-03 | Home USAFA | W68-60 | |
| Saturday, February 8 | 2002-03 | Away Albuquerque, NM | L59-73 | |
| Saturday, February 9 | 2001-02 | Home USAFA | W47-44 | |
| Monday, January 14 | 2001-02 | Away Albuquerque, NM | L47-50 | |
| Saturday, February 14 | 1997-98 | Home USAFA, CO | L72-96 | |
| Saturday, January 3 | 1997-98 | Away Albuquerque, NM | L59-92 | |
| Thursday, February 29 | 1995-96 | Away Albuquerque, NM | L55-67 | |
| Thursday, January 4 | 1995-96 | Home USAFA, CO | L49-61 | |
| Saturday, March 4 | 1994-95 | Home USAFA, CO | W59-58 | |
| Wednesday, January 4 | 1994-95 | Away Albuquerque, NM | L72-86 | |
| Thursday, February 24 | 1993-94 | Away Albuquerque, NM | L71-90 | |
| Saturday, January 8 | 1993-94 | Home USAFA, CO | L54-80 | |
| Saturday, February 27 | 1992-93 | Home USAFA, CO | L60-80 | |
| Saturday, January 9 | 1992-93 | Away Albuquerque, NM | L43-63 | |
| Saturday, February 29 | 1991-92 | Home USAFA, CO | L55-70 | |
| Saturday, January 11 | 1991-92 | Away Albuquerque, NM | L63-78 | |
| Thursday, February 28 | 1990-91 | Home USAFA, CO | L56-66 | |
| Thursday, January 31 | 1990-91 | Away Albuquerque, NM | L55-92 | |
| Wednesday, February 28 | 1989-90 | Home USAFA, CO | L54-62 | |
| Saturday, January 27 | 1989-90 | Away Albuquerque, NM | L44-61 | |
| Thursday, March 9 | 1988-89 | Neutral Salt Lake City, UT | L60-74 | |
| Saturday, February 25 | 1988-89 | Home USAFA, CO | L73-80 | |
| Saturday, February 11 | 1988-89 | Away Albuquerque, NM | L67-79 | |
| Thursday, February 4 | 1987-88 | Home USAFA, CO | W65-58 | |
| Friday, January 8 | 1987-88 | Away Albuquerque, NM | L67-80 | |
| Saturday, February 28 | 1986-87 | Away Albuquerque, NM | L73-80 | |
| Saturday, January 17 | 1986-87 | Home USAFA, CO | L65-80 | |
| Saturday, February 22 | 1985-86 | Home USAFA, CO | W66-64 | |
| Thursday, February 6 | 1985-86 | Away Albuquerque, NM | L70-72 | |
| Friday, February 1 | 1984-85 | Home USAFA, CO | L52-58 | |
| Saturday, January 12 | 1984-85 | Home USAFA, CO | L50-91 | |
| Monday, February 20 | 1983-84 | Away Albuquerque, NM | L48-49 | |
| Thursday, January 19 | 1983-84 | Home USAFA, CO | L47-57 | |
| Friday, February 4 | 1982-83 | Home USAFA, CO | W65-58 | |
| Monday, January 17 | 1982-83 | Away Albuquerque, NM | L76-89 | |
| Saturday, February 28 | 1980-81 | Away Albuquerque, NM | L69-79 | |
| Thursday, January 22 | 1980-81 | Home USAFA, CO | L37-38 | |
| Monday, January 11 | 1970-71 | Away Albuquerque, NM | L66-73 | |
| Saturday, February 14 | 1969-70 | Away Las Cruces, NM | L81-99 | |
| Saturday, February 7 | 1969-70 | Home USAFA, CO | L61-64 | |
| Saturday, March 1 | 1968-69 | Home USAFA, CO | L63-74 | |
| Wednesday, January 3 | 1967-68 | Away Albuquerque, NM | L60-88 | |
| Saturday, February 11 | 1966-67 | Home USAFA, CO | OT L64-73 | |
| Saturday, February 5 | 1965-66 | Home USAFA, CO | W109-60 | |
| Monday, January 18 | 1964-65 | Away Las Cruces, NM | W77-59 | |
| Wednesday, January 15 | 1963-64 | Home USAFA, CO | W82-36 | |
| Wednesday, February 7 | 1961-62 | Away Albuquerque, NM | W62-56 | |
| Thursday, December 1 | 1960-61 | Home USAFA, CO | W85-73 | |
| Saturday, January 30 | 1959-60 | Neutral Albuquerque, NM | W70-66 | |
| Wednesday, January 20 | 1959-60 | Home USAFA, CO | W90-68 | |
| Wednesday, February 11 | 1958-59 | Home USAFA, CO | W87-68 | |
| Wednesday, February 19 | 1957-58 | Home USAFA, CO | W76-51 | |
| Saturday, December 7 | 1957-58 | Away Albuquerque, NM | W68-50 | |
| Wednesday, February 13 | 1956-57 | Home USAFA, CO | L62-69 | |
Win
Loss
Joe Crispin Introductory Press Conference
Tuesday, March 31
Jon jordan and Players Post GCU
Tuesday, March 03
Falcons fall to Grand Canyon
Tuesday, March 03
Jon jordan and Players Post San Jose State
Wednesday, February 25









