Air Force Falcons vs American Int'l
11/16/2018
2:05 pm
Air Force Falcons
6-5-0, 6-3-0 AHC

0
Final
5

American Int'l
4-7-1, 4-4-1 AHC
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
3 | 1 | 1 | 5 |
AF: AIC: Tobias Fladeby (2); Luka Maver (2); Martin Mellberg (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | AIC |
---|---|---|---|---|---|---|---|
1st | 02:52 | -- | Tobias Fladeby | Hugo Reinhardt; Nicolas Luka | 0 | 1 | |
1st | 11:45 | -- | Tobias Fladeby | Blake Christensen | 0 | 2 | |
1st | 12:28 | -- | Luka Maver | Kyle Stephan; Patrik Demel | 0 | 3 | |
2nd | 17:47 | -- | Martin Mellberg | Chris Dodero; Patrik Demel | 0 | 4 | |
3rd | 16:10 | -- | Luka Maver | Brennan Kapcheck; Joel Kocur | 0 | 5 | |
 |  |  |  |  |  | 0 | 5 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 09:06 | 09:35 | 00:29 | -- | ||
3 | 14:02 | 16:02 | 02:00 | -- | ||
3 | 16:57 | 18:57 | 02:00 | -- | ||
 | 04:29 | 1 | 0 | 0/3 |
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 02:36 | 04:36 | 02:00 | -- | ||
2 | 07:06 | 07:35 | 00:29 | -- | ||
2 | 09:36 | 11:36 | 02:00 | -- | ||
3 | 05:46 | 07:46 | 02:00 | -- | ||
 | 06:29 | 5 | 0 | 0/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
2nd | BAILEY, Dan | 02:00 | ELBOWING | MINOR | 02:36 | - | |
2nd | BAILEY, Dan | 02:00 | HOOKING | MINOR | 07:06 | PP | |
2nd | Hugo Reinhardt | 02:00 | INTERFERENCE | MINOR | 07:35 | PP | |
2nd | JAEGER, Erich | 02:00 | TRIPPING | MINOR | 09:36 | PP | |
3rd | JUTTING, Tyler | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:46 | PP | |
3rd | Brennan Kapcheck | 02:00 | HOOKING | MINOR | 14:02 | PP | |
3rd | Vitaliy Novytskyy | 02:00 | HOOKING | MINOR | 16:57 | PP |