Bemidji State vs Air Force Falcons
12/29/2018
7:05
Bemidji State
8-8-3

3
Final
3

Air Force Falcons
9-7-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 1 | 1 | 0 | 3 | |
1 | 1 | 1 | 0 | 3 |
BSU: Miller, Aaron (1); Baudry, Justin (1); Sillinger, Owen (1); AF: TYRAN, Joe (1); SOMMER, Walker (1); DURGAN, Kieran (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | AF |
---|---|---|---|---|---|---|---|
1st | 10:24 | -- | Miller, Aaron | Baudry, Justin | 1 | 0 | |
1st | 14:01 | -- | TYRAN, Joe | PLUEMER, Pierce; JAEGER, Erich | 1 | 1 | |
2nd | 03:58 | Power Play | SOMMER, Walker | GIESLER, Evan; HAAK, Kyle | 1 | 2 | |
2nd | 18:45 | -- | Baudry, Justin | Adams, Alex; Kirkup, Tyler | 2 | 2 | |
3rd | 04:09 | -- | DURGAN, Kieran | KOCH, Matt; MIRAGEAS, Zach | 2 | 3 | |
3rd | 15:58 | -- | Sillinger, Owen | Combs, Charlie | 3 | 3 | |
 |  |  |  |  |  | 3 | 3 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:48 | 00:00 | 00:12 | 3 | 0 | -- |
2 | 12:50 | 14:50 | 02:00 | 1 | 1 | -- |
2 | 16:31 | 18:31 | 02:00 | 2 | 0 | -- |
3 | 09:09 | 11:09 | 02:00 | 4 | 1 | -- |
 | 06:12 | 10 | 2 | 0/4 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:30 | 05:30 | 02:00 | 0 | 1 | -- |
2 | 01:59 | 03:58 | 01:59 | 2 | 0 | PPG |
2 | 08:53 | 10:53 | 02:00 | 0 | 1 | -- |
3 | 06:17 | 08:17 | 02:00 | 1 | 0 | -- |
 | 07:59 | 3 | 2 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cardelli, Nick | 02:00 | HOOKING | MINOR | 03:30 | PP | |
1st | BOWERY, Marshall | 02:00 | TRIPPING | MINOR | 19:48 | PP | |
2nd | Armour, Ross | 02:00 | SLASHING | MINOR | 01:59 | PP | |
2nd | Dickman, Jay | 02:00 | TRIPPING | MINOR | 08:53 | PP | |
2nd | SOMMER, Walker | 02:00 | TRIPPING | MINOR | 12:50 | PP | |
2nd | JAEGER, Erich | 02:00 | SLASHING | MINOR | 16:31 | PP | |
3rd | Eichstadt, Dillon | 02:00 | SLASHING | MINOR | 06:17 | PP | |
3rd | JAEGER, Erich | 02:00 | SLASHING | MINOR | 09:09 | PP | |
4th | Eichstadt, Dillon | 02:00 | SLASHING | MINOR | 03:28 | PP |