Bemidji State vs Air Force Falcons
12/30/2018
5:05
Bemidji State
8-9-3

3
Final
6

Air Force Falcons
10-7-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 0 | 3 | |
2 | 2 | 2 | 6 |
BSU: Ierullo, Alex (1); Somoza, Ethan (1); Miller, Aaron (1); AF: BOWERY, Marshall (1); TOMLAK, Brady (1); HAAK, Kyle (1); BAILEY, Dan (1); TYRAN, Joe (1); PULVER, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BSU | AF |
---|---|---|---|---|---|---|---|
1st | 04:32 | -- | BOWERY, Marshall | TOMLAK, Brady | 0 | 1 | |
1st | 17:30 | -- | TOMLAK, Brady | LEVIN, Jake; MIRAGEAS, Zach | 0 | 2 | |
1st | 18:23 | -- | Ierullo, Alex | - | 1 | 2 | |
2nd | 01:00 | -- | Somoza, Ethan | Miller, Aaron; Armour, Ross | 2 | 2 | |
2nd | 06:34 | Power Play | HAAK, Kyle | GIESLER, Evan; KOCH, Matt | 2 | 3 | |
2nd | 08:47 | Power Play | Miller, Aaron | Combs, Charlie; Brady, Adam | 3 | 3 | |
2nd | 11:52 | -- | BAILEY, Dan | TOMLAK, Brady; GIESLER, Evan | 3 | 4 | |
3rd | 08:25 | -- | TYRAN, Joe | MEHNERT, Alex; KNOWLTON, Shawn | 3 | 5 | |
3rd | 17:20 | -- | PULVER, Matt | - | 3 | 6 | |
 |  |  |  |  |  | 3 | 6 |
Power Play Summary
BSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:30 | 14:30 | 02:00 | 2 | 1 | -- |
1 | 14:30 | 14:36 | 00:06 | 0 | 0 | -- |
2 | 07:39 | 08:47 | 01:08 | 3 | 0 | PPG |
2 | 12:08 | 14:08 | 02:00 | 1 | 1 | -- |
2 | 16:30 | 16:32 | 00:02 | 0 | 0 | -- |
2 | 16:32 | 18:30 | 01:58 | 2 | 0 | -- |
3 | 11:15 | 13:15 | 02:00 | 0 | 1 | -- |
 | 09:14 | 8 | 3 | 1/7 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:49 | 16:49 | 02:00 | 1 | 0 | -- |
2 | 06:26 | 06:34 | 00:08 | 1 | 0 | PPG |
2 | 18:32 | 19:30 | 00:58 | 0 | 0 | -- |
 | 03:06 | 2 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | PULVER, Matt | 02:00 | TRIPPING | MINOR | 12:30 | PP | |
1st | MIRAGEAS, Zach | 02:00 | SLASHING | MINOR | 12:36 | PP | |
1st | Cardelli, Nick | 02:00 | SLASHING | MINOR | 14:49 | PP | |
2nd | Billett, Dan | 02:00 | HOOKING | MINOR | 06:26 | PP | |
2nd | BAILEY, Dan | 02:00 | HOLDING | MINOR | 07:39 | PP | |
2nd | KOCH, Matt | 02:00 | CROSS-CHECKING | MINOR | 12:08 | PP | |
2nd | TOMLAK, Brady | 02:00 | HOLDING | MINOR | 16:30 | PP | |
2nd | FENO, Evan | 02:00 | THROWING THE PUCK | MINOR | 16:32 | PP | |
2nd | Combs, Charlie | 02:00 | HOLDING | MINOR | 17:30 | PP | |
3rd | KOCH, Matt | 02:00 | INTERFERENCE | MINOR | 11:15 | PP |