Bentley vs Air Force Falcons
11/9/2018
7:05
Bentley
2-5-1, 2-3-1 AHC

2
Final
4

Air Force Falcons
5-4-0, 5-2-0 AHC
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 2 | 0 | 2 | |
2 | 1 | 1 | 4 |
BEN: Luke Santerno (1); Drew Callin (1); AF: FENO, Evan (2); GIESLER, Evan (1); SOMMER, Walker (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | AF |
---|---|---|---|---|---|---|---|
1st | 05:47 | Power Play | FENO, Evan | HAAK, Kyle; MIRAGEAS, Zach | 0 | 1 | |
1st | 14:19 | -- | GIESLER, Evan | DURGAN, Kieran; MEHNERT, Alex | 0 | 2 | |
2nd | 03:54 | -- | Luke Santerno | Tanner Jago | 1 | 2 | |
2nd | 06:32 | -- | SOMMER, Walker | LEVIN, Jake | 1 | 3 | |
2nd | 10:38 | Power Play | Drew Callin | Jakov Novak; Luke Santerno | 2 | 3 | |
3rd | 19:40 | -- | FENO, Evan | MIRAGEAS, Zach; KOCH, Matt | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:00 | 11:28 | 00:28 | 0 | 1 | -- |
1 | 16:31 | 18:31 | 02:00 | 0 | 0 | -- |
2 | 10:11 | 10:38 | 00:27 | 2 | 0 | PPG |
2 | 17:04 | 19:04 | 02:00 | 2 | 0 | -- |
 | 04:55 | 4 | 1 | 1/4 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:49 | 06:49 | 02:00 | 3 | 0 | PPG |
1 | 06:49 | 07:35 | 00:46 | 1 | 0 | -- |
1 | 09:00 | 09:28 | 00:28 | 0 | 1 | -- |
2 | 07:53 | 09:53 | 02:00 | 0 | 0 | -- |
3 | 11:34 | 13:34 | 02:00 | 0 | 0 | -- |
3 | 13:34 | 14:57 | 01:23 | 1 | 0 | -- |
 | 08:37 | 5 | 1 | 1/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Drew Callin | 02:00 | INTERFERENCE | MINOR | 04:49 | PP | |
1st | Alexey Solovyev | 02:00 | CROSS-CHECKING | MINOR | 05:35 | PP | |
1st | Jakov Novak | 02:00 | HOOKING | MINOR | 09:00 | PP | |
1st | MIRAGEAS, Zach | 02:00 | TRIPPING | MINOR | 09:28 | PP | |
1st | BAILEY, Dan | 02:00 | INTERFERENCE | MINOR | 16:31 | PP | |
2nd | Drew Callin | 02:00 | HOOKING | MINOR | 07:53 | PP | |
2nd | ZERBAN, Jensen | 02:00 | HOOKING | MINOR | 10:11 | PP | |
2nd | BAILEY, Dan | 02:00 | INTERFERENCE | MINOR | 17:04 | PP | |
3rd | Tanner Jago | 02:00 | CHECKING FROM BEHIND | MINOR | 11:34 | PP | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:57 | PP |