Bentley vs Air Force Falcons
11/10/2018
7:35
Bentley
2-6-1,2-4-1 AHC

1
Final
4

Air Force Falcons
6-4-0,6-2-0 AHC
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 2 | 4 |
BEN: Brendan Hamblet (1); AF: GIESLER, Evan (1); PULVER, Matt (1); DURGAN, Kieran (1); HAAK, Kyle (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | AF |
|---|---|---|---|---|---|---|---|
| 1st | 16:49 | -- | Brendan Hamblet | Jake Kauppila; Matt Riggleman | 1 | 0 | |
| 1st | 18:42 | Power Play | GIESLER, Evan | SOMMER, Walker; KOCH, Matt | 1 | 1 | |
| 2nd | 08:42 | -- | PULVER, Matt | - | 1 | 2 | |
| 3rd | 05:35 | -- | DURGAN, Kieran | LEVIN, Jake; BOWERY, Marshall | 1 | 3 | |
| 3rd | 19:08 | -- | HAAK, Kyle | - | 1 | 4 | |
| Â | Â | Â | Â | Â | Â | 1 | 4 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:26 | 01:31 | 00:05 | 0 | 0 | -- |
| 1 | 04:13 | 05:42 | 01:29 | 0 | 1 | -- |
| 1 | 08:41 | 10:41 | 02:00 | 1 | 1 | -- |
| 1 | 14:15 | 16:15 | 02:00 | 0 | 0 | -- |
| 2 | 01:52 | 03:52 | 02:00 | 2 | 0 | -- |
| 2 | 10:00 | 11:31 | 01:31 | 0 | 2 | -- |
| 2 | 15:07 | 17:07 | 02:00 | 1 | 0 | -- |
| Â | 11:05 | 4 | 4 | 0/7 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:13 | 02:13 | 00:00 | 0 | 0 | -- |
| 1 | 02:13 | 03:26 | 01:13 | 1 | 0 | -- |
| 1 | 03:42 | 03:31 | 00:-11 | 0 | 0 | -- |
| 1 | 16:58 | 18:42 | 01:44 | 4 | 0 | PPG |
| 1 | 18:57 | 00:00 | 01:03 | 0 | 0 | -- |
| 2 | 12:00 | 13:31 | 01:31 | 0 | 0 | -- |
| 2 | 18:58 | 00:00 | 01:02 | 1 | 0 | -- |
| 3 | 07:19 | 09:19 | 02:00 | 1 | 0 | -- |
| 3 | 09:47 | 11:47 | 02:00 | 0 | 0 | -- |
| Â | 10:22 | 7 | 0 | 1/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MEHNERT, Alex | 02:00 | HOLDING | MINOR | 01:26 | PP | |
| 1st | Jakov Novak | 02:00 | INTERFERENCE | MINOR | 01:31 | PP | |
| 1st | Brendan Hamblet | 02:00 | SLASHING | MINOR | 02:13 | PP | |
| 1st | SOMMER, Walker | 02:00 | TRIPPING | MINOR | 03:42 | PP | |
| 1st | DURGAN, Kieran | 02:00 | SLASHING | MINOR | 08:41 | PP | |
| 1st | PULVER, Matt | 02:00 | UNSPORTSMANLIKE CONDUCT - DIVING | MINOR | 14:15 | PP | |
| 1st | Jake Kauppila | 02:00 | BOARDING | MINOR | 16:58 | PP | |
| 1st | Connor Brassard | 02:00 | TRIPPING | MINOR | 18:57 | PP | |
| 2nd | PULVER, Matt | 02:00 | HOOKING | MINOR | 01:52 | PP | |
| 2nd | BOWERY, Marshall | 02:00 | INTERFERENCE | MINOR | 10:00 | PP | |
| 2nd | Ryner Gorowsky | 02:00 | INTERFERENCE | MINOR | 11:31 | PP | |
| 2nd | MANTARO, Keegan | 02:00 | HOOKING | MINOR | 15:07 | PP | |
| 2nd | Jake Kauppila | 02:00 | TRIPPING | MINOR | 18:58 | PP | |
| 3rd | Ethan Roswell | 02:00 | SLASHING | MINOR | 07:19 | PP | |
| 3rd | Brendan Walkom | 02:00 | SLASHING | MINOR | 09:47 | PP |





