Air Force Falcons vs Bentley
2/1/2019
7:05 pm
Air Force Falcons
13-10-4, 11-7-3

3
Final
4

Bentley
11-11-3, 10-7-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 0 | 2 | 1 | 1 | 4 |
AF: DURGAN, Kieran (1); STONE, Trevor (1); GIESLER, Evan (1); BEN: Ryner Gorowsky (1); Michael Zuffante (1); Jonathan Desbiens (1); Brendan Hamblet (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | BEN |
|---|---|---|---|---|---|---|---|
| 2nd | 00:23 | Power Play | DURGAN, Kieran | FENO, Evan | 1 | 0 | |
| 2nd | 00:46 | -- | Ryner Gorowsky | Luke Santerno; Will Garin | 1 | 1 | |
| 2nd | 00:52 | -- | STONE, Trevor | FENO, Evan | 2 | 1 | |
| 2nd | 02:45 | -- | Michael Zuffante | Will Schlagenhauf; Jake Kauppila | 2 | 2 | |
| 3rd | 10:16 | Power Play | GIESLER, Evan | DURGAN, Kieran | 3 | 2 | |
| 3rd | 17:42 | -- | Jonathan Desbiens | Drew Callin; Brendan Hamblet | 3 | 3 | |
| 4th | 02:03 | -- | Brendan Hamblet | Will Garin; Ryner Gorowsky | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:02 | 08:02 | 02:00 | 1 | 1 | -- |
| 1 | 16:06 | 18:06 | 02:00 | 0 | 0 | -- |
| 1 | 19:33 | 00:23 | 00:50 | 4 | 0 | PPG |
| 2 | 16:58 | 18:40 | 01:42 | 2 | 0 | -- |
| 3 | 05:24 | 07:24 | 02:00 | 2 | 0 | -- |
| 3 | 09:20 | 10:16 | 00:56 | 2 | 0 | PPG |
| 3 | 11:21 | 11:30 | 00:09 | 0 | 0 | -- |
| Â | 09:37 | 11 | 1 | 2/7 | ||
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:57 | 05:57 | 02:00 | 0 | 1 | -- |
| 1 | 09:02 | 11:02 | 02:00 | 1 | 1 | -- |
| 2 | 14:58 | 16:40 | 01:42 | 0 | 0 | -- |
| 3 | 12:59 | 13:21 | 00:22 | 0 | 0 | -- |
| 3 | 13:30 | 14:59 | 01:29 | 1 | 0 | -- |
| 3 | 19:26 | -15:00 | -14:-26 | 1 | 0 | -- |
| Â | 0-7:07 | 3 | 2 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | STONE, Trevor | 02:00 | HIGH STICKING | MINOR | 03:57 | PP | |
| 1st | Luke Orysiuk | 02:00 | CROSS-CHECKING | MINOR | 06:02 | PP | |
| 1st | SOMMER, Walker | 02:00 | TRIPPING | MINOR | 09:02 | PP | |
| 1st | Jonathan Desbiens | 02:00 | HOOKING | MINOR | 16:06 | PP | |
| 1st | Matt Lombardozzi | 02:00 | TRIPPING | MINOR | 19:33 | PP | |
| 2nd | Jonathan Desbiens | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 12:30 | - | |
| 2nd | MIRAGEAS, Zach | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 12:30 | - | |
| 2nd | TOMLAK, Brady | 02:00 | HOLDING | MINOR | 14:58 | PP | |
| 2nd | Jonathan Desbiens | 02:00 | BOARDING | MINOR | 16:40 | - | |
| 3rd | Michael Zuffante | 02:00 | SLASHING | MINOR | 05:24 | PP | |
| 3rd | Brendan Hamblet | 02:00 | HOOKING | MINOR | 09:20 | PP | |
| 3rd | Tanner Jago | 02:00 | HIGH STICKING | MINOR | 11:21 | PP | |
| 3rd | GIESLER, Evan | 02:00 | INTERFERENCE | MINOR | 11:30 | - | |
| 3rd | KOCH, Matt | 02:00 | SLASHING | MINOR | 12:59 | - | |
| 3rd | MIRAGEAS, Zach | 02:00 | TRIPPING | MINOR | 19:26 | PP |





