Air Force Falcons vs Bentley
2/2/2019
7:05 pm
Air Force Falcons
13-11-4, 11-8-3

0
Final
4

Bentley
12-11-3, 11-7-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 4 |
AF: BEN: Luke Orysiuk (1); Luke Santerno (1); Jonathan Desbiens (1); Matt Lombardozzi (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | BEN |
|---|---|---|---|---|---|---|---|
| 1st | 11:31 | -- | Luke Orysiuk | Luke Santerno; Ryner Gorowsky | 0 | 1 | |
| 2nd | 13:02 | -- | Luke Santerno | Will Garin; Ryner Gorowsky | 0 | 2 | |
| 3rd | 15:31 | -- | Jonathan Desbiens | Drew Callin; Brendan Hamblet | 0 | 3 | |
| 3rd | 18:09 | -- | Matt Lombardozzi | Ethan Roswell; Jakov Novak | 0 | 4 | |
| Â | Â | Â | Â | Â | Â | 0 | 4 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:05 | 07:05 | 02:00 | 0 | 1 | -- |
| 1 | 17:28 | 19:28 | 02:00 | 2 | 0 | -- |
| 2 | 10:14 | 12:14 | 02:00 | 0 | 0 | -- |
| 3 | 04:49 | 06:49 | 02:00 | 0 | 0 | -- |
| Â | 08:00 | 2 | 1 | 0/4 | ||
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:04 | 16:04 | 02:00 | 1 | 0 | -- |
| 2 | 15:31 | 17:31 | 02:00 | 1 | 0 | -- |
| 2 | 19:51 | 01:51 | 02:00 | 0 | 0 | -- |
| Â | 06:00 | 2 | 0 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brendan Walkom | 02:00 | HOLDING | MINOR | 05:05 | PP | |
| 1st | FENO, Evan | 02:00 | CONTACT TO THE HEAD | MINOR | 14:04 | PP | |
| 1st | Luke Santerno | 02:00 | INTERFERENCE | MINOR | 17:28 | PP | |
| 2nd | Brendan Walkom | 02:00 | INTERFERENCE | MINOR | 10:14 | PP | |
| 2nd | JAEGER, Erich | 02:00 | INTERFERENCE | MINOR | 15:31 | PP | |
| 2nd | PLUEMER, Pierce | 02:00 | HOLDING | MINOR | 19:51 | PP | |
| 3rd | Ethan Roswell | 02:00 | BOARDING | MINOR | 04:49 | PP | |
| 3rd | HAAK, Kyle | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 16:21 | - | |
| 3rd | Will Garin | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 16:21 | - |





