Air Force Falcons vs Canisius
10/19/2018
7:35 pm
Air Force Falcons
1-2-0, 1-0-0 AHA

7
Final
3

Canisius
1-2-0, 1-2-0 AHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 4 | 7 | |
2 | 0 | 1 | 3 |
AF: FENO, Evan (3); DURGAN, Kieran (2); HAAK, Kyle (1); STONE, Trevor (1); CAN: Hoover, Matt (1); McLaughlin, Dylan (1); Heath, Cameron (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | CAN |
---|---|---|---|---|---|---|---|
1st | 01:09 | -- | Hoover, Matt | Lapid, Lee; Alger, Austin | 0 | 1 | |
1st | 12:06 | Power Play | FENO, Evan | KOCH, Matt; GIESLER, Evan | 1 | 1 | |
1st | 18:49 | -- | McLaughlin, Dylan | Meyer, Grant | 1 | 2 | |
2nd | 03:51 | -- | FENO, Evan | GIESLER, Evan | 2 | 2 | |
2nd | 07:22 | Power Play | FENO, Evan | SERRATORE, Matt; KOCH, Matt | 3 | 2 | |
3rd | 04:37 | -- | DURGAN, Kieran | PLUEMER, Pierce | 4 | 2 | |
3rd | 10:47 | Power Play | HAAK, Kyle | BAILEY, Dan; KOCH, Matt | 5 | 2 | |
3rd | 13:39 | Short Handed | Heath, Cameron | McLaughlin, Dylan; Alger, Austin | 5 | 3 | |
3rd | 19:20 | -- | DURGAN, Kieran | - | 6 | 3 | |
3rd | 19:37 | -- | STONE, Trevor | TOMLAK, Brady; MEHNERT, Alex | 7 | 3 | |
 |  |  |  |  |  | 7 | 3 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:59 | 12:06 | 00:07 | 1 | 0 | PPG |
1 | 19:22 | 01:22 | 02:00 | 1 | 0 | -- |
2 | 06:38 | 07:22 | 00:44 | 1 | 0 | PPG |
3 | 00:02 | 01:09 | 01:07 | 1 | 0 | -- |
3 | 09:36 | 10:47 | 01:11 | 3 | 0 | PPG |
3 | 10:47 | 14:36 | 03:49 | 1 | 1 | -- |
 | 08:58 | 8 | 1 | 3/6 |
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:38 | 07:38 | 02:00 | 1 | 2 | -- |
2 | 04:32 | 06:32 | 02:00 | 1 | 0 | -- |
2 | 10:51 | 12:51 | 02:00 | 0 | 0 | -- |
2 | 15:39 | 17:39 | 02:00 | 0 | 0 | -- |
2 | 18:02 | 19:09 | 01:07 | 0 | 0 | -- |
3 | 02:02 | 04:02 | 02:00 | 3 | 0 | -- |
3 | 05:43 | 07:43 | 02:00 | 0 | 0 | -- |
 | 13:07 | 5 | 2 | 0/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | SERRATORE, Matt | 02:00 | TRIPPING | MINOR | 05:38 | PP | |
1st | Alger, Austin | 02:00 | HOOKING | MINOR | 11:59 | PP | |
1st | Jaeckle, Alex | 02:00 | TRIPPING | MINOR | 19:22 | PP | |
2nd | TOMLAK, Brady | 02:00 | SLASHING | MINOR | 04:32 | PP | |
2nd | Mazza, Jimmy | 02:00 | INTERFERENCE | MINOR | 06:38 | PP | |
2nd | TOMLAK, Brady | 02:00 | ELBOWING | MINOR | 10:51 | PP | |
2nd | TYRAN, Joe | 02:00 | TRIPPING | MINOR | 15:39 | PP | |
2nd | HAAK, Kyle | 02:00 | INTERFERENCE | MINOR | 18:02 | PP | |
2nd | Hoover, Matt | 02:00 | BOARDING | MINOR | 19:09 | - | |
3rd | PULVER, Matt | 02:00 | CONTACT TO THE HEAD | MINOR | 02:02 | PP | |
3rd | BAILEY, Dan | 02:00 | SLASHING | MINOR | 05:43 | PP | |
3rd | Mazza, Jimmy | 05:00 | CONTACT TO THE HEAD | MAJOR | 09:36 | - | |
3rd | Mazza, Jimmy | 3:00 | GAME MISCONDUCT | GAMEMISC | 09:36 | - |