Canisius vs Air Force Falcons
2/16/2019
5:05 pm
Canisius
10-18-3, 7-16-2 AHC

3
Final
0

Air Force Falcons
14-12-4, 12-9-3 AHC
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 0 | 0 | 0 | 0 |
CAN: McLaughlin, Dylan (2); Chamberland, Felix (1); AF:
Scoring Summary
- | - | - | - | Scored By | Assisted By | CAN | AF |
|---|---|---|---|---|---|---|---|
| 1st | 05:23 | Power Play | Chamberland, Felix | Heath, Cameron; Meyer, Grant | 1 | 0 | |
| 3rd | 12:16 | Power Play | McLaughlin, Dylan | Mazza, Jimmy; Hutchison, Nick | 2 | 0 | |
| 3rd | 19:26 | -- | McLaughlin, Dylan | - | 3 | 0 | |
| Â | Â | Â | Â | Â | Â | 3 | 0 |
Power Play Summary
CAN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:55 | 05:23 | 01:28 | 2 | 0 | PPG |
| 2 | 02:29 | 04:29 | 02:00 | 0 | 1 | -- |
| 2 | 09:36 | 10:08 | 00:32 | 1 | 0 | -- |
| 2 | 12:53 | 14:53 | 02:00 | 2 | 1 | -- |
| 3 | 10:51 | 10:42 | 00:-09 | 0 | 0 | -- |
| 3 | 10:42 | 13:50 | 03:08 | 2 | 0 | PPG |
| 3 | 13:50 | 15:51 | 02:01 | 0 | 0 | -- |
| Â | 10:60 | 7 | 2 | 2/7 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:46 | 18:46 | 02:00 | 4 | 0 | -- |
| 2 | 07:36 | 08:08 | 00:32 | 0 | 1 | -- |
| 2 | 19:45 | 01:41 | 01:56 | 4 | 0 | -- |
| 3 | 18:49 | 19:03 | 00:14 | 1 | 0 | -- |
| Â | 04:42 | 9 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | MEHNERT, Alex | 02:00 | SLASHING | MINOR | 03:55 | PP | |
| 1st | Hoover, Matt | 02:00 | SLASHING | MINOR | 16:46 | PP | |
| 2nd | MANTARO, Keegan | 02:00 | CROSS-CHECKING | MINOR | 02:29 | PP | |
| 2nd | Hutchison, Nick | 02:00 | ROUGHING | MINOR | 07:36 | PP | |
| 2nd | TOMLAK, Brady | 02:00 | TRIPPING | MINOR | 08:08 | PP | |
| 2nd | JAEGER, Erich | 02:00 | ELBOWING | MINOR | 12:53 | PP | |
| 2nd | Martan, Mitchell | 02:00 | TRIPPING | MINOR | 19:45 | PP | |
| 3rd | GIESLER, Evan | 02:00 | ELBOWING | MINOR | 08:42 | PP | |
| 3rd | Jaeckle, Alex | 02:00 | HIGH STICKING | MINOR | 08:42 | PP | |
| 3rd | MIRAGEAS, Zach | 05:00 | CONTACT TO THE HEAD | MAJOR | 10:51 | PP | |
| 3rd | MIRAGEAS, Zach | 3:00 | GAME MISCONDUCT | GAMEMISC | 10:51 | - | |
| 3rd | BAILEY, Dan | 02:00 | TRIPPING | MINOR | 11:50 | PP | |
| 3rd | Heath, Cameron | 02:00 | SLASHING | MINOR | 18:49 | PP | |
| 3rd | STONE, Trevor | 02:00 | SLASHING | MINOR | 19:03 | PP | |
| 3rd | STONE, Trevor | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:03 | - |





