Holy Cross vs Air Force Falcons
3/2/2019
5:05
Holy Cross
10-19-5,10-14-4 AHC

2
Final
4

Air Force Falcons
16-13-5, 14-10-4 AHC
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 0 | 2 | |
0 | 2 | 2 | 4 |
HC: Ferguson, Logan (1); Mackie, Jay (1); AF: SOMMER, Walker (1); KOCH, Matt (1); TYRAN, Joe (1); TOMLAK, Brady (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | HC | AF |
---|---|---|---|---|---|---|---|
1st | 02:30 | -- | Ferguson, Logan | Trapp, Spencer; Jean, Conner | 1 | 0 | |
2nd | 05:09 | -- | SOMMER, Walker | KOCH, Matt | 1 | 1 | |
2nd | 07:59 | Power Play | KOCH, Matt | BAILEY, Dan; GIESLER, Evan | 1 | 2 | |
2nd | 09:33 | -- | Mackie, Jay | Collett, Mitch; Dolan, Bryce | 2 | 2 | |
3rd | 10:31 | -- | TYRAN, Joe | JAEGER, Erich; EKBERG, Carter | 2 | 3 | |
3rd | 18:25 | -- | TOMLAK, Brady | PULVER, Matt; GIESLER, Evan | 2 | 4 | |
 |  |  |  |  |  | 2 | 4 |
Power Play Summary
HC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:01 | 09:01 | 02:00 | -- | ||
1 | 18:53 | 00:26 | 01:33 | -- | ||
2 | 05:43 | 05:53 | 00:10 | -- | ||
2 | 05:53 | 06:36 | 00:43 | -- | ||
2 | 10:49 | 12:49 | 02:00 | -- | ||
3 | 03:38 | 05:38 | 02:00 | -- | ||
 | 08:26 | 8 | 1 | 0/6 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 14:36 | 16:36 | 02:00 | -- | ||
1 | 16:36 | 16:39 | 00:03 | -- | ||
2 | 03:53 | 04:00 | 00:07 | -- | ||
2 | 07:43 | 07:59 | 00:16 | PPG | ||
3 | 15:35 | 17:35 | 02:00 | -- | ||
 | 04:26 | 8 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | PLUEMER, Pierce | 02:00 | HOLDING THE STICK | MINOR | 07:01 | PP | |
1st | Coughlin, Johnny | 02:00 | SLASHING THE GOALIE ATW | MINOR | 14:36 | PP | |
1st | Slick, Matt | 02:00 | HIGH STICKING | MINOR | 14:39 | PP | |
1st | DURGAN, Kieran | 02:00 | TRIPPING | MINOR | 18:53 | PP | |
2nd | Laffin, Michael | 02:00 | INTERFERENCE | MINOR | 03:53 | PP | |
2nd | TOMLAK, Brady | 02:00 | SLASHING | MINOR | 04:00 | PP | |
2nd | STONE, Trevor | 02:00 | TRIPPING | MINOR | 05:43 | PP | |
2nd | Collett, Mitch | 02:00 | HOOKING | MINOR | 06:36 | PP | |
2nd | MEHNERT, Alex | 02:00 | HOLDING | MINOR | 10:49 | PP | |
3rd | KOCH, Matt | 02:00 | HOLDING | MINOR | 03:38 | PP | |
3rd | Mackie, Jay | 02:00 | INTERFERENCE | MINOR | 15:35 | PP |