Air Force vs Mercyhurst
2/22/2019
7:05 pm
Air Force
14-12-5, 12-9-4

3
Final
3

Mercyhurst
13-15-5, 11-10-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 3 | |
| 1 | 1 | 1 | 0 | 3 |
AF: TOMLAK, Brady (1); BOWERY, Marshall (1); LEVIN, Jake (1); MER-M: LAMMON, Joshua (1); WHITTAKER, Matthew (1); DUSZAK, Joseph (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | MER-M |
|---|---|---|---|---|---|---|---|
| 1st | 15:56 | Power Play | LAMMON, Joshua | IPRI, Steven; NORTON, Owen | 0 | 1 | |
| 2nd | 08:34 | Power Play | TOMLAK, Brady | MEHNERT, Alex; LEVIN, Jake | 1 | 1 | |
| 2nd | 16:35 | -- | WHITTAKER, Matthew | BARACH, Derek; ANDERSON, James | 1 | 2 | |
| 3rd | 06:21 | -- | BOWERY, Marshall | PULVER, Matt; TOMLAK, Brady | 2 | 2 | |
| 3rd | 07:55 | Power Play | LEVIN, Jake | MEHNERT, Alex; TOMLAK, Brady | 3 | 2 | |
| 3rd | 13:02 | -- | DUSZAK, Joseph | LAMMON, Joshua | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:27 | 02:27 | 02:00 | 3 | 1 | -- |
| 2 | 05:16 | 07:16 | 02:00 | 3 | 1 | -- |
| 2 | 07:16 | 08:34 | 01:18 | 1 | 0 | PPG |
| 3 | 07:50 | 07:55 | 00:05 | 1 | 0 | PPG |
| 4 | 02:49 | 04:49 | 02:00 | 1 | 0 | -- |
| Â | 07:23 | 9 | 2 | 2/5 | ||
MER-M - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:00 | 09:00 | 02:00 | 2 | 0 | -- |
| 1 | 14:36 | 15:56 | 01:20 | 1 | 0 | PPG |
| 2 | 17:35 | 19:35 | 02:00 | 1 | 3 | -- |
| 3 | 01:03 | 03:03 | 02:00 | 1 | 0 | -- |
| 3 | 10:20 | 12:20 | 02:00 | 1 | 0 | -- |
| Â | 09:20 | 6 | 3 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | LAMMON, Joshua | 02:00 | HOOKING | MINOR | 00:27 | PP | |
| 1st | JAEGER, Erich | 02:00 | INTERFERENCE | MINOR | 07:00 | PP | |
| 1st | KNOWLTON, Shawn | 02:00 | TRIPPING | MINOR | 14:36 | PP | |
| 2nd | WHITTAKER, Matthew | 02:00 | SLASHING | MINOR | 05:16 | PP | |
| 2nd | WICHERS, Quinn | 02:00 | CROSS-CHECKING | MINOR | 07:07 | PP | |
| 2nd | DURGAN, Kieran | 02:00 | HOOKING | MINOR | 17:35 | PP | |
| 3rd | GIESLER, Evan | 02:00 | INTERFERENCE | MINOR | 01:03 | PP | |
| 3rd | WICHERS, Quinn | 02:00 | INTERFERENCE | MINOR | 07:50 | PP | |
| 3rd | TOMLAK, Brady | 02:00 | HOLDING | MINOR | 10:20 | PP | |
| 4th | BEST, Taylor | 02:00 | TRIPPING | MINOR | 02:49 | PP |





