Niagara vs Air Force Falcons
3/16/2019
7:05
Niagara
16-18-5

5
Final
4

Air Force Falcons
16-15-5
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 | 2 | 0 | 5 | |
2 | 1 | 1 | 4 |
NIA: HAYES, Tyler (1); HARPUR, Chris (1); DELMAS, Noah (1); SPRIGGS, Kris (1); FARMER, Nick (1); AF: PULVER, Matt (1); SOMMER, Walker (1); DURGAN, Kieran (1); JAEGER, Erich (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NIA | AF |
---|---|---|---|---|---|---|---|
1st | 04:42 | -- | HAYES, Tyler | SOKAY, Ben | 1 | 0 | |
1st | 05:51 | -- | PULVER, Matt | - | 1 | 1 | |
1st | 08:04 | -- | SOMMER, Walker | HAAK, Kyle | 1 | 2 | |
1st | 16:26 | -- | HARPUR, Chris | EDGERTON, Luke; FARMER, Nick | 2 | 2 | |
1st | 17:49 | Power Play | DELMAS, Noah | STENLUND, Ludwig; KENDALL, Justin | 3 | 2 | |
2nd | 08:53 | Power Play | DURGAN, Kieran | SOMMER, Walker; MEHNERT, Alex | 3 | 3 | |
2nd | 16:47 | -- | SPRIGGS, Kris | CURRAN, Johnny; STENLUND, Ludwig | 4 | 3 | |
2nd | 16:58 | -- | FARMER, Nick | EDGERTON, Luke | 5 | 3 | |
3rd | 00:14 | -- | JAEGER, Erich | MIRAGEAS, Zach | 5 | 4 | |
 |  |  |  |  |  | 5 | 4 |
Power Play Summary
NIA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:28 | 14:28 | 02:00 | 4 | 0 | -- |
1 | 17:11 | 19:11 | 02:00 | 1 | 1 | PPG |
1 | 19:11 | 19:43 | 00:32 | 0 | 1 | -- |
3 | 19:08 | 19:31 | 00:23 | 0 | 0 | -- |
 | 04:55 | 5 | 2 | 1/4 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:29 | 07:29 | 02:00 | 2 | 0 | -- |
2 | 07:55 | 08:53 | 00:58 | 2 | 0 | PPG |
2 | 11:44 | 13:44 | 02:00 | 0 | 0 | -- |
3 | 05:32 | 07:32 | 02:00 | 0 | 0 | -- |
3 | 17:08 | 18:10 | 01:02 | 3 | 0 | -- |
 | 07:60 | 7 | 0 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | KOCH, Matt | 02:00 | CROSS-CHECKING | MINOR | 12:28 | PP | |
1st | KOCH, Matt | 02:00 | INTERFERENCE | MINOR | 17:11 | PP | |
1st | BAILEY, Dan | 02:00 | INTERFERENCE | MINOR | 17:43 | PP | |
2nd | SPRIGGS, Kris | 02:00 | TRIPPING | MINOR | 05:29 | PP | |
2nd | KENDALL, Justin | 02:00 | HOOKING | MINOR | 07:55 | PP | |
2nd | SOKAY, Ben | 02:00 | INTERFERENCE | MINOR | 11:44 | PP | |
3rd | ZIELINSKI, Jack | 02:00 | INTERFERENCE | MINOR | 05:32 | PP | |
3rd | FARMER, Nick | 02:00 | CROSS-CHECKING | MINOR | 17:08 | PP | |
3rd | GIESLER, Evan | 02:00 | HOOKING | MINOR | 18:10 | - | |
3rd | KOVACHIS, Niko | 02:00 | HOLDING | MINOR | 19:31 | - | |
3rd | BRANDT, Jared | 02:00 | CROSS-CHECKING | MINOR | 19:31 | - | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 19:31 | - | |
3rd | SPRIGGS, Kris | 02:00 | CROSS-CHECKING | MINOR | 20:00 | - |