Air Force Falcons vs St. Lawrence
1/4/2019
8:35 pm
Air Force Falcons
11-7-1

7
Final
1

St. Lawrence
3-13-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 5 | 7 | |
0 | 0 | 1 | 1 |
AF: HAAK, Kyle (2); GIESLER, Evan (2); DURGAN, Kieran (1); FENO, Evan (1); SOMMER, Walker (1); SLU: Cade Gleekel (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AF | SLU |
---|---|---|---|---|---|---|---|
1st | 07:04 | Power Play | HAAK, Kyle | KOCH, Matt; FENO, Evan | 1 | 0 | |
2nd | 10:19 | Power Play | GIESLER, Evan | HAAK, Kyle; FENO, Evan | 2 | 0 | |
3rd | 02:03 | Power Play | GIESLER, Evan | HAAK, Kyle; FENO, Evan | 3 | 0 | |
3rd | 11:32 | -- | DURGAN, Kieran | BAILEY, Dan; GIESLER, Evan | 4 | 0 | |
3rd | 11:58 | -- | FENO, Evan | TYRAN, Joe; EKBERG, Carter | 5 | 0 | |
3rd | 12:49 | Power Play | HAAK, Kyle | KOCH, Matt; FENO, Evan | 6 | 0 | |
3rd | 13:41 | -- | Cade Gleekel | Andrew McIntyre; Philip Alftberg | 6 | 1 | |
3rd | 19:56 | -- | SOMMER, Walker | KOCH, Matt; PULVER, Matt | 7 | 1 | |
 |  |  |  |  |  | 7 | 1 |
Power Play Summary
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:52 | 04:52 | 02:00 | 1 | 0 | -- |
1 | 06:10 | 07:04 | 00:54 | 3 | 0 | PPG |
2 | 10:01 | 10:19 | 00:18 | 2 | 0 | PPG |
3 | 01:52 | 02:03 | 00:11 | 2 | 0 | PPG |
3 | 12:19 | 12:49 | 00:30 | 1 | 0 | PPG |
 | 03:53 | 9 | 0 | 4/5 |
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 11:52 | 13:52 | 02:00 | 2 | 0 | -- |
1 | 17:13 | 19:13 | 02:00 | 1 | 0 | -- |
3 | 04:34 | 09:34 | 05:00 | 1 | 0 | -- |
 | 09:00 | 4 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jeff Clarke | 02:00 | CROSS-CHECKING | MINOR | 02:52 | PP | |
1st | Andrew McIntyre | 02:00 | INTERFERENCE | MINOR | 06:10 | PP | |
1st | SOMMER, Walker | 02:00 | BOARDING | MINOR | 11:52 | PP | |
1st | TYRAN, Joe | 02:00 | INTERFERENCE | MINOR | 17:13 | PP | |
2nd | Jacob Nielsen | 02:00 | SLASHING | MINOR | 10:01 | PP | |
3rd | Andrew McIntyre | 02:00 | CROSS-CHECKING | MINOR | 01:52 | PP | |
3rd | TOMLAK, Brady | 05:00 | CHECKING FROM BEHIND | MAJOR | 04:34 | PP | |
3rd | TOMLAK, Brady | 3:00 | GAME MISCONDUCT | GAMEMISC | 04:34 | - | |
3rd | Dylan Woolf | 02:00 | ROUGHING | MINOR | 12:19 | PP | |
3rd | Dylan Woolf | 3:00 | GAME MISCONDUCT | GAMEMISC | 12:49 | - |