Denver vs Air Force Falcons
10/12/2018
7:05
Denver
1-0-0

4
Final
1

Air Force Falcons
0-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 1 | 0 | 1 |
DEN: Jake Durflinger (1); Ian Mitchell (1); Emilio Pettersen (1); Cole Guttman (1); AF: GIESLER, Evan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DEN | AF |
|---|---|---|---|---|---|---|---|
| 1st | 02:25 | -- | Jake Durflinger | Jaakko Heikkinen; Michael Davies | 1 | 0 | |
| 1st | 08:38 | Power Play | Ian Mitchell | Jarid Lukosevicius; Emilio Pettersen | 2 | 0 | |
| 2nd | 13:07 | -- | Emilio Pettersen | Jarid Lukosevicius | 3 | 0 | |
| 2nd | 17:04 | Power Play | GIESLER, Evan | FENO, Evan; KOCH, Matt | 3 | 1 | |
| 3rd | 04:24 | -- | Cole Guttman | Emilio Pettersen | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:24 | 08:38 | 01:14 | 5 | 0 | PPG |
| 1 | 08:38 | 10:03 | 01:25 | 3 | 2 | -- |
| 1 | 19:11 | 00:43 | 01:32 | 0 | 1 | -- |
| 2 | 03:53 | 05:53 | 02:00 | 1 | 0 | -- |
| 3 | 12:38 | 14:38 | 02:00 | 0 | 1 | -- |
| Â | 08:11 | 9 | 4 | 1/5 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:00 | 05:00 | 02:00 | 0 | 0 | -- |
| 2 | 13:32 | 15:32 | 02:00 | 2 | 0 | -- |
| 2 | 16:56 | 17:04 | 00:08 | 1 | 0 | PPG |
| 3 | 07:51 | 08:18 | 00:27 | 0 | 0 | -- |
| 3 | 08:52 | 09:51 | 00:59 | 0 | 0 | -- |
| 3 | 10:18 | 10:52 | 00:34 | 0 | 0 | -- |
| 3 | 16:29 | 17:54 | 01:25 | 3 | 0 | -- |
| Â | 07:33 | 6 | 0 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cole Guttman | 02:00 | BOARDING | MINOR | 03:00 | PP | |
| 1st | LEVIN, Jake | 02:00 | INTERFERENCE | MINOR | 07:24 | PP | |
| 1st | JAEGER, Erich | 02:00 | FACE-OFF VIOLATION | MINOR | 08:17 | PP | |
| 1st | MEHNERT, Alex | 02:00 | HOOKING | MINOR | 19:11 | PP | |
| 2nd | SERRATORE, Matt | 02:00 | HOLDING THE STICK | MINOR | 03:53 | PP | |
| 2nd | Tyson McLellan | 02:00 | ELBOWING | MINOR | 13:32 | PP | |
| 2nd | Michael Davies | 02:00 | INTERFERENCE | MINOR | 16:56 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 07:51 | PP | |
| 3rd | GIESLER, Evan | 02:00 | INTERFERENCE | MINOR | 08:18 | PP | |
| 3rd | Jarid Lukosevicius | 02:00 | TRIPPING | MINOR | 08:52 | PP | |
| 3rd | MEHNERT, Alex | 02:00 | SLASHING | MINOR | 12:38 | PP | |
| 3rd | Les Lancaster | 02:00 | INTERFERENCE | MINOR | 16:29 | PP |





