Western Michigan vs Air Force Falcons
1/5/2019
8:35 pm
Western Michigan
11-6-1
.png&width=200&height=200&type=webp)
4
Final
1

Air Force Falcons
11-8-1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
0 | 1 | 0 | 1 |
WMU: FRANK, Ethen (2); BAFIA, Luke (1); COURTNALL, Lawton (1); AF: KOCH, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | AF |
---|---|---|---|---|---|---|---|
1st | 15:03 | -- | BAFIA, Luke | RUESCHHOFF, Austin; LEE, Cam | 1 | 0 | |
2nd | 02:11 | -- | FRANK, Ethen | MCGING, Hugh | 2 | 0 | |
2nd | 14:11 | Power Play | KOCH, Matt | DURGAN, Kieran; HAAK, Kyle | 2 | 1 | |
3rd | 17:51 | -- | FRANK, Ethen | MCGING, Hugh | 3 | 1 | |
3rd | 19:26 | -- | COURTNALL, Lawton | - | 4 | 1 | |
 |  |  |  |  |  | 4 | 1 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:31 | 03:20 | 01:49 | -- | ||
1 | 09:33 | 11:33 | 02:00 | -- | ||
2 | 03:46 | 05:46 | 02:00 | -- | ||
2 | 05:46 | 07:02 | 01:16 | -- | ||
2 | 08:28 | 10:28 | 02:00 | -- | ||
2 | 16:36 | 18:36 | 02:00 | -- | ||
 | 11:05 | 14 | 2 | 0/6 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:31 | 05:20 | 01:49 | -- | ||
2 | 12:11 | 14:11 | 02:00 | PPG | ||
2 | 14:11 | 16:07 | 01:56 | -- | ||
3 | 01:37 | 03:37 | 02:00 | -- | ||
3 | 10:08 | 12:08 | 02:00 | -- | ||
 | 09:45 | 8 | 1 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | EKBERG, Carter | 02:00 | HOOKING | MINOR | 01:31 | PP | |
1st | LEE, Cam | 02:00 | INTERFERENCE | MINOR | 03:20 | PP | |
1st | GIESLER, Evan | 02:00 | HOOKING | MINOR | 09:33 | PP | |
2nd | EKBERG, Carter | 02:00 | HIGH STICKING | MINOR | 03:46 | PP | |
2nd | PULVER, Matt | 02:00 | SLASHING | MINOR | 05:02 | PP | |
2nd | EKBERG, Carter | 02:00 | HOOKING | MINOR | 08:28 | PP | |
2nd | ROME, Jamie | 02:00 | TRIPPING | MINOR | 12:11 | PP | |
2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 14:07 | PP | |
2nd | MIRAGEAS, Zach | 02:00 | CROSS-CHECKING | MINOR | 16:36 | PP | |
3rd | KINGSTON, Rhett | 02:00 | ELBOWING | MINOR | 01:37 | PP | |
3rd | KINGSTON, Rhett | 02:00 | HOOKING | MINOR | 10:08 | PP |