AIC vs Air Force
1/3/2020
7:05
AIC
8-10-1, 8-5-1 AHA

1
Final
4

Air Force
6-8-3, 6-4-3 AHA
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 0 | 1 | |
1 | 2 | 1 | 4 |
AIC: Jeff Baum (1); AF: BOWERY, Marshall (2); MANNING, Luke (1); DURGAN, Kieran (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | AF |
---|---|---|---|---|---|---|---|
1st | 12:25 | -- | MANNING, Luke | - | 0 | 1 | |
1st | 18:29 | -- | Jeff Baum | Chris Dodero; Joel Kocur | 1 | 1 | |
2nd | 09:32 | -- | BOWERY, Marshall | KRUSE, Andrew; KOCH, Brandon | 1 | 2 | |
2nd | 11:50 | -- | BOWERY, Marshall | MEHNERT, Alex; REIM, Willie | 1 | 3 | |
3rd | 19:52 | -- | DURGAN, Kieran | TOMLAK, Brady; LEVIN, Jake | 1 | 4 | |
 |  |  |  |  |  | 1 | 4 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:21 | 11:22 | 01:01 | 0 | 0 | -- |
2 | 01:36 | 03:36 | 02:00 | 1 | 0 | -- |
2 | 15:40 | 17:40 | 02:00 | 3 | 1 | -- |
3 | 11:32 | 16:32 | 05:00 | 4 | 0 | -- |
 | 10:01 | 8 | 1 | 0/4 |
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:21 | 09:22 | 01:01 | 0 | 0 | -- |
2 | 06:00 | 08:00 | 02:00 | 1 | 1 | -- |
2 | 13:23 | 15:23 | 02:00 | 0 | 0 | -- |
 | 05:01 | 1 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Patrik Demel | 02:00 | TRIPPING | MINOR | 08:21 | PP | |
1st | BOWERY, Marshall | 02:00 | HOOKING | MINOR | 09:22 | PP | |
2nd | KOCH, Brandon | 02:00 | TRIPPING | MINOR | 01:36 | PP | |
2nd | Hugo Reinhardt | 02:00 | TRIPPING | MINOR | 06:00 | PP | |
2nd | Jared Pike | 02:00 | SLASHING | MINOR | 13:23 | PP | |
2nd | PLUEMER, Pierce | 02:00 | GOALTENDER INTERFERENCE | MINOR | 15:40 | PP | |
3rd | STONE, Trevor | 05:00 | HIGH STICKING | MAJOR | 11:32 | PP |