Arizona State vs Air Force
10/19/2019
7:05
Arizona State
3-3

5
Final
2

Air Force
0-4
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 3 | 5 | |
| 0 | 1 | 1 | 2 |
ASU: Demetrios Koumontzis (1); James Sanchez (1); Logan Jenuwine (1); Joshua Maniscalco (1); Willie Knierim (1); AF: MANNING, Luke (1); HARPER, Max (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ASU | AF |
|---|---|---|---|---|---|---|---|
| 1st | 01:14 | Power Play | Demetrios Koumontzis | Brinson Pasichnuk; James Sanchez | 1 | 0 | |
| 2nd | 05:30 | -- | James Sanchez | Johnny Walker | 2 | 0 | |
| 2nd | 16:59 | -- | MANNING, Luke | DURGAN, Kieran; MEHNERT, Alex | 2 | 1 | |
| 3rd | 04:37 | -- | Logan Jenuwine | Jordan Sandhu; Austin Lemieux | 3 | 1 | |
| 3rd | 08:09 | Power Play | HARPER, Max | TOMLAK, Brady; MIRAGEAS, Zach | 3 | 2 | |
| 3rd | 09:52 | Power Play | Joshua Maniscalco | James Sanchez; Johnny Walker | 4 | 2 | |
| 3rd | 18:17 | -- | Willie Knierim | - | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:49 | 01:14 | 00:25 | 2 | 0 | PPG |
| 1 | 13:21 | 14:25 | 01:04 | 0 | 0 | -- |
| 1 | 19:35 | 00:00 | 00:25 | 2 | 0 | -- |
| 3 | 09:03 | 09:52 | 00:49 | 1 | 0 | PPG |
| Â | 02:43 | 5 | 0 | 2/4 | ||
AF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:21 | 12:26 | 01:05 | 0 | 0 | -- |
| 1 | 14:26 | 16:25 | 01:59 | 0 | 0 | -- |
| 2 | 01:56 | 03:56 | 02:00 | 1 | 0 | -- |
| 2 | 09:14 | 11:14 | 02:00 | 1 | 2 | -- |
| 2 | 17:39 | 19:39 | 02:00 | 3 | 1 | -- |
| 3 | 06:35 | 08:09 | 01:34 | 1 | 0 | PPG |
| 3 | 15:07 | 17:07 | 02:00 | 3 | 0 | -- |
| Â | 12:38 | 9 | 3 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | HARPER, Max | 02:00 | SLASHING | MINOR | 00:49 | PP | |
| 1st | Steenn Pasichnuk | 02:00 | HOLDING | MINOR | 11:21 | PP | |
| 1st | STONE, Trevor | 02:00 | HOLDING | MINOR | 12:26 | PP | |
| 1st | Willie Knierim | 02:00 | TRIPPING | MINOR | 14:25 | PP | |
| 1st | PULVER, Matt | 02:00 | HOOKING | MINOR | 19:35 | PP | |
| 2nd | Logan Jenuwine | 02:00 | TRIPPING | MINOR | 01:56 | PP | |
| 2nd | Jarrod Gourley | 02:00 | TRIPPING | MINOR | 09:14 | PP | |
| 2nd | Joshua Maniscalco | 02:00 | BOARDING | MINOR | 17:39 | PP | |
| 3rd | Jarrod Gourley | 02:00 | INTERFERENCE | MINOR | 06:35 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:03 | PP | |
| 3rd | Steenn Pasichnuk | 02:00 | HOLDING | MINOR | 15:07 | PP |





